.. | |||||
+acpi:ACPI0004:00 | |||||
+acpi:ACPI0007:00 | |||||
+acpi:ACPI0007:01 | |||||
+acpi:ACPI0007:02 | |||||
+acpi:ACPI0007:03 | |||||
+acpi:ACPI0007:04 | |||||
+acpi:ACPI0007:05 | |||||
+acpi:ACPI0007:06 | |||||
+acpi:ACPI0007:07 | |||||
+acpi:ACPI0007:08 | |||||
+acpi:ACPI0007:09 | |||||
+acpi:ACPI0007:0a | |||||
+acpi:ACPI0007:0b | |||||
+acpi:ACPI0007:0c | |||||
+acpi:ACPI0007:0d | |||||
+acpi:ACPI0007:0e | |||||
+acpi:ACPI0007:0f | |||||
+acpi:ACPI000D:00 | |||||
+acpi:ACPI000E:00 | |||||
+acpi:IPI0001:00 | |||||
+acpi:LNXPWRBN:00 | |||||
+acpi:LNXSYBUS:00 | |||||
+acpi:LNXSYBUS:01 | |||||
+acpi:LNXSYSTM:00 | |||||
+acpi:PNP0000:00 | |||||
+acpi:PNP0003:00 | |||||
+acpi:PNP0100:00 | |||||
+acpi:PNP0103:00 | |||||
+acpi:PNP0200:00 | |||||
+acpi:PNP0501:00 | |||||
+acpi:PNP0501:01 | |||||
+acpi:PNP0800:00 | |||||
+acpi:PNP0A03:00 | |||||
+acpi:PNP0A08:00 | |||||
+acpi:PNP0B00:00 | |||||
+acpi:PNP0C02:00 | |||||
+acpi:PNP0C04:00 | |||||
+acpi:PNP0C0F:00 | |||||
+acpi:PNP0C0F:01 | |||||
+acpi:PNP0C0F:02 | |||||
+acpi:PNP0C0F:03 | |||||
+acpi:PNP0C0F:04 | |||||
+acpi:PNP0C0F:05 | |||||
+acpi:PNP0C0F:06 | |||||
+acpi:PNP0C0F:07 | |||||
+acpi:PNP0C14:00 | |||||
+acpi:PNP0C33:00 | |||||
+dmi:id | |||||
+drm:card0-VGA-1 | |||||
+input:input0 | |||||
+input:input5 | |||||
+module:configfs | |||||
+module:fuse | |||||
+pci:0000:00:00.0 | |||||
+pci:0000:00:01.0 | |||||
+pci:0000:00:01.1 | |||||
+pci:0000:00:02.0 | |||||
+pci:0000:00:02.1 | |||||
+pci:0000:00:02.2 | |||||
+pci:0000:00:02.3 | |||||
+pci:0000:00:03.0 | |||||
+pci:0000:00:03.1 | |||||
+pci:0000:00:03.2 | |||||
+pci:0000:00:03.3 | |||||
+pci:0000:00:04.0 | |||||
+pci:0000:00:04.1 | |||||
+pci:0000:00:04.2 | |||||
+pci:0000:00:04.3 | |||||
+pci:0000:00:04.4 | |||||
+pci:0000:00:04.5 | |||||
+pci:0000:00:04.6 | |||||
+pci:0000:00:04.7 | |||||
+pci:0000:00:05.0 | |||||
+pci:0000:00:05.1 | |||||
+pci:0000:00:05.2 | |||||
+pci:0000:00:05.4 | |||||
+pci:0000:00:11.0 | |||||
+pci:0000:00:14.0 | |||||
+pci:0000:00:1a.0 | |||||
+pci:0000:00:1c.0 | |||||
+pci:0000:00:1c.2 | |||||
+pci:0000:00:1c.4 | |||||
+pci:0000:00:1c.6 | |||||
+pci:0000:00:1c.7 | |||||
+pci:0000:00:1d.0 | |||||
+pci:0000:00:1f.0 | |||||
+pci:0000:00:1f.2 | |||||
+pci:0000:00:1f.3 | |||||
+pci:0000:01:00.0 | |||||
+pci:0000:01:00.1 | |||||
+pci:0000:01:00.2 | |||||
+pci:0000:01:00.4 | |||||
+pci:0000:02:00.0 | |||||
+pci:0000:02:00.1 | |||||
+pci:0000:02:00.2 | |||||
+pci:0000:02:00.3 | |||||
+pci:0000:03:00.0 | |||||
+pci:0000:ff:0b.0 | |||||
+pci:0000:ff:0b.1 | |||||
+pci:0000:ff:0b.2 | |||||
+pci:0000:ff:0b.3 | |||||
+pci:0000:ff:0c.0 | |||||
+pci:0000:ff:0c.1 | |||||
+pci:0000:ff:0c.2 | |||||
+pci:0000:ff:0c.3 | |||||
+pci:0000:ff:0c.4 | |||||
+pci:0000:ff:0c.5 | |||||
+pci:0000:ff:0c.6 | |||||
+pci:0000:ff:0c.7 | |||||
+pci:0000:ff:0f.0 | |||||
+pci:0000:ff:0f.1 | |||||
+pci:0000:ff:0f.4 | |||||
+pci:0000:ff:0f.5 | |||||
+pci:0000:ff:0f.6 | |||||
+pci:0000:ff:10.0 | |||||
+pci:0000:ff:10.1 | |||||
+pci:0000:ff:10.5 | |||||
+pci:0000:ff:10.6 | |||||
+pci:0000:ff:10.7 | |||||
+pci:0000:ff:12.0 | |||||
+pci:0000:ff:12.1 | |||||
+pci:0000:ff:12.2 | |||||
+pci:0000:ff:13.0 | |||||
+pci:0000:ff:13.1 | |||||
+pci:0000:ff:13.2 | |||||
+pci:0000:ff:13.3 | |||||
+pci:0000:ff:13.4 | |||||
+pci:0000:ff:13.5 | |||||
+pci:0000:ff:13.6 | |||||
+pci:0000:ff:13.7 | |||||
+pci:0000:ff:14.0 | |||||
+pci:0000:ff:14.1 | |||||
+pci:0000:ff:14.2 | |||||
+pci:0000:ff:14.3 | |||||
+pci:0000:ff:14.4 | |||||
+pci:0000:ff:14.5 | |||||
+pci:0000:ff:14.6 | |||||
+pci:0000:ff:14.7 | |||||
+pci:0000:ff:15.0 | |||||
+pci:0000:ff:15.1 | |||||
+pci:0000:ff:15.2 | |||||
+pci:0000:ff:15.3 | |||||
+pci:0000:ff:16.0 | |||||
+pci:0000:ff:16.6 | |||||
+pci:0000:ff:16.7 | |||||
+pci:0000:ff:17.0 | |||||
+pci:0000:ff:17.4 | |||||
+pci:0000:ff:17.5 | |||||
+pci:0000:ff:17.6 | |||||
+pci:0000:ff:17.7 | |||||
+pci:0000:ff:1e.0 | |||||
+pci:0000:ff:1e.1 | |||||
+pci:0000:ff:1e.2 | |||||
+pci:0000:ff:1e.3 | |||||
+pci:0000:ff:1e.4 | |||||
+pci:0000:ff:1f.0 | |||||
+pci:0000:ff:1f.2 | |||||
+platform:ACPI000D:00 | |||||
+platform:ACPI000E:00 | |||||
+platform:Fixed MDIO bus.0 | |||||
+platform:GHES.0 | |||||
+platform:GHES.1 | |||||
+platform:IPI0001:00 | |||||
+platform:PCCT | |||||
+platform:PNP0003:00 | |||||
+platform:PNP0103:00 | |||||
+platform:PNP0800:00 | |||||
+platform:PNP0C04:00 | |||||
+platform:PNP0C14:00 | |||||
+platform:PNP0C33:00 | |||||
+platform:alarmtimer.0.auto | |||||
+platform:coretemp.0 | |||||
+platform:dmi-ipmi-si.0 | |||||
+platform:efivars.0 | |||||
+platform:i8042 | |||||
+platform:iTCO_wdt.1.auto | |||||
+platform:intel_rapl_msr.0 | |||||
+platform:ipmi_bmc.0 | |||||
+platform:kgdboc | |||||
+platform:microcode | |||||
+platform:pcspkr | |||||
+platform:rtc-efi.0 | |||||
+platform:serial8250 | |||||
+usb:1-0:1.0 | |||||
+usb:1-1:1.0 | |||||
+usb:2-0:1.0 | |||||
+usb:2-1:1.0 | |||||
+usb:3-0:1.0 | |||||
+usb:4-0:1.0 | |||||
+usb:4-3:1.0 | |||||
+usb:5-0:1.0 | |||||
b11:0 | |||||
b253:0 | |||||
b253:1 | |||||
b253:2 | |||||
b7:0 | |||||
b8:0 | |||||
b8:1 | |||||
b8:16 | |||||
b8:17 | |||||
b8:2 | |||||
b8:3 | |||||
c10:124 | |||||
c10:125 | |||||
c10:126 | |||||
c10:127 | |||||
c10:130 | |||||
c10:144 | |||||
c10:183 | |||||
c10:227 | |||||
c10:228 | |||||
c10:229 | |||||
c10:231 | |||||
c10:232 | |||||
c10:235 | |||||
c10:236 | |||||
c10:237 | |||||
c10:242 | |||||
c13:63 | |||||
c13:64 | |||||
c13:69 | |||||
c189:0 | |||||
c189:1 | |||||
c189:128 | |||||
c189:129 | |||||
c189:256 | |||||
c189:384 | |||||
c189:385 | |||||
c189:512 | |||||
c1:1 | |||||
c1:11 | |||||
c1:3 | |||||
c1:4 | |||||
c1:5 | |||||
c1:7 | |||||
c1:8 | |||||
c1:9 | |||||
c202:0 | |||||
c202:1 | |||||
c202:10 | |||||
c202:11 | |||||
c202:12 | |||||
c202:13 | |||||
c202:14 | |||||
c202:15 | |||||
c202:2 | |||||
c202:3 | |||||
c202:4 | |||||
c202:5 | |||||
c202:6 | |||||
c202:7 | |||||
c202:8 | |||||
c202:9 | |||||
c203:0 | |||||
c203:1 | |||||
c203:10 | |||||
c203:11 | |||||
c203:12 | |||||
c203:13 | |||||
c203:14 | |||||
c203:15 | |||||
c203:2 | |||||
c203:3 | |||||
c203:4 | |||||
c203:5 | |||||
c203:6 | |||||
c203:7 | |||||
c203:8 | |||||
c203:9 | |||||
c21:0 | |||||
c21:1 | |||||
c21:2 | |||||
c21:3 | |||||
c226:0 | |||||
c240:0 | |||||
c240:1 | |||||
c240:10 | |||||
c240:11 | |||||
c240:12 | |||||
c240:13 | |||||
c240:14 | |||||
c240:15 | |||||
c240:2 | |||||
c240:3 | |||||
c240:4 | |||||
c240:5 | |||||
c240:6 | |||||
c240:7 | |||||
c240:8 | |||||
c240:9 | |||||
c241:0 | |||||
c244:0 | |||||
c244:1 | |||||
c244:2 | |||||
c244:3 | |||||
c244:4 | |||||
c244:5 | |||||
c246:0 | |||||
c246:1 | |||||
c246:2 | |||||
c246:3 | |||||
c247:0 | |||||
c248:0 | |||||
c248:1 | |||||
c248:2 | |||||
c248:3 | |||||
c250:0 | |||||
c251:0 | |||||
c29:0 | |||||
c4:0 | |||||
c4:1 | |||||
c4:10 | |||||
c4:11 | |||||
c4:12 | |||||
c4:13 | |||||
c4:14 | |||||
c4:15 | |||||
c4:16 | |||||
c4:17 | |||||
c4:18 | |||||
c4:19 | |||||
c4:2 | |||||
c4:20 | |||||
c4:21 | |||||
c4:22 | |||||
c4:23 | |||||
c4:24 | |||||
c4:25 | |||||
c4:26 | |||||
c4:27 | |||||
c4:28 | |||||
c4:29 | |||||
c4:3 | |||||
c4:30 | |||||
c4:31 | |||||
c4:32 | |||||
c4:33 | |||||
c4:34 | |||||
c4:35 | |||||
c4:36 | |||||
c4:37 | |||||
c4:38 | |||||
c4:39 | |||||
c4:4 | |||||
c4:40 | |||||
c4:41 | |||||
c4:42 | |||||
c4:43 | |||||
c4:44 | |||||
c4:45 | |||||
c4:46 | |||||
c4:47 | |||||
c4:48 | |||||
c4:49 | |||||
c4:5 | |||||
c4:50 | |||||
c4:51 | |||||
c4:52 | |||||
c4:53 | |||||
c4:54 | |||||
c4:55 | |||||
c4:56 | |||||
c4:57 | |||||
c4:58 | |||||
c4:59 | |||||
c4:6 | |||||
c4:60 | |||||
c4:61 | |||||
c4:62 | |||||
c4:63 | |||||
c4:64 | |||||
c4:65 | |||||
c4:66 | |||||
c4:67 | |||||
c4:7 | |||||
c4:8 | |||||
c4:9 | |||||
c5:0 | |||||
c5:1 | |||||
c5:2 | |||||
c7:0 | |||||
c7:1 | |||||
c7:128 | |||||
c7:129 | |||||
c7:130 | |||||
c7:131 | |||||
c7:132 | |||||
c7:133 | |||||
c7:134 | |||||
c7:2 | |||||
c7:3 | |||||
c7:4 | |||||
c7:5 | |||||
c7:6 | |||||
c7:64 | |||||
c7:65 | |||||
c7:66 | |||||
c7:67 | |||||
c7:68 | |||||
c7:69 | |||||
c7:70 | |||||
n1 | |||||
n2 | |||||
n3 | |||||
n4 | |||||
n5 |