Server IP : 192.168.23.10  /  Your IP : 3.140.188.75
Web Server : Apache
System : Linux echo.premieradvertising.com 5.14.0-362.8.1.el9_3.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Nov 7 14:54:22 EST 2023 x86_64
User : rrrallyteam ( 1049)
PHP Version : 8.1.31
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /var/../proc/18/../506/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //var/../proc/18/../506/../interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:        128          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   2-edge      timer
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   8-edge      rtc0
  9:          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   9-fasteoi   acpi
 18:          0          0       6286          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC  18-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2, i801_smbus
 19:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC  19-fasteoi   hpilo
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.0   0-edge      PCIe PME
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.1   0-edge      PCIe PME
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.0   0-edge      PCIe PME
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.1   0-edge      PCIe PME
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.2   0-edge      PCIe PME
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.3   0-edge      PCIe PME
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.0   0-edge      PCIe PME
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.1   0-edge      PCIe PME
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.2   0-edge      PCIe PME
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.3   0-edge      PCIe PME
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.0   0-edge      PCIe PME
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.2   0-edge      PCIe PME
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.4   0-edge      PCIe PME
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.6   0-edge      PCIe PME
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.7   0-edge      PCIe PME
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:01:00.4   0-edge      uhci_hcd:usb3
 43:         73        177         75         31        230        125         71         41          0          0         94         42         54         20         85         20  IR-PCI-MSI-0000:00:14.0   0-edge      xhci_hcd
 44:  108586962          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   0-edge      hpsa0-msix0
 45:          0  134291022          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   1-edge      hpsa0-msix1
 46:          0          0  145279022          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   2-edge      hpsa0-msix2
 47:          0          0          0  151558044          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   3-edge      hpsa0-msix3
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI   0-edge      dmar0
 49:          0          0          0          0  151469028          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   4-edge      hpsa0-msix4
 50:          0          0          0          0          0  145991811          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   5-edge      hpsa0-msix5
 51:          0          0          0          0          0          0  149570416          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   6-edge      hpsa0-msix6
 52:          0          0          0          0          0          0          0  144452087          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   7-edge      hpsa0-msix7
 53:          0          0          0          0          0          0          0          0  118825110          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   8-edge      hpsa0-msix8
 54:          0          0          0          0          0          0          0          0          0  147257766          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   9-edge      hpsa0-msix9
 55:          0          0          0          0          0          0          0          0          0          0  145999979          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0  10-edge      hpsa0-msix10
 56:          0          0          0          0          0          0          0          0          0          0          0  142615993          0          0          0          0  IR-PCI-MSIX-0000:03:00.0  11-edge      hpsa0-msix11
 57:          0          0          0          0          0          0          0          0          0          0          0          0  142095747          0          0          0  IR-PCI-MSIX-0000:03:00.0  12-edge      hpsa0-msix12
 58:          0          0          0          0          0          0          0          0          0          0          0          0          0  136038513          0          0  IR-PCI-MSIX-0000:03:00.0  13-edge      hpsa0-msix13
 59:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  136605311          0  IR-PCI-MSIX-0000:03:00.0  14-edge      hpsa0-msix14
 60:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  141819655  IR-PCI-MSIX-0000:03:00.0  15-edge      hpsa0-msix15
 61:     138844     252312     282570     605918     811422     643656     769487     709584     681333     653699     785108     751204     946332     774402     886557     377085  IR-PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 63:          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:04.0   0-edge      ioat-msix
 65:          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:04.1   0-edge      ioat-msix
 66:          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0  IR-PCI-MSIX-0000:00:04.2   0-edge      ioat-msix
 67:          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0  IR-PCI-MSIX-0000:00:04.3   0-edge      ioat-msix
 68:          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0  IR-PCI-MSIX-0000:00:04.4   0-edge      ioat-msix
 69:          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0  IR-PCI-MSIX-0000:00:04.5   0-edge      ioat-msix
 70:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0  IR-PCI-MSIX-0000:00:04.6   0-edge      ioat-msix
 71:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2  IR-PCI-MSIX-0000:00:04.7   0-edge      ioat-msix
 72:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   0-edge      eno1-tx-0
 73:          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   1-edge      eno1-rx-1
 74:          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   2-edge      eno1-rx-2
 75:          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   3-edge      eno1-rx-3
 76:          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   4-edge      eno1-rx-4
 77:          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.1   0-edge      eno2-tx-0
 78:          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.1   1-edge      eno2-rx-1
 79:          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.1   2-edge      eno2-rx-2
 80:          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.1   3-edge      eno2-rx-3
 81:          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.1   4-edge      eno2-rx-4
 82:   12996791   37303564  249758588   62287419   48751518   42124988   98189736   42096299   64504930   66896894   57090993   88085508  102758974  125646780   78271726  353277285  IR-PCI-MSIX-0000:02:00.2   0-edge      eno3-tx-0
 83:    7737699   20114916   25582178   29130914   20418334   19755754   35641679   30995631   24170087   27917080   22237731   37159263   23618515   42568728   29573404   36138954  IR-PCI-MSIX-0000:02:00.2   1-edge      eno3-rx-1
 84:    8928220   16711030   22740508   24389642   21326361   20838958   32749757   27775896   22945398   29220838   25107705   37679218   24381585   38940394   32451860   27321463  IR-PCI-MSIX-0000:02:00.2   2-edge      eno3-rx-2
 85:    4805764   21550377   21536842   20170461   19523743   19974894   33184590   30637081   19469773   25488018   22911119   39822632   25065065   46661744   33859483   25103610  IR-PCI-MSIX-0000:02:00.2   3-edge      eno3-rx-3
 86:    6491033   18896527   27388044   26704393   21916141   19508025   30046967   32973844   22043426   26543404   19765809   42130184   23197286   37752008   32650978   34418354  IR-PCI-MSIX-0000:02:00.2   4-edge      eno3-rx-4
 87:   39746587  157007237  323404565  564721650  590160807  412236553  674653105  399972225  568411284  387027956  696125419  399470541  639414175  258546669  650648410  440800899  IR-PCI-MSIX-0000:02:00.3   0-edge      eno4-tx-0
 88:     159441  260489469  932903612   43703700   33219954  105871721  275121939   86619825   38553103  150360894   79037663  199891201   53291130   94630813   65753889  809080008  IR-PCI-MSIX-0000:02:00.3   1-edge      eno4-rx-1
 89:   40423447   90555657   87132360  206265113  186709064  144037026  206071938  210544002  163329337  201883934  212484886  269645744  159149153  211174475  167735081   94231328  IR-PCI-MSIX-0000:02:00.3   2-edge      eno4-rx-2
 90:   32100153   71723819  417656959  145142952  135384298  110839351  269027153  163644048  120232417  110723375  214438251  190359603  182326702  259645024  204708646  203474717  IR-PCI-MSIX-0000:02:00.3   3-edge      eno4-rx-3
 91:   33581574   72087126   60385541  209990318  104879484  192955304  176731812  247926694  115882629  173468151  148970595  224778741  131687315  227463921  192509691  106294313  IR-PCI-MSIX-0000:02:00.3   4-edge      eno4-rx-4
NMI:     182373     203782     184619     169333     167087     169391     163244     150751     187877     133362     145030     144517     153070     143848     151286     168047   Non-maskable interrupts
LOC:  484923740 3524895398 3323231858 2424268511 2593002719 2578061574 2520993004 2354287068 2377549564 2198628131 2243460724 2297999142 2362095944 2364465200 2273567235 2929156106   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:     182373     203782     184619     169333     167087     169391     163244     150751     187877     133362     145030     144517     153070     143848     151286     168047   Performance monitoring interrupts
IWI:         13         20         29         19         24         15         23         21         14         13         37         24         18         21         18         27   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   10630436    6848757    7190660    7248551    6485424    6250368    6356833    6037664    5205485    4915020    5074781    5036507    4659473    4652648    4855967    4879585   Rescheduling interrupts
CAL:  612718315  215914459  144496827  106299917   98012154   97369949   92876694   85058439   95183350   79734611   83148615   85649002   88653550   89043360   90832431   95022272   Function call interrupts
TLB:   74905315   90685525   81612585   76527852   76886895   78389135   74294345   69312017   79907044   64301653   69063176   71043358   74534767   73409062   75620426   77885610   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      31469      31470      31470      31470      31470      31470      31470      31470      31470      31470      31470      31470      31470      31470      31470      31470   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event