Server IP : 192.168.23.10  /  Your IP : 216.73.216.55
Web Server : Apache
System : Linux echo.premieradvertising.com 5.14.0-362.8.1.el9_3.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Nov 7 14:54:22 EST 2023 x86_64
User : rrrallyteam ( 1049)
PHP Version : 8.1.34
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0755) :  /sys/../proc/30/../19/../34/../../../../../tmp/../dev/../../../bin/../../../../../var/log/sa/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //sys/../proc/30/../19/../34/../../../../../tmp/../dev/../../../bin/../../../../../var/log/sa/sar15
Linux 5.14.0-362.8.1.el9_3.x86_64 (echo.premieradvertising.com) 	2026-03-15 	_x86_64_	(16 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     62.07      0.41     12.32      2.19      0.00      0.50      1.13      0.00      0.00     21.39
00:10:01          0     60.67      0.12     12.32      2.31      0.00      0.45      0.59      0.00      0.00     23.54
00:10:01          1     63.21      0.43     11.84      2.17      0.00      0.45      0.44      0.00      0.00     21.46
00:10:01          2     60.63      0.20     13.21      1.99      0.00      0.53      2.17      0.00      0.00     21.27
00:10:01          3     63.72      0.11     11.34      2.27      0.00      0.46      0.42      0.00      0.00     21.69
00:10:01          4     64.99      0.12     11.20      2.19      0.00      0.45      0.40      0.00      0.00     20.65
00:10:01          5     59.96      0.08     13.11      2.17      0.00      0.52      2.21      0.00      0.00     21.96
00:10:01          6     63.96      0.38     11.54      2.11      0.00      0.45      0.41      0.00      0.00     21.15
00:10:01          7     57.62      0.10     13.60      2.52      0.00      0.52      2.27      0.00      0.00     23.37
00:10:01          8     65.06      0.07     11.67      2.04      0.00      0.46      0.42      0.00      0.00     20.29
00:10:01          9     63.24      0.84     11.67      2.30      0.00      0.45      0.42      0.00      0.00     21.08
00:10:01         10     64.04      0.07     11.59      2.21      0.00      0.46      0.46      0.00      0.00     21.18
00:10:01         11     56.26      1.61     14.59      2.24      0.00      0.63      3.98      0.00      0.00     20.70
00:10:01         12     62.78      0.40     12.54      2.08      0.00      0.62      0.96      0.00      0.00     20.63
00:10:01         13     62.86      0.14     12.56      2.01      0.00      0.57      0.63      0.00      0.00     21.22
00:10:01         14     62.37      0.82     11.40      2.12      0.00      0.44      0.43      0.00      0.00     22.42
00:10:01         15     61.68      1.06     12.97      2.32      0.00      0.53      1.84      0.00      0.00     19.60
00:20:01        all     65.44      0.17     12.38      1.53      0.00      0.51      1.09      0.00      0.00     18.88
00:20:01          0     66.05      0.07     11.77      1.44      0.00      0.46      0.53      0.00      0.00     19.68
00:20:01          1     66.95      0.05     12.07      1.47      0.00      0.46      0.42      0.00      0.00     18.58
00:20:01          2     62.97      0.05     13.45      1.51      0.00      0.53      2.13      0.00      0.00     19.37
00:20:01          3     68.39      0.09     10.99      1.49      0.00      0.47      0.39      0.00      0.00     18.18
00:20:01          4     66.53      0.12     11.66      1.57      0.00      0.45      0.41      0.00      0.00     19.26
00:20:01          5     63.38      0.06     13.10      1.51      0.00      0.53      2.16      0.00      0.00     19.25
00:20:01          6     66.78      0.04     11.83      1.52      0.00      0.46      0.40      0.00      0.00     18.97
00:20:01          7     61.35      0.11     13.11      1.64      0.00      0.53      2.09      0.00      0.00     21.16
00:20:01          8     67.21      0.03     11.69      1.50      0.00      0.46      0.40      0.00      0.00     18.72
00:20:01          9     66.24      0.03     11.84      1.75      0.00      0.46      0.41      0.00      0.00     19.27
00:20:01         10     67.41      0.01     11.88      1.61      0.00      0.46      0.42      0.00      0.00     18.21
00:20:01         11     58.83      1.52     14.79      1.50      0.00      0.64      4.01      0.00      0.00     18.71
00:20:01         12     66.28      0.15     12.69      1.53      0.00      0.62      0.93      0.00      0.00     17.80
00:20:01         13     66.13      0.12     12.56      1.40      0.00      0.58      0.59      0.00      0.00     18.63
00:20:01         14     66.92      0.10     11.51      1.71      0.00      0.46      0.42      0.00      0.00     18.88
00:20:01         15     65.59      0.13     13.16      1.40      0.00      0.54      1.69      0.00      0.00     17.49
00:30:01        all     43.35      0.14     11.94      1.83      0.00      0.42      0.92      0.00      0.00     41.40
00:30:01          0     41.56      0.09     12.83      2.14      0.00      0.40      0.60      0.00      0.00     42.38
00:30:01          1     44.14      0.07     12.10      1.81      0.00      0.40      0.46      0.00      0.00     41.02
00:30:01          2     42.87      0.12     12.41      1.48      0.00      0.43      1.42      0.00      0.00     41.27
00:30:01          3     42.58      0.06     10.78      2.05      0.00      0.39      0.44      0.00      0.00     43.70
00:30:01          4     42.79      0.11     11.33      1.86      0.00      0.38      0.45      0.00      0.00     43.09
00:30:01          5     42.70      0.06     11.61      1.81      0.00      0.42      1.53      0.00      0.00     41.86
00:30:01          6     44.48      0.04     11.05      1.99      0.00      0.39      0.42      0.00      0.00     41.63
00:30:01          7     39.45      0.03     11.96      1.86      0.00      0.42      1.36      0.00      0.00     44.91
00:30:01          8     44.85      0.03     11.34      1.73      0.00      0.39      0.43      0.00      0.00     41.23
00:30:01          9     44.65      0.02     11.13      1.98      0.00      0.39      0.43      0.00      0.00     41.40
00:30:01         10     46.78      0.02     10.49      1.77      0.00      0.39      0.40      0.00      0.00     40.15
00:30:01         11     38.70      0.86     14.94      1.66      0.00      0.56      3.65      0.00      0.00     39.64
00:30:01         12     44.71      0.22     12.54      1.60      0.00      0.49      0.90      0.00      0.00     39.53
00:30:01         13     44.25      0.19     12.30      1.91      0.00      0.50      0.61      0.00      0.00     40.24
00:30:01         14     44.94      0.15     11.53      1.91      0.00      0.39      0.43      0.00      0.00     40.65
00:30:01         15     44.07      0.10     12.75      1.66      0.00      0.43      1.24      0.00      0.00     39.75
00:40:00        all     21.54      0.11     10.69      3.38      0.00      0.33      0.68      0.00      0.00     63.26
00:40:00          0     21.90      0.07     12.18      2.66      0.00      0.34      0.59      0.00      0.00     62.25
00:40:00          1     19.92      0.06     12.20      3.32      0.00      0.33      0.48      0.00      0.00     63.69
00:40:00          2     22.79      0.03     11.46      2.64      0.00      0.33      0.69      0.00      0.00     62.05
00:40:00          3     21.57      0.01      8.59      3.63      0.00      0.30      0.42      0.00      0.00     65.47
00:40:00          4     22.10      0.07      9.84      3.22      0.00      0.31      0.40      0.00      0.00     64.06
00:40:00          5     21.26      0.03      9.62      3.80      0.00      0.30      0.67      0.00      0.00     64.32
00:40:00          6     21.44      0.03     10.84      3.49      0.00      0.31      0.51      0.00      0.00     63.38
00:40:00          7     17.47      0.02     10.33      3.52      0.00      0.31      0.54      0.00      0.00     67.81
00:40:00          8     21.44      0.01      9.44      3.68      0.00      0.31      0.38      0.00      0.00     64.74
00:40:00          9     22.49      0.01      9.79      3.92      0.00      0.31      0.38      0.00      0.00     63.10
00:40:00         10     21.81      0.01      9.60      4.09      0.00      0.30      0.37      0.00      0.00     63.82
00:40:00         11     19.53      0.57     12.96      3.04      0.00      0.46      3.29      0.00      0.00     60.15
00:40:00         12     22.01      0.34     11.22      3.31      0.00      0.34      0.64      0.00      0.00     62.14
00:40:00         13     22.00      0.21     11.25      3.49      0.00      0.40      0.55      0.00      0.00     62.10
00:40:00         14     21.09      0.25     11.03      3.43      0.00      0.31      0.40      0.00      0.00     63.48
00:40:00         15     25.85      0.10     10.69      2.88      0.00      0.33      0.59      0.00      0.00     59.56
00:50:01        all     16.88      0.11     10.33      1.94      0.00      0.31      0.64      0.00      0.00     69.79
00:50:01          0     16.74      0.06     12.38      1.59      0.00      0.33      0.58      0.00      0.00     68.33
00:50:01          1     15.33      0.04     12.30      1.69      0.00      0.32      0.46      0.00      0.00     69.85
00:50:01          2     19.75      0.03     11.49      1.37      0.00      0.33      0.66      0.00      0.00     66.38
00:50:01          3     13.86      0.01      8.16      2.44      0.00      0.28      0.42      0.00      0.00     74.83
00:50:01          4     16.46      0.04      9.62      2.11      0.00      0.29      0.37      0.00      0.00     71.11
00:50:01          5     16.94      0.02      9.28      1.82      0.00      0.28      0.57      0.00      0.00     71.09
00:50:01          6     19.09      0.02     10.26      1.50      0.00      0.30      0.53      0.00      0.00     68.30
00:50:01          7     14.88      0.01      9.97      2.07      0.00      0.29      0.38      0.00      0.00     72.41
00:50:01          8     17.29      0.01      8.90      2.21      0.00      0.30      0.35      0.00      0.00     70.95
00:50:01          9     18.12      0.06      9.12      1.94      0.00      0.29      0.34      0.00      0.00     70.12
00:50:01         10     16.14      0.01      8.94      2.63      0.00      0.28      0.34      0.00      0.00     71.66
00:50:01         11     15.37      0.57     12.66      1.68      0.00      0.44      3.13      0.00      0.00     66.16
00:50:01         12     16.79      0.36     10.77      1.71      0.00      0.32      0.62      0.00      0.00     69.43
00:50:01         13     17.63      0.23     11.13      2.07      0.00      0.38      0.53      0.00      0.00     68.04
00:50:01         14     15.89      0.17     10.13      2.20      0.00      0.29      0.36      0.00      0.00     70.95
00:50:01         15     19.79      0.09     10.23      1.96      0.00      0.30      0.53      0.00      0.00     67.10
01:00:01        all     13.34      0.11      9.97      1.04      0.00      0.30      0.60      0.00      0.00     74.63
01:00:01          0     13.04      0.04     12.55      0.81      0.00      0.33      0.55      0.00      0.00     72.69
01:00:01          1     15.63      0.03     12.14      0.92      0.00      0.32      0.43      0.00      0.00     70.53
01:00:01          2     14.55      0.02     11.52      0.91      0.00      0.32      0.54      0.00      0.00     72.14
01:00:01          3     12.42      0.01      7.49      1.20      0.00      0.27      0.39      0.00      0.00     78.22
01:00:01          4     12.37      0.08      9.38      0.98      0.00      0.28      0.36      0.00      0.00     76.54
01:00:01          5     13.46      0.01      9.13      0.87      0.00      0.28      0.55      0.00      0.00     75.70
01:00:01          6     15.13      0.01      9.72      1.00      0.00      0.29      0.47      0.00      0.00     73.39
01:00:01          7     11.06      0.01      9.77      1.33      0.00      0.28      0.34      0.00      0.00     77.20
01:00:01          8     13.70      0.01      8.36      1.38      0.00      0.28      0.33      0.00      0.00     75.94
01:00:01          9     12.78      0.00      8.77      1.16      0.00      0.28      0.32      0.00      0.00     76.68
01:00:01         10     10.58      0.00      8.75      1.25      0.00      0.28      0.32      0.00      0.00     78.81
01:00:01         11     13.50      0.59     12.06      0.87      0.00      0.43      3.13      0.00      0.00     69.43
01:00:01         12     12.33      0.47     10.26      1.10      0.00      0.31      0.54      0.00      0.00     74.99
01:00:01         13     13.60      0.25     10.32      1.01      0.00      0.37      0.50      0.00      0.00     73.97
01:00:01         14     13.99      0.16      9.62      1.03      0.00      0.29      0.34      0.00      0.00     74.57
01:00:01         15     15.36      0.08      9.63      0.87      0.00      0.29      0.45      0.00      0.00     73.32
01:10:01        all     15.86      0.11     10.39      1.68      0.00      0.32      0.66      0.00      0.00     70.99
01:10:01          0     16.67      0.06     12.97      1.56      0.00      0.33      0.57      0.00      0.00     67.84
01:10:01          1     15.74      0.04     12.32      1.63      0.00      0.32      0.46      0.00      0.00     69.49
01:10:01          2     16.73      0.12     11.67      1.59      0.00      0.32      0.64      0.00      0.00     68.94
01:10:01          3     13.36      0.01      8.41      2.02      0.00      0.28      0.43      0.00      0.00     75.48
01:10:01          4     16.27      0.03      9.58      1.81      0.00      0.29      0.39      0.00      0.00     71.64
01:10:01          5     15.18      0.02      9.21      1.90      0.00      0.29      0.63      0.00      0.00     72.77
01:10:01          6     19.19      0.01     10.23      1.56      0.00      0.31      0.59      0.00      0.00     68.11
01:10:01          7     13.37      0.01      9.96      1.62      0.00      0.29      0.38      0.00      0.00     74.36
01:10:01          8     14.81      0.01      8.92      1.95      0.00      0.29      0.36      0.00      0.00     73.67
01:10:01          9     15.36      0.01      9.54      1.79      0.00      0.30      0.38      0.00      0.00     72.63
01:10:01         10     16.05      0.01      9.39      1.95      0.00      0.29      0.35      0.00      0.00     71.96
01:10:01         11     15.09      0.58     12.97      1.32      0.00      0.44      3.18      0.00      0.00     66.42
01:10:01         12     15.29      0.37     10.71      1.28      0.00      0.32      0.70      0.00      0.00     71.33
01:10:01         13     16.88      0.24     10.55      1.50      0.00      0.38      0.52      0.00      0.00     69.93
01:10:01         14     14.92      0.16      9.76      1.82      0.00      0.29      0.35      0.00      0.00     72.71
01:10:01         15     18.88      0.09      9.99      1.51      0.00      0.31      0.58      0.00      0.00     68.64
01:20:00        all     15.31      0.11     10.40      1.28      0.00      0.31      0.65      0.00      0.00     71.94
01:20:00          0     15.24      0.05     12.88      1.15      0.00      0.33      0.57      0.00      0.00     69.78
01:20:00          1     16.27      0.04     12.22      1.01      0.00      0.32      0.45      0.00      0.00     69.69
01:20:00          2     16.80      0.03     11.48      1.15      0.00      0.32      0.62      0.00      0.00     69.59
01:20:00          3     13.74      0.01      8.32      1.60      0.00      0.28      0.42      0.00      0.00     75.64
01:20:00          4     13.33      0.03      9.94      1.49      0.00      0.29      0.39      0.00      0.00     74.54
01:20:00          5     15.61      0.01      9.16      1.02      0.00      0.29      0.59      0.00      0.00     73.32
01:20:00          6     17.56      0.01     10.38      1.36      0.00      0.31      0.60      0.00      0.00     69.77
01:20:00          7     13.85      0.01     10.01      1.40      0.00      0.29      0.37      0.00      0.00     74.08
01:20:00          8     14.13      0.01      9.02      1.18      0.00      0.29      0.36      0.00      0.00     75.01
01:20:00          9     15.03      0.01      9.33      1.29      0.00      0.29      0.37      0.00      0.00     73.68
01:20:00         10     14.48      0.01      9.20      1.82      0.00      0.29      0.35      0.00      0.00     73.86
01:20:00         11     13.55      0.60     12.76      1.12      0.00      0.44      3.18      0.00      0.00     68.36
01:20:00         12     14.74      0.43     11.09      1.35      0.00      0.32      0.69      0.00      0.00     71.38
01:20:00         13     16.39      0.25     10.67      1.24      0.00      0.38      0.52      0.00      0.00     70.56
01:20:00         14     14.38      0.18      9.93      1.28      0.00      0.29      0.35      0.00      0.00     73.59
01:20:00         15     19.80      0.09     10.03      1.05      0.00      0.30      0.51      0.00      0.00     68.23
01:30:01        all     18.38      0.11     10.52      1.99      0.00      0.32      0.65      0.00      0.00     68.04
01:30:01          0     18.71      0.06     11.39      1.64      0.00      0.34      0.57      0.00      0.00     67.30
01:30:01          1     19.96      0.03     11.26      2.17      0.00      0.32      0.45      0.00      0.00     65.81
01:30:01          2     17.47      0.03     11.95      1.72      0.00      0.32      0.63      0.00      0.00     67.88
01:30:01          3     18.21      0.01      9.86      2.99      0.00      0.30      0.42      0.00      0.00     68.21
01:30:01          4     17.74      0.03     10.39      2.16      0.00      0.30      0.40      0.00      0.00     68.99
01:30:01          5     18.45      0.01      9.77      2.08      0.00      0.29      0.52      0.00      0.00     68.87
01:30:01          6     18.25      0.01     10.69      2.07      0.00      0.31      0.60      0.00      0.00     68.07
01:30:01          7     15.03      0.30     11.37      2.01      0.00      0.36      1.75      0.00      0.00     69.17
01:30:01          8     16.51      0.23      9.34      2.44      0.00      0.30      0.37      0.00      0.00     70.80
01:30:01          9     18.42      0.12      9.53      1.84      0.00      0.31      0.39      0.00      0.00     69.39
01:30:01         10     17.89      0.07     10.10      2.09      0.00      0.30      0.37      0.00      0.00     69.19
01:30:01         11     18.25      0.38     11.50      1.56      0.00      0.38      1.84      0.00      0.00     66.09
01:30:01         12     19.39      0.20     10.58      1.54      0.00      0.32      0.63      0.00      0.00     67.34
01:30:01         13     18.94      0.14     10.96      1.95      0.00      0.38      0.53      0.00      0.00     67.10
01:30:01         14     19.15      0.09     10.26      1.81      0.00      0.29      0.36      0.00      0.00     68.04
01:30:01         15     21.70      0.06      9.39      1.68      0.00      0.30      0.52      0.00      0.00     66.35
01:40:00        all     62.39      0.16     12.67      1.47      0.00      0.47      0.72      0.00      0.00     22.13
01:40:00          0     61.31      0.10     12.74      1.31      0.00      0.45      0.49      0.00      0.00     23.61
01:40:00          1     63.83      0.10     12.37      1.50      0.00      0.46      0.37      0.00      0.00     21.38
01:40:00          2     60.54      0.17     13.41      1.74      0.00      0.46      0.75      0.00      0.00     22.91
01:40:00          3     63.03      0.07     11.84      1.56      0.00      0.45      0.37      0.00      0.00     22.69
01:40:00          4     62.75      0.06     12.31      1.68      0.00      0.44      0.36      0.00      0.00     22.39
01:40:00          5     61.89      0.04     12.45      1.35      0.00      0.46      0.72      0.00      0.00     23.10
01:40:00          6     63.00      0.03     12.69      1.55      0.00      0.46      0.71      0.00      0.00     21.56
01:40:00          7     57.55      0.59     13.83      1.46      0.00      0.54      2.29      0.00      0.00     23.74
01:40:00          8     64.36      0.12     12.00      1.38      0.00      0.45      0.35      0.00      0.00     21.34
01:40:00          9     59.08      0.61     14.18      1.38      0.00      0.53      1.92      0.00      0.00     22.31
01:40:00         10     63.50      0.17     12.25      1.52      0.00      0.45      0.36      0.00      0.00     21.76
01:40:00         11     63.54      0.14     12.25      1.38      0.00      0.45      0.37      0.00      0.00     21.88
01:40:00         12     63.56      0.09     12.65      1.49      0.00      0.50      0.83      0.00      0.00     20.89
01:40:00         13     63.10      0.07     12.57      1.50      0.00      0.56      0.53      0.00      0.00     21.66
01:40:00         14     64.10      0.07     12.42      1.42      0.00      0.44      0.35      0.00      0.00     21.20
01:40:00         15     63.16      0.09     12.69      1.26      0.00      0.47      0.71      0.00      0.00     21.63
01:50:00        all     41.47      0.14     11.78      1.45      0.00      0.40      0.70      0.00      0.00     44.06
01:50:00          0     41.53      0.07     12.44      1.29      0.00      0.39      0.54      0.00      0.00     43.73
01:50:00          1     41.47      0.07     10.25      1.55      0.00      0.38      0.43      0.00      0.00     45.86
01:50:00          2     40.98      0.11     12.17      1.33      0.00      0.39      0.71      0.00      0.00     44.31
01:50:00          3     39.95      0.10     11.67      1.50      0.00      0.38      0.42      0.00      0.00     45.99
01:50:00          4     41.46      0.08     11.32      1.61      0.00      0.37      0.40      0.00      0.00     44.76
01:50:00          5     40.04      0.05     11.09      1.30      0.00      0.38      0.65      0.00      0.00     46.49
01:50:00          6     44.30      0.09     11.37      1.14      0.00      0.39      0.67      0.00      0.00     42.04
01:50:00          7     37.34      0.03     11.69      1.43      0.00      0.37      0.41      0.00      0.00     48.73
01:50:00          8     40.50      0.02     11.25      1.79      0.00      0.37      0.40      0.00      0.00     45.65
01:50:00          9     38.41      0.64     14.14      1.24      0.00      0.55      3.45      0.00      0.00     41.56
01:50:00         10     42.09      0.27     11.74      1.75      0.00      0.38      0.40      0.00      0.00     43.37
01:50:00         11     43.56      0.21     11.64      1.43      0.00      0.38      0.39      0.00      0.00     42.39
01:50:00         12     43.51      0.14     11.82      1.27      0.00      0.42      0.75      0.00      0.00     42.09
01:50:00         13     42.95      0.20     12.22      1.40      0.00      0.48      0.55      0.00      0.00     42.19
01:50:00         14     41.58      0.10     11.32      1.91      0.00      0.38      0.39      0.00      0.00     44.33
01:50:00         15     43.88      0.09     12.33      1.23      0.00      0.39      0.61      0.00      0.00     41.48

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     18.87      0.13     10.51      0.96      0.00      0.32      0.65      0.00      0.00     68.56
02:00:00          0     18.06      0.11     11.66      1.07      0.00      0.33      0.58      0.00      0.00     68.19
02:00:00          1     19.69      0.03     10.97      1.01      0.00      0.32      0.45      0.00      0.00     67.54
02:00:00          2     19.54      0.02     11.02      1.07      0.00      0.32      0.63      0.00      0.00     67.40
02:00:00          3     18.10      0.03     11.71      0.87      0.00      0.32      0.44      0.00      0.00     68.54
02:00:00          4     16.99      0.12     11.03      0.85      0.00      0.32      0.88      0.00      0.00     69.81
02:00:00          5     18.65      0.08     10.06      0.83      0.00      0.29      0.60      0.00      0.00     69.49
02:00:00          6     19.28      0.05     11.37      0.80      0.00      0.31      0.64      0.00      0.00     67.55
02:00:00          7     14.00      0.53     11.78      0.95      0.00      0.40      2.52      0.00      0.00     69.82
02:00:00          8     18.72      0.28      9.61      1.08      0.00      0.30      0.37      0.00      0.00     69.63
02:00:00          9     17.88      0.25     10.13      0.82      0.00      0.31      0.65      0.00      0.00     69.96
02:00:00         10     19.09      0.16      9.66      1.04      0.00      0.29      0.35      0.00      0.00     69.40
02:00:00         11     18.06      0.18     10.24      1.02      0.00      0.29      0.38      0.00      0.00     69.83
02:00:00         12     20.45      0.08     10.34      0.88      0.00      0.32      0.63      0.00      0.00     67.31
02:00:00         13     21.50      0.09     10.36      0.94      0.00      0.38      0.51      0.00      0.00     66.23
02:00:00         14     19.00      0.04      9.58      1.12      0.00      0.29      0.34      0.00      0.00     69.63
02:00:00         15     22.91      0.05      8.63      0.94      0.00      0.30      0.51      0.00      0.00     66.67
02:10:01        all     19.57      5.17     11.15      3.66      0.00      0.33      0.68      0.00      0.00     59.43
02:10:01          0     19.21      5.09     11.47      3.24      0.00      0.34      0.58      0.00      0.00     60.06
02:10:01          1     18.81      3.46     11.51      3.91      0.00      0.32      0.47      0.00      0.00     61.51
02:10:01          2     19.82      5.95     11.16      3.22      0.00      0.33      0.62      0.00      0.00     58.90
02:10:01          3     19.68      2.86     11.59      3.74      0.00      0.32      0.44      0.00      0.00     61.38
02:10:01          4     20.27      5.62     10.66      3.80      0.00      0.31      0.40      0.00      0.00     58.94
02:10:01          5     20.56      5.39     10.47      3.67      0.00      0.31      0.59      0.00      0.00     59.01
02:10:01          6     20.72      4.43     11.37      3.59      0.00      0.32      0.64      0.00      0.00     58.93
02:10:01          7     14.89      3.34     12.71      3.84      0.00      0.46      3.31      0.00      0.00     61.45
02:10:01          8     18.19      6.96     10.61      2.89      0.00      0.31      0.39      0.00      0.00     60.63
02:10:01          9     19.97      6.29     10.99      3.92      0.00      0.32      0.41      0.00      0.00     58.09
02:10:01         10     19.90      6.21     10.53      3.80      0.00      0.31      0.38      0.00      0.00     58.86
02:10:01         11     19.47      6.00     11.35      3.21      0.00      0.31      0.40      0.00      0.00     59.26
02:10:01         12     18.30      7.48     11.03      3.84      0.00      0.34      0.72      0.00      0.00     58.29
02:10:01         13     18.99      4.48     11.96      4.20      0.00      0.40      0.55      0.00      0.00     59.42
02:10:01         14     20.69      3.07     11.45      4.37      0.00      0.31      0.39      0.00      0.00     59.72
02:10:01         15     23.56      6.13      9.60      3.39      0.00      0.33      0.53      0.00      0.00     56.46
02:20:01        all     19.41      4.31     11.20      5.21      0.00      0.33      0.69      0.00      0.00     58.85
02:20:01          0     19.13      4.71     11.85      4.84      0.00      0.34      0.59      0.00      0.00     58.55
02:20:01          1     20.02      3.90     11.48      4.88      0.00      0.33      0.47      0.00      0.00     58.92
02:20:01          2     21.82      3.60     11.92      4.85      0.00      0.34      0.67      0.00      0.00     56.82
02:20:01          3     19.84      4.22     11.55      4.61      0.00      0.33      0.69      0.00      0.00     58.76
02:20:01          4     21.44      4.54     10.82      5.38      0.00      0.32      0.43      0.00      0.00     57.07
02:20:01          5     20.15      2.04     10.92      5.08      0.00      0.31      0.62      0.00      0.00     60.88
02:20:01          6     20.70      3.01     11.52      4.61      0.00      0.32      0.45      0.00      0.00     59.39
02:20:01          7     14.46      2.69     12.38      5.28      0.00      0.45      3.27      0.00      0.00     61.48
02:20:01          8     17.54      6.33     10.61      4.82      0.00      0.31      0.41      0.00      0.00     59.97
02:20:01          9     20.43      2.00     11.06      5.80      0.00      0.31      0.42      0.00      0.00     59.98
02:20:01         10     19.45      2.39     10.87      5.79      0.00      0.31      0.41      0.00      0.00     60.78
02:20:01         11     18.84      4.62     10.69      5.43      0.00      0.31      0.41      0.00      0.00     59.70
02:20:01         12     19.40      4.92     11.23      5.17      0.00      0.34      0.77      0.00      0.00     58.17
02:20:01         13     20.95      3.15     11.95      5.99      0.00      0.41      0.57      0.00      0.00     56.98
02:20:01         14     17.73      5.27     10.92      5.72      0.00      0.31      0.39      0.00      0.00     59.67
02:20:01         15     18.57     11.56      9.48      5.04      0.00      0.32      0.54      0.00      0.00     54.49
02:30:01        all     22.65      4.82     11.34      4.35      0.00      0.34      0.69      0.00      0.00     55.81
02:30:01          0     22.37      3.08     12.09      4.50      0.00      0.34      0.60      0.00      0.00     57.01
02:30:01          1     23.85      4.31     11.70      3.76      0.00      0.33      0.46      0.00      0.00     55.58
02:30:01          2     21.46      4.35     11.46      4.77      0.00      0.33      0.64      0.00      0.00     56.99
02:30:01          3     23.76      5.61     11.02      4.46      0.00      0.34      0.68      0.00      0.00     54.13
02:30:01          4     22.87      3.44     12.00      4.05      0.00      0.38      1.45      0.00      0.00     55.81
02:30:01          5     21.26      4.50     11.43      4.21      0.00      0.32      0.63      0.00      0.00     57.65
02:30:01          6     23.84      3.72     11.05      4.64      0.00      0.32      0.42      0.00      0.00     56.01
02:30:01          7     17.59      2.65     12.66      4.82      0.00      0.41      2.31      0.00      0.00     59.55
02:30:01          8     21.48      5.20     11.32      4.63      0.00      0.33      0.43      0.00      0.00     56.61
02:30:01          9     24.33      3.23     10.99      4.12      0.00      0.32      0.41      0.00      0.00     56.59
02:30:01         10     22.84      8.18     10.69      3.79      0.00      0.32      0.39      0.00      0.00     53.79
02:30:01         11     22.64      5.37     10.58      4.86      0.00      0.32      0.40      0.00      0.00     55.83
02:30:01         12     21.43      6.00     11.30      4.34      0.00      0.35      0.73      0.00      0.00     55.85
02:30:01         13     22.26      6.39     11.58      4.00      0.00      0.42      0.55      0.00      0.00     54.80
02:30:01         14     23.68      4.99     10.98      4.54      0.00      0.32      0.40      0.00      0.00     55.08
02:30:01         15     26.78      6.05     10.56      4.11      0.00      0.34      0.54      0.00      0.00     51.63
02:40:01        all     30.06      4.95     11.99      5.20      0.00      0.38      0.71      0.00      0.00     46.71
02:40:01          0     28.47      4.85     12.62      4.94      0.00      0.36      0.60      0.00      0.00     48.16
02:40:01          1     31.66      2.58     11.78      5.87      0.00      0.36      0.48      0.00      0.00     47.28
02:40:01          2     29.01      5.83     12.27      4.84      0.00      0.37      0.66      0.00      0.00     47.03
02:40:01          3     30.65      3.36     12.05      5.01      0.00      0.36      0.67      0.00      0.00     47.89
02:40:01          4     28.26      3.98     13.59      4.73      0.00      0.51      3.36      0.00      0.00     45.57
02:40:01          5     29.07      5.29     11.60      5.29      0.00      0.36      0.68      0.00      0.00     47.70
02:40:01          6     28.72      3.67     12.15      5.83      0.00      0.35      0.46      0.00      0.00     48.82
02:40:01          7     26.11      2.97     11.38      5.69      0.00      0.34      0.44      0.00      0.00     53.08
02:40:01          8     27.76      6.88     11.88      4.87      0.00      0.35      0.45      0.00      0.00     47.81
02:40:01          9     31.84      5.83     11.57      5.10      0.00      0.36      0.42      0.00      0.00     44.88
02:40:01         10     31.26      5.11     11.57      5.14      0.00      0.36      0.42      0.00      0.00     46.14
02:40:01         11     31.00      4.64     12.11      5.48      0.00      0.36      0.45      0.00      0.00     45.97
02:40:01         12     30.60      6.18     10.85      5.33      0.00      0.39      0.76      0.00      0.00     45.90
02:40:01         13     29.56      4.70     12.56      5.42      0.00      0.45      0.59      0.00      0.00     46.71
02:40:01         14     32.40      5.83     11.52      5.16      0.00      0.35      0.42      0.00      0.00     44.32
02:40:01         15     34.64      7.48     12.30      4.57      0.00      0.37      0.55      0.00      0.00     40.09
02:50:01        all     36.04      5.24     12.31      4.97      0.00      0.40      0.71      0.00      0.00     40.32
02:50:01          0     35.17      4.60     12.43      4.77      0.00      0.38      0.56      0.00      0.00     42.08
02:50:01          1     36.09      5.04     12.82      4.67      0.00      0.38      0.45      0.00      0.00     40.54
