Server IP : 192.168.23.10  /  Your IP : 3.134.86.250
Web Server : Apache
System : Linux echo.premieradvertising.com 5.14.0-362.8.1.el9_3.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Nov 7 14:54:22 EST 2023 x86_64
User : rrrallyteam ( 1049)
PHP Version : 8.1.31
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /proc/562/../99/../61/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/562/../99/../61/../interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:        128          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   2-edge      timer
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   8-edge      rtc0
  9:          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   9-fasteoi   acpi
 18:          0          0       6286          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC  18-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2, i801_smbus
 19:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC  19-fasteoi   hpilo
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.0   0-edge      PCIe PME
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.1   0-edge      PCIe PME
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.0   0-edge      PCIe PME
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.1   0-edge      PCIe PME
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.2   0-edge      PCIe PME
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.3   0-edge      PCIe PME
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.0   0-edge      PCIe PME
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.1   0-edge      PCIe PME
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.2   0-edge      PCIe PME
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.3   0-edge      PCIe PME
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.0   0-edge      PCIe PME
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.2   0-edge      PCIe PME
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.4   0-edge      PCIe PME
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.6   0-edge      PCIe PME
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.7   0-edge      PCIe PME
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:01:00.4   0-edge      uhci_hcd:usb3
 43:         73        177         75         31        230        125         71         41          0          0         94         42         54         20         85         20  IR-PCI-MSI-0000:00:14.0   0-edge      xhci_hcd
 44:  108810799          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   0-edge      hpsa0-msix0
 45:          0  134508813          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   1-edge      hpsa0-msix1
 46:          0          0  145481559          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   2-edge      hpsa0-msix2
 47:          0          0          0  151850684          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   3-edge      hpsa0-msix3
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI   0-edge      dmar0
 49:          0          0          0          0  151762154          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   4-edge      hpsa0-msix4
 50:          0          0          0          0          0  146328678          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   5-edge      hpsa0-msix5
 51:          0          0          0          0          0          0  149894832          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   6-edge      hpsa0-msix6
 52:          0          0          0          0          0          0          0  144742636          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   7-edge      hpsa0-msix7
 53:          0          0          0          0          0          0          0          0  119078717          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   8-edge      hpsa0-msix8
 54:          0          0          0          0          0          0          0          0          0  147520227          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   9-edge      hpsa0-msix9
 55:          0          0          0          0          0          0          0          0          0          0  146243021          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0  10-edge      hpsa0-msix10
 56:          0          0          0          0          0          0          0          0          0          0          0  142842970          0          0          0          0  IR-PCI-MSIX-0000:03:00.0  11-edge      hpsa0-msix11
 57:          0          0          0          0          0          0          0          0          0          0          0          0  142343141          0          0          0  IR-PCI-MSIX-0000:03:00.0  12-edge      hpsa0-msix12
 58:          0          0          0          0          0          0          0          0          0          0          0          0          0  136346695          0          0  IR-PCI-MSIX-0000:03:00.0  13-edge      hpsa0-msix13
 59:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  136844382          0  IR-PCI-MSIX-0000:03:00.0  14-edge      hpsa0-msix14
 60:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  142035068  IR-PCI-MSIX-0000:03:00.0  15-edge      hpsa0-msix15
 61:     138884     252312     282598     608212     811422     645357     770988     712525     682855     655215     786015     753119     948152     775961     889164     377917  IR-PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 63:          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:04.0   0-edge      ioat-msix
 65:          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:04.1   0-edge      ioat-msix
 66:          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0  IR-PCI-MSIX-0000:00:04.2   0-edge      ioat-msix
 67:          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0  IR-PCI-MSIX-0000:00:04.3   0-edge      ioat-msix
 68:          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0  IR-PCI-MSIX-0000:00:04.4   0-edge      ioat-msix
 69:          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0  IR-PCI-MSIX-0000:00:04.5   0-edge      ioat-msix
 70:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0  IR-PCI-MSIX-0000:00:04.6   0-edge      ioat-msix
 71:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2  IR-PCI-MSIX-0000:00:04.7   0-edge      ioat-msix
 72:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   0-edge      eno1-tx-0
 73:          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   1-edge      eno1-rx-1
 74:          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   2-edge      eno1-rx-2
 75:          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   3-edge      eno1-rx-3
 76:          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   4-edge      eno1-rx-4
 77:          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.1   0-edge      eno2-tx-0
 78:          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.1   1-edge      eno2-rx-1
 79:          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.1   2-edge      eno2-rx-2
 80:          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.1   3-edge      eno2-rx-3
 81:          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.1   4-edge      eno2-rx-4
 82:   12996791   37303564  249758588   62287419   48751518   42124988   98189736   42096299   64504930   66896894   57090993   88085508  102758974  125646780   78271726  357038419  IR-PCI-MSIX-0000:02:00.2   0-edge      eno3-tx-0
 83:    7737699   20114916   25582178   29160342   20418334   19938740   35794685   31058915   24170625   27917080   22274643   37224186   23618764   42868596   29764842   36144976  IR-PCI-MSIX-0000:02:00.2   1-edge      eno3-rx-1
 84:    9073891   16711030   22740508   24405343   21326361   21009399   32920335   27865714   23019423   29220838   25142920   37877994   24383600   38977911   32548085   27324004  IR-PCI-MSIX-0000:02:00.2   2-edge      eno3-rx-2
 85:    4805764   21550377   21536842   20181780   19523743   20072475   33607204   30794866   19533807   25538508   22966231   39911334   25069061   46783308   33896068   25107116  IR-PCI-MSIX-0000:02:00.2   3-edge      eno3-rx-3
 86:    6491033   18896527   27388044   26821512   21916141   19551532   30062761   33123114   22043801   26551791   19919766   42288169   23242506   37970255   32708629   34423079  IR-PCI-MSIX-0000:02:00.2   4-edge      eno3-rx-4
 87:   39746587  157007237  323404565  564721650  612793092  412236553  674653105  399972225  568411284  387027956  696125419  399470541  639414175  258546669  650648410  440800899  IR-PCI-MSIX-0000:02:00.3   0-edge      eno4-tx-0
 88:     159441  260489469  940401195   43703700   33219954  105871721  275121939   86619825   38553103  150360894   79037663  199891201   53291130   94630813   65753889  809080008  IR-PCI-MSIX-0000:02:00.3   1-edge      eno4-rx-1
 89:   40423553   90555657   87132360  206766498  186709064  144042685  206077998  210552030  163336498  202943584  212487463  273712044  159151004  211274999  167749451   94232812  IR-PCI-MSIX-0000:02:00.3   2-edge      eno4-rx-2
 90:   32100180   71723819  417656959  145144537  135384298  110840870  269028046  167071409  125594456  112675131  214438837  190801716  182562197  259646002  204709717  203475220  IR-PCI-MSIX-0000:02:00.3   3-edge      eno4-rx-3
 91:   33581574   72087338   60385584  209995143  104879484  192960706  176737137  250405921  117846781  173469905  156808217  224789156  131688547  227475633  192521382  106296350  IR-PCI-MSIX-0000:02:00.3   4-edge      eno4-rx-4
NMI:     182763     204274     185106     169741     167533     169840     163634     151137     188437     133664     145402     144864     153437     144186     151626     168405   Non-maskable interrupts
LOC:  495945357 3534852922 3333851919 2430317167 2598956818 2584355426 2527015203 2360390471 2384276633 2203784436 2249139027 2303589046 2367654554 2370154800 2279400010 2934790745   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:     182763     204274     185106     169741     167533     169840     163634     151137     188437     133664     145402     144864     153437     144186     151626     168405   Performance monitoring interrupts
IWI:         13         20         29         19         24         15         23         21         14         13         37         24         18         21         18         27   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   10665258    6860356    7210031    7270306    6509785    6267250    6376709    6055343    5218867    4926486    5084301    5049873    4673315    4671304    4869617    4894652   Rescheduling interrupts
CAL:  614690360  216488383  145032374  106611073   98306238   97677539   93109660   85316704   95475510   79938469   83390040   85862216   88937347   89297089   91064561   95334422   Function call interrupts
TLB:   75122282   90945660   81895330   76761417   77119749   78664405   74496481   69539498   80169571   64476991   69271465   71224470   74796859   73640286   75830581   78172333   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      31535      31536      31536      31536      31536      31536      31536      31536      31536      31536      31536      31536      31536      31536      31536      31536   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event