Server IP : 192.168.23.10  /  Your IP : 18.117.71.102
Web Server : Apache
System : Linux echo.premieradvertising.com 5.14.0-362.8.1.el9_3.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Nov 7 14:54:22 EST 2023 x86_64
User : rrrallyteam ( 1049)
PHP Version : 8.1.31
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /proc/10/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/10/../interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:        128          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   2-edge      timer
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   8-edge      rtc0
  9:          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   9-fasteoi   acpi
 18:          0          0       4342          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC  18-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2, i801_smbus
 19:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC  19-fasteoi   hpilo
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.0   0-edge      PCIe PME
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.1   0-edge      PCIe PME
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.0   0-edge      PCIe PME
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.1   0-edge      PCIe PME
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.2   0-edge      PCIe PME
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.3   0-edge      PCIe PME
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.0   0-edge      PCIe PME
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.1   0-edge      PCIe PME
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.2   0-edge      PCIe PME
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.3   0-edge      PCIe PME
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.0   0-edge      PCIe PME
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.2   0-edge      PCIe PME
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.4   0-edge      PCIe PME
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.6   0-edge      PCIe PME
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.7   0-edge      PCIe PME
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:01:00.4   0-edge      uhci_hcd:usb3
 43:          0        157         75         31        230        125         71         41          0          0         94         42         33         20         85         20  IR-PCI-MSI-0000:00:14.0   0-edge      xhci_hcd
 44:   99886047          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   0-edge      hpsa0-msix0
 45:          0  124454106          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   1-edge      hpsa0-msix1
 46:          0          0  135226991          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   2-edge      hpsa0-msix2
 47:          0          0          0  140111525          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   3-edge      hpsa0-msix3
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI   0-edge      dmar0
 49:          0          0          0          0  139678076          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   4-edge      hpsa0-msix4
 50:          0          0          0          0          0  133897758          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   5-edge      hpsa0-msix5
 51:          0          0          0          0          0          0  137968296          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   6-edge      hpsa0-msix6
 52:          0          0          0          0          0          0          0  133564782          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   7-edge      hpsa0-msix7
 53:          0          0          0          0          0          0          0          0  109969212          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   8-edge      hpsa0-msix8
 54:          0          0          0          0          0          0          0          0          0  136994391          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   9-edge      hpsa0-msix9
 55:          0          0          0          0          0          0          0          0          0          0  135735997          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0  10-edge      hpsa0-msix10
 56:          0          0          0          0          0          0          0          0          0          0          0  132501173          0          0          0          0  IR-PCI-MSIX-0000:03:00.0  11-edge      hpsa0-msix11
 57:          0          0          0          0          0          0          0          0          0          0          0          0  132129657          0          0          0  IR-PCI-MSIX-0000:03:00.0  12-edge      hpsa0-msix12
 58:          0          0          0          0          0          0          0          0          0          0          0          0          0  126501749          0          0  IR-PCI-MSIX-0000:03:00.0  13-edge      hpsa0-msix13
 59:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  126848362          0  IR-PCI-MSIX-0000:03:00.0  14-edge      hpsa0-msix14
 60:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  132014127  IR-PCI-MSIX-0000:03:00.0  15-edge      hpsa0-msix15
 61:     127246     252048     272902     530528     694586     560254     702598     640304     593108     598828     692933     658203     854254     696983     796423     360330  IR-PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 63:          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:04.0   0-edge      ioat-msix
 65:          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:04.1   0-edge      ioat-msix
 66:          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0  IR-PCI-MSIX-0000:00:04.2   0-edge      ioat-msix
 67:          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0  IR-PCI-MSIX-0000:00:04.3   0-edge      ioat-msix
 68:          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0  IR-PCI-MSIX-0000:00:04.4   0-edge      ioat-msix
 69:          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0  IR-PCI-MSIX-0000:00:04.5   0-edge      ioat-msix
 70:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0  IR-PCI-MSIX-0000:00:04.6   0-edge      ioat-msix
 71:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2  IR-PCI-MSIX-0000:00:04.7   0-edge      ioat-msix
 72:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   0-edge      eno1-tx-0
 73:          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   1-edge      eno1-rx-1
 74:          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   2-edge      eno1-rx-2
 75:          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   3-edge      eno1-rx-3
 76:          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   4-edge      eno1-rx-4
 77:          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.1   0-edge      eno2-tx-0
 78:          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.1   1-edge      eno2-rx-1
 79:          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.1   2-edge      eno2-rx-2
 80:          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.1   3-edge      eno2-rx-3
 81:          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.1   4-edge      eno2-rx-4
 82:   12996791   37303564  223817213   55496880   42734256   36315621   77835192   39986516   59842879   66568472   48683571   81838406   91921475   96686007   68746606  276595379  IR-PCI-MSIX-0000:02:00.2   0-edge      eno3-tx-0
 83:    7387009   20114916   24289332   25612768   18098435   16172468   30958863   27384069   21492796   26539155   18813405   32372471   19727975   32262103   25802922   24430082  IR-PCI-MSIX-0000:02:00.2   1-edge      eno3-rx-1
 84:    8383865   16690796   21999790   22162669   17113996   16802043   27548327   22157439   19056019   27111650   21651836   31712789   18398372   33577296   26582530   24690272  IR-PCI-MSIX-0000:02:00.2   2-edge      eno3-rx-2
 85:    4362313   21550377   16393058   18136772   14076326   16806773   29279953   24787966   16862031   24063853   18818829   32522255   20638925   38963916   30399219   23939785  IR-PCI-MSIX-0000:02:00.2   3-edge      eno3-rx-3
 86:    6339940   18735157   19477448   23699558   18697783   16330295   26600838   28116701   18690413   24800921   16019991   35811398   19852416   33265626   27965200   28812309  IR-PCI-MSIX-0000:02:00.2   4-edge      eno3-rx-4
 87:   39055625  157007237  323404560  506790031  554813513  409323746  559041241  276818147  507150488  320600780  695532783  342957425  478927207  252746884  568025225  440009922  IR-PCI-MSIX-0000:02:00.3   0-edge      eno4-tx-0
 88:     157235  260469894  847414676   39582115   27307668  101485511  238632972   71775093   37360510  149268568   66022904  185213892   39527160   85664911   50164960  715745731  IR-PCI-MSIX-0000:02:00.3   1-edge      eno4-rx-1
 89:   37035823   90554980   76834843  202404837  175024794  117999575  176412643  193696896  136596878  188562352  194716283  242010130  147289346  191913302  146416015   93318832  IR-PCI-MSIX-0000:02:00.3   2-edge      eno4-rx-2
 90:   30637911   71721892  305930408  114561868  113728725   89784219  249908093  154620459   92585467  107876314  203861877  168160636  171244873  245991494  165172638  175964814  IR-PCI-MSIX-0000:02:00.3   3-edge      eno4-rx-3
 91:   31496465   72086682   59834298  189993781   93749696  171635604  152221065  207161906   93735677  152507011  126942913  180246521  116210024  211898867  173607053  105188458  IR-PCI-MSIX-0000:02:00.3   4-edge      eno4-rx-4
NMI:     165800     182414     165604     152073     150513     152580     146594     134929     167052     121401     131205     130428     137757     129536     136070     151917   Non-maskable interrupts
LOC: 4293824833 3065637766 2940015908 2158232804 2334748988 2318097773 2260947962 2105360637 2111547131 1975622727 2008185939 2057154290 2114095759 2119674040 2021179073 2603155833   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:     165800     182414     165604     152073     150513     152580     146594     134929     167052     121401     131205     130428     137757     129536     136070     151917   Performance monitoring interrupts
IWI:         13         20         28         19         24         14         23         19         14         13         35         22         18         19         17         27   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    9656189    6521661    6680673    6708213    5982417    5775005    5898197    5540492    4852383    4621362    4755711    4748853    4348235    4311798    4567244    4585002   Rescheduling interrupts
CAL:  543640456  190221998  126200768   93744933   86722678   86653900   82552611   74970563   84155874   71390798   73869135   76451746   79087335   79342112   80529076   84916840   Function call interrupts
TLB:   67172161   79358723   72155450   67638419   67887821   69419935   65640488   60749525   70054457   57364054   61058230   63176041   66220793   65024687   66588457   69213476   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      28225      28226      28226      28226      28226      28226      28226      28226      28226      28226      28226      28226      28226      28226      28226      28226   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event