.. | |||||
device:1a | |||||
device:1b | |||||
device:1c | |||||
device:1d | |||||
device:1e | |||||
device:1f | |||||
device:20 | |||||
device:21 | |||||
device:22 | |||||
device:23 | |||||
device:24 | |||||
device:25 | |||||
device:26 | |||||
device:27 | |||||
device:28 | |||||
device:29 | |||||
device:2a | |||||
device:2b | |||||
device:2c | |||||
device:2d | |||||
physical_node | |||||
physical_node1 | |||||
physical_node2 | |||||
physical_node3 | |||||
power | |||||
subsystem | |||||
adr | |||||
path | |||||
uevent |