| .. | |||||
| PNP0003:00 | |||||
| device:00 | |||||
| device:01 | |||||
| device:02 | |||||
| device:03 | |||||
| device:04 | |||||
| device:05 | |||||
| device:06 | |||||
| device:07 | |||||
| device:08 | |||||
| device:09 | |||||
| device:0a | |||||
| device:0b | |||||
| device:0c | |||||
| device:0d | |||||
| device:0e | |||||
| device:0f | |||||
| device:10 | |||||
| device:11 | |||||
| device:18 | |||||
| device:2e | |||||
| device:2f | |||||
| device:30 | |||||
| device:31 | |||||
| device:32 | |||||
| device:33 | |||||
| device:34 | |||||
| device:3b | |||||
| device:42 | |||||
| device:43 | |||||
| device:44 | |||||
| device:45 | |||||
| device:4a | |||||
| device:4b | |||||
| device:4c | |||||
| device:55 | |||||
| device:5e | |||||
| device:67 | |||||
| device:68 | |||||
| device:69 | |||||
| device:6a | |||||
| device:6b | |||||
| device:6c | |||||
| device:6d | |||||
| device:6e | |||||
| device:6f | |||||
| device:70 | |||||
| device:71 | |||||
| device:72 | |||||
| physical_node | |||||
| power | |||||
| subsystem | |||||
| wakeup | |||||
| adr | |||||
| hid | |||||
| modalias | |||||
| path | |||||
| uevent | |||||
| uid |