| .. | |||||
| ACPI0007:00 | |||||
| ACPI0007:01 | |||||
| ACPI0007:02 | |||||
| ACPI0007:03 | |||||
| ACPI0007:04 | |||||
| ACPI0007:05 | |||||
| ACPI0007:06 | |||||
| ACPI0007:07 | |||||
| ACPI0007:08 | |||||
| ACPI0007:09 | |||||
| ACPI0007:0a | |||||
| ACPI0007:0b | |||||
| ACPI0007:0c | |||||
| ACPI0007:0d | |||||
| ACPI0007:0e | |||||
| ACPI0007:0f | |||||
| physical_node | |||||
| power | |||||
| subsystem | |||||
| hid | |||||
| modalias | |||||
| path | |||||
| status | |||||
| uevent | |||||
| uid |