Server IP : 192.168.23.10  /  Your IP : 216.73.216.234
Web Server : Apache
System : Linux echo.premieradvertising.com 5.14.0-362.8.1.el9_3.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Nov 7 14:54:22 EST 2023 x86_64
User : rrrallyteam ( 1049)
PHP Version : 8.1.32
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0700) :  /home/rrrallyteam/public_html/home/../../tmp/awstats/ssl/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/rrrallyteam/public_html/home/../../tmp/awstats/ssl/awstats032025.rr-rallyteam.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/rrrallyteam/tmp/awstats/ssl/awstats.rr-rallyteam.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2054                
POS_TIME 2742                
POS_VISITOR 11911               
POS_DAY 21376               
POS_DOMAIN 3759                
POS_LOGIN 4282                
POS_ROBOT 4437                
POS_WORMS 5527                
POS_EMAILSENDER 5658                
POS_EMAILRECEIVER 5801                
POS_SESSION 22209               
POS_FILESIZE 25620               
POS_SIDER 22414               
POS_FILETYPES 5936                
POS_DOWNLOADS 6207                
POS_OS 6455                
POS_BROWSER 6972                
POS_SCREENSIZE 8854                
POS_UNKNOWNREFERER 8928                
POS_UNKNOWNREFERERBROWSER 9916                
POS_ORIGIN 10530               
POS_SEREFERRALS 10684               
POS_PAGEREFS 10911               
POS_SEARCHWORDS 11211               
POS_KEYWORDS 11363               
POS_MISC 2405                
POS_ERRORS 11422               
POS_CLUSTER 4138                
POS_SIDER_404 11554               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401000001 5494 3799118 46297788408816
FirstTime 20250301000355
LastTime 20250331215124
LastUpdate 20250401151754 5494 0 5493 0 0
TotalVisits 1679                
TotalUnique 256                 
MonthHostsKnown 0                   
MonthHostsUnknown 262                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 53 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 697 697 9227 6981 7038 2111802226
1 620 620 8649 7298 7362 2198986986
2 628 628 355788 7238 7304 2173049263
3 736 736 10454 6760 6848 2026040553
4 640 642 8819 7248 7315 2208827092
5 638 638 8119 8348 8382 2570047714
6 694 695 11014 8616 8650 2663546957
7 663 664 8965 9150 9189 2822604720
8 653 654 221155 8101 8131 2488843378
9 588 590 12425 8202 8236 2520739519
10 635 636 17270 8969 9013 2773952461
11 630 630 8802 9685 9724 3017291777
12 608 608 7699 9316 9346 2892732061
13 585 587 14838 8161 8200 2523573533
14 625 626 8978 8065 8097 2475527575
15 608 609 8406 7757 7792 2390356136
16 590 590 7749 7587 7626 2347170230
17 600 602 8460 7943 7980 2446178632
18 635 635 9105 8369 8427 2569229103
19 623 623 8505 7492 7560 2277918157
20 634 636 10322 7495 7530 2269346436
21 653 654 13427 7496 7536 2239862174
22 516 518 7054 7400 7432 2259717618
23 606 608 60313 7236 7282 2195193820
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 14804 14813 264684
za 53 53 11702
ru 45 45 622
in 28 31 2507
de 24 24 5121
ca 21 23 315
cn 21 21 559571
zz 18 19 373
ro 16 16 0
br 14 14 0
gb 14 17 315
bg 7 7 0
eg 6 6 0
vn 5 5 22
se 5 5 0
jp 4 4 0
be 3 3 0
at 2 2 0
nl 2 4 0
au 2 2 0
eu 2 2 0
cz 2 2 0
pa 2 2 311
uz 1 1 0
kz 1 1 0
sc 1 1 0
fr 1 2 0
it 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
Googlebot/ 178126 58407781308 20250331235954 215
YandexBot/ 2446 880141 20250331235506 465
AhrefsBot/ 347 99670 20250331234518 53
Bytespider 90 28481 20250331212232 15
Googlebot\-Image/ 87 26788259 20250331171053 0
bot[\s_+:,\.\;\/\\-] 66 1305668 20250331093649 46
bingbot/ 40 42044 20250331091752 24
SemrushBot/ 39 5914 20250328012309 3
PetalBot 37 425879 20250331192637 14
Applebot/ 29 651551 20250330045317 12
SeznamBot/ 26 3954330 20250330051600 12
no_user_agent 25 12098 20250331231724 7
unknown 18 31068 20250331020518 18
nbot 10 6904 20250329054335 4
feed 8 0 20250331232154 0
yandex 3 35358 20250326030523 0
survey 3 0 20250306140127 0
scrapy 2 0 20250317192548 0
Barkrowler 2 1726 20250323145126 1
CCBot/ 2 1726 20250325180843 1
MJ12bot/ 2 1726 20250327171027 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20250325134647 0
[\s_+:,\.\;\/\\-]bot 1 1726 20250316040159 1
java 1 0 20250324200736 0
Konqueror/ 1 0 20250322041732 0
Seobility 1 0 20250330213943 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
js 1 0 0 0
css 4 0 0 0
jpg 2 13399 0 0
Unknown 31 0 0 0
html 2879 6518 0 0
xml 2 559571 0 0
axd 1 0 0 0
png 4 51385 0 0
txt 10 0 0 0
env 33 0 0 0
json 2 0 0 0
save 2 0 0 0
php 12153 214670 0 0
prod 2 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/ads.txt 7 0 0
/wp-content/plugins/google-analytics-for-wordpress/readme.txt 1 0 0
/wp-content/plugins/security-malware-firewall/readme.txt 1 0 0
/wp-content/plugins/definite-unique/license.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
win7 27 27
androidlollipop 1 1
win8.1 3 3
macosx9 1 1
android 1 1
bsdfreebsd 1 1
androidnougat 81 81
macosx14 1 1
android12 3 3
macosx15 30 30
macosx11 2 2
winnt 1 1
linuxubuntu 3 2
linux 31 30
androidics 1 1
linuxgentoo 1 1
macosx 1 1
winxp 2 2
ios_iphone 7 7
macosx13 1 1
linuxdebian 1 1
androidgingerbread 1 1
macos11 1 1
androidmarshmallow 4 4
ios_ipad 2 1
androidpie 3 3
android10 1 0
macosx7 4 4
win10 13473 13464
Unknown 1436 1428
macosx10 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 95
chrome96.0.4664.110 7 7
opera89.0.4447.51 3 3
msie6.0 1 1
chrome115.0.0.0 7 7
chrome72.0.3626.109 1 1
firefox55.0 1 1
minefield 1 1
chrome17.0.963.56 4 4
chrome127.0.0.0 18 12
chrome131.0.0.0 9 9
firefox65.0 2 2
opera52.0.2871.30 1 1
firefox120.0 1 1
chrome49.0.2623.112 4 4
chrome102.0.0.0 2 2
firefox132.0 3 3
chrome110.0.0.0 3 3
chrome63.0.3239.111 1 1
firefox88.0 1 1
netscape5.0 10 10
safari17.4.1 1 1
chrome58.0.3029.110 13302 13302
chrome132.0.0.0 2 2
chrome45.0.2454.84 1 1
chrome133.0.0.0 3 3
chrome95.0.4638.69 1 1
nokia 1 1
chrome100.0.4896.127 1 1
chrome76.0.2336.145 1 1
android 1 1
chrome60.0.3112.113 3 3
firefox69.0 1 1
chrome122.0.0.0 3 1
firefox79.0 1 1
chrome116.0.0.0 1 1
safari17.5 1 1
chrome79.0.3945.130 2 2
chrome75.0.3466.86 2 2
opera12.00 1 1
chrome98.0.4758.102 1 1
opera77.0.4054.19 1 1
safari 1 1
chrome114.0.0.0 8 8
safari17.3.1 1 1
safari18.3 1 1
safari17.4.2 1 1
chrome100.0.4896.75 5 5
chrome62.0.3202.9 31 31
chrome121.0.0.0 4 2
chrome90.0.4430.11 1 1
chrome37.0.2062.124 1 1
chrome128.0.0.0 5 5
chrome76.0.3809.111 2 2
firefox52.0 2 2
safari17.2.1 1 1
chrome129.0.0.0 1 1
chrome36.0.1985.125 3 3
chrome130.0.0.0 1 1
safari11.0 1 1
safari7.0 1 1
chrome91.0.4472.124 18 18
chrome105.0.0.0 4 4
mozilla 50 43
firefox114.0 3 3
safari17.0.1 1 1
safari18.0 1 1
chrome127.0.0 3 3
safari13.0.3 3 3
edge13 1 1
chrome44.0.2403.133 1 1
chrome74.0.3729.169 2 2
samsung 1 1
firefox71.0 3 3
firefox87.0 1 1
chrome60.0.3112.107 80 80
msie10.0 2 2
firefox123.0 1 1
safari17.0 2 0
firefox81.0 1 1
firefox77.0 1 1
chrome19.0.1084.56 1 1
chrome67.0.3396.87 1 1
chrome83.0.4103.97 1 1
chrome90.0.4430.85 33 33
chrome72.0.3768.3 1 1
msie8.0 1 1
chrome69.0.3497.100 1 1
edge12 3 3
chrome81.0.4044.129 25 24
safari9.0 1 1
chrome120.0.0.0 2 2
galeon 1 1
Unknown 1379 1378
chrome66.0.3359.117 2 2
chrome42.0.2311.90 13 13
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
GuzzleHttp/7 20250304044452
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250327213642
python-requests/2.32.3 20250321200824
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250331073102
Mozilla/5.0 20250330145044
Mozilla/5.0_(compatible) 20250330233730
Nokia6230i/2.0_(03.80)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250311015506
panscient.com 20250310024323
python-requests/2.31.0 20250319040637
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250327222201
Mozila/5.0 20250310105502
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250328064723
fasthttp 20250323141125
python-requests/2.25.1 20250317173157
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Windows_Nt 20250324021419
GuzzleHttp/7 20250304044452
python-requests/2.32.3 20250321200824
panscient.com 20250310024323
python-requests/2.31.0 20250319040637
fasthttp 20250323141125
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250328064723
Mozila/5.0 20250310105502
python-requests/2.25.1 20250317173157
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1646 1667
From1 36 36
From2 78 78
From3 2317 2317
From4 11028 11028
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
search_yahoo_co_jp 1 1
google_com 2 2
www_google_com_hk 13 13
www_google_com 62 62
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://mail.rr-rallyteam.com 1331 1331
https://mail.rr-rallyteam.com/wp-includes/admin.php 982 982
http://81.26.240.157 2 2
https://130.41.229.250 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
000 13 0
403 526 20481607
503 2 856
499 9990 0
404 3 81
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/wp-includes/index.php 3 https://www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 262
173.208.205.34 9411 9411 150144 20250329031758
198.204.251.42 1664 1664 24163 20250304063412
69.197.182.50 1119 1119 5488 20250329160121
104.219.215.154 393 393 1808 20250325082621
69.197.135.226 204 204 1200 20250329155740
104.219.214.31 184 184 864 20250310074634
104.219.215.192 174 174 800 20250310080740
104.219.214.228 164 164 672 20250310084637
104.219.214.16 161 161 656 20250310092638
104.219.214.10 155 155 640 20250310100626
107.148.42.164 140 140 656 20250307094433
107.148.42.152 136 136 640 20250307091848
107.148.30.57 108 108 496 20250307090734
107.148.30.48 108 108 432 20250307103331
192.187.101.50 106 106 480 20250307162852
107.148.43.51 88 88 464 20250307070547
104.219.214.226 75 75 400 20250304104400
104.219.214.28 72 72 400 20250304110405
104.219.214.129 61 61 336 20250304111411
104.219.214.185 58 58 320 20250304102405
104.219.215.229 46 46 256 20250304102401
196.251.84.154 32 32 8459 20250315061935
194.163.129.207 17 17 4812 20250318105722
198.204.226.18 15 15 240 20250329004554
193.41.206.50 12 12 0 20250316052351
194.99.26.14 1 1 0 20250328032720
194.105.159.254 1 1 0 20250321151400
43.133.139.6 1 1 0 20250306071352
45.135.193.65 1 1 0 20250327100740
162.244.135.142 1 1 0 20250321180104
91.208.206.203 2 2 0 20250304124740
43.167.236.228 1 1 0 20250301175940
185.180.141.52 1 1 0 20250318095214
142.93.218.13 1 2 0 20250324063155
198.235.24.104 1 1 0 20250311091600
45.157.54.73 0 1 0 
196.251.117.229 1 1 305 20250302044800
146.190.91.139 0 1 7639 
167.94.138.115 1 1 0 20250303035217
138.199.15.171 1 1 0 20250329060618
143.198.178.24 2 2 614 20250307213959
161.35.37.150 1 2 0 20250322130634
162.142.125.216 1 1 0 20250304103641
134.199.85.7 1 1 0 20250306161456
47.251.44.21 1 1 315 20250306113837
194.187.176.167 1 1 0 20250329233142
69.197.184.234 5 5 80 20250324204026
34.220.228.32 1 1 0 20250331083741
167.172.36.208 1 2 0 20250302090458
167.86.68.85 5 5 1563 20250311095124
54.91.119.195 1 1 0 20250328050219
54.201.56.79 1 1 0 20250311155002
40.160.16.154 2 2 0 20250312120736
157.180.44.201 1 1 0 20250321102708
50.117.73.87 1 1 0 20250315172859
45.156.130.33 1 1 0 20250301204355
198.204.224.34 4 4 32 20250305002906
137.184.167.109 1 1 0 20250304211241
198.23.221.50 1 1 0 20250318231351
84.239.47.86 2 2 0 20250310024323
162.142.125.211 1 1 0 20250301105125
216.81.248.11 1 1 0 20250327124907
164.138.221.246 4 4 0 20250301065033
206.168.34.72 2 2 0 20250325042612
51.159.176.2 1 1 0 20250327090640
18.204.42.74 1 1 0 20250310003912
165.1.74.245 1 1 0 20250321200824
51.89.68.103 6 8 0 20250331202414
206.168.34.36 1 1 0 20250318090340
138.197.190.113 1 2 0 20250310174151
172.86.80.199 1 1 0 20250313200953
142.93.144.53 1 2 0 20250308200158
106.75.147.247 2 2 0 20250323120401
42.83.147.56 2 2 0 20250321125717
3.80.146.58 1 1 0 20250309092110
188.74.136.171 1 1 0 20250315045010
89.169.55.63 1 1 0 20250307193152
134.122.121.84 1 1 307 20250313090824
192.171.91.18 1 1 0 20250329114717
35.171.144.152 1 1 0 20250315070552
147.93.129.190 1 1 0 20250323141125
203.83.11.14 1 1 0 20250312163017
167.71.97.225 1 1 0 20250316211254
206.168.34.76 1 1 0 20250304132852
47.82.11.194 1 1 0 20250301215845
77.105.164.124 2 2 0 20250322111552
185.61.216.254 1 1 0 20250306023913
194.50.16.252 1 1 0 20250303082433
104.244.78.110 3 3 0 20250302140802
192.104.34.34 1 1 0 20250311081906
167.94.146.55 1 1 0 20250313021622
185.247.137.94 1 1 0 20250327222201
196.251.70.70 2 2 11 20250313030452
134.199.227.224 1 1 0 20250322212304
45.55.71.132 1 1 307 20250330224945
80.64.30.32 2 2 311 20250311040716
167.94.138.54 1 1 0 20250325035215
204.10.194.33 4 4 22 20250317233227
64.227.125.57 1 1 0 20250326223056
107.189.3.177 2 2 626 20250316012029
138.68.137.25 1 1 0 20250328211452
137.226.113.44 1 1 0 20250327213642
159.203.138.123 1 1 0 20250320214442
52.91.113.244 1 1 0 20250301034901
107.189.5.129 2 2 618 20250311173816
159.223.101.88 1 1 0 20250308213622
87.236.176.50 1 1 0 20250316052850
162.142.125.212 1 1 0 20250310091143
213.136.81.226 1 1 309 20250330072806
204.137.14.71 1 1 0 20250303032613
89.248.172.183 2 4 0 20250319040638
111.7.96.169 1 1 0 20250325025422
77.74.177.114 1 1 0 20250303120549
157.245.134.233 1 1 0 20250330233730
18.207.100.231 1 1 0 20250308123644
204.8.98.95 1 1 0 20250315194048
15.204.161.7 2 2 0 20250312095710
138.197.155.120 1 1 0 20250306231944
45.157.54.34 9 9 33 20250314171838
68.183.224.57 0 1 28324 
15.204.206.70 1 1 0 20250315044514
47.82.11.59 1 1 0 20250302013500
167.94.138.34 1 1 0 20250329061534
45.202.77.153 1 1 0 20250321022959
27.115.124.69 1 1 212829 20250318080840
157.230.0.186 1 2 0 20250316040142
206.168.34.45 1 1 0 20250306073033
95.173.222.37 1 1 0 20250314055552
128.199.28.146 1 1 0 20250310213252
5.252.155.208 1 1 0 20250327020741
45.13.38.15 3 3 0 20250324104459
204.137.14.68 1 1 0 20250318154537
45.11.234.148 1 1 0 20250313162919
157.245.53.88 0 2 23061 
93.159.230.28 1 1 0 20250318160210
170.205.30.14 1 1 0 20250325060241
167.94.146.62 1 1 0 20250331073102
51.255.76.235 0 1 0 
45.61.187.186 1 1 311 20250323144816
23.137.105.186 2 2 373 20250317135600
156.228.92.93 1 1 0 20250308135034
101.199.254.237 1 1 346742 20250331020527
47.82.10.7 1 1 0 20250302013959
167.172.167.65 1 1 0 20250314214447
91.210.64.154 1 1 0 20250304113835
77.91.102.194 1 1 0 20250308174725
185.180.141.70 1 1 0 20250329100204
185.55.240.8 1 1 0 20250304170008
196.251.81.16 1 1 315 20250318023325
101.199.254.242 1 1 0 20250331020448
45.144.52.254 3 3 0 20250327183803
189.8.95.50 6 6 0 20250306094357
45.55.59.20 1 2 0 20250330175713
196.251.87.2 10 10 417 20250325161941
45.61.188.37 1 1 311 20250316052703
66.128.203.77 1 1 0 20250315044741
196.251.87.95 3 3 945 20250309031028
179.43.191.19 2 2 311 20250324021419
196.251.90.127 1 1 309 20250310101931
159.89.94.111 1 1 0 20250312225333
47.79.118.217 1 1 0 20250302011455
199.45.154.159 1 1 0 20250318045034
138.197.146.252 1 1 0 20250302223817
157.245.52.64 2 2 0 20250310105502
159.65.85.79 1 1 0 20250318224116
45.61.184.34 6 6 939 20250321183358
5.183.252.251 1 1 0 20250314234053
93.158.91.19 1 1 0 20250324164129
47.82.11.61 1 1 0 20250301201919
182.169.80.12 1 1 0 20250324145447
123.160.223.73 1 1 0 20250325025329
204.10.194.42 6 6 33 20250324005728
54.208.169.4 1 1 0 20250304153326
147.185.132.94 1 1 0 20250321034655
3.76.35.11 2 2 11 20250316143423
93.158.91.12 1 1 0 20250317122028
47.82.10.22 1 1 0 20250301205355
205.210.31.74 1 1 0 20250304023250
15.204.182.106 2 2 0 20250311053354
43.135.148.92 1 1 0 20250302152443
206.189.18.129 1 1 0 20250315014207
198.235.24.240 1 1 0 20250318120348
45.148.10.238 3 3 0 20250311170619
93.158.91.29 1 1 0 20250303075557
23.158.56.51 4 4 0 20250315203413
123.160.223.74 3 3 0 20250306200401
185.61.220.233 2 2 0 20250314234050
119.8.41.86 1 1 0 20250324200737
103.132.181.182 8 8 2474 20250304131920
203.55.131.4 1 1 0 20250330231916
104.194.153.18 1 1 311 20250320035047
198.98.51.24 3 3 943 20250323155645
159.223.11.137 1 1 0 20250324222426
173.249.42.61 2 2 11 20250320085454
45.157.54.37 1 3 0 20250307063647
206.168.34.62 1 1 0 20250309111303
27.115.124.66 1 1 0 20250318080905
89.169.102.46 1 1 311 20250306231329
165.22.63.94 0 1 5760 
45.10.167.54 2 2 0 20250314234050
170.39.218.52 12 13 0 20250326151854
93.159.230.85 1 1 0 20250331182245
195.82.146.35 1 1 0 20250310085604
185.180.141.68 2 2 0 20250329100202
198.235.24.213 1 1 0 20250325181016
156.228.111.110 1 1 0 20250302024205
95.173.222.47 1 1 0 20250307233255
37.139.53.179 1 1 0 20250315194215
46.161.62.134 1 1 0 20250328032453
23.230.223.50 1 1 0 20250328032319
193.37.32.39 1 1 315 20250312101321
78.153.140.222 3 3 0 20250322230210
156.228.81.86 1 1 0 20250302055025
198.235.24.232 1 1 0 20250318083757
195.178.110.125 5 5 0 20250330145044
200.170.221.174 2 2 0 20250307131309
62.169.153.164 1 1 0 20250315220728
106.75.143.119 2 2 0 20250319052430
189.1.165.120 6 6 0 20250316141546
164.52.202.186 8 8 0 20250302181954
123.160.223.72 2 2 0 20250307214715
162.142.125.223 1 1 0 20250305072238
101.199.254.231 1 1 0 20250331020551
69.197.149.90 6 6 48 20250304211238
205.210.31.106 1 1 0 20250328064723
45.157.54.35 1 1 0 20250308053236
78.153.140.218 12 12 0 20250308055940
162.142.125.126 1 1 0 20250313073538
93.158.91.31 1 1 0 20250310052820
87.236.176.119 1 1 0 20250304234508
47.82.11.11 1 1 0 20250301201917
35.205.158.4 2 2 0 20250323095253
167.71.219.42 4 4 22 20250312044140
115.209.166.40 1 1 0 20250328125634
158.179.211.70 1 1 0 20250305104014
185.101.20.127 1 1 0 20250328032938
194.187.176.139 1 1 0 20250329233207
157.230.85.57 1 1 0 20250305223255
27.115.124.67 1 1 0 20250318080750
47.82.11.210 1 1 0 20250302010629
147.136.64.99 1 1 311 20250306231351
3.236.45.189 1 1 0 20250303150402
3.89.227.81 1 1 0 20250303145047
185.101.38.50 1 1 0 20250316054546
196.251.73.13 2 2 626 20250318022844
45.141.87.177 1 1 0 20250305045129
5.183.252.130 2 2 0 20250306023910
3.17.97.149 5 5 0 20250317173157
196.251.71.229 1 1 315 20250314035122
198.235.24.217 1 1 0 20250315045712
13.43.122.28 4 4 0 20250311113117
194.5.97.61 1 1 0 20250321114650
93.123.109.39 3 3 0 20250329161147
3.238.116.88 1 1 0 20250303164127
77.220.192.46 1 1 0 20250314234054
194.164.107.4 1 1 0 20250329035900
14.225.23.44 5 5 22 20250314193046
157.245.128.154 1 1 0 20250331145730
198.98.60.152 1 1 311 20250331215124
64.225.53.231 2 2 614 20250316194428
156.228.105.191 3 3 0 20250303084231
204.137.14.85 1 1 0 20250309170806
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250301 1257 1258 15475 142
20250302 552 554 4714 159
20250303 893 893 9584 135
20250304 407 407 5134 135
20250305 266 266 1088 111
20250306 298 299 3407 130
20250307 201 201 1318 98
20250308 155 156 820 58
20250309 123 123 914 62
20250310 83 84 432 40
20250311 70 70 3879 35
20250312 124 124 8717 35
20250313 54 54 462 23
20250314 81 81 836 27
20250315 93 93 3206 36
20250316 1112 1113 17740 32
20250317 838 838 13391 24
20250318 1248 1249 232943 47
20250319 1267 1268 19360 31
20250320 1178 1178 18616 31
20250321 1096 1096 17232 41
20250322 1051 1052 15979 40
20250323 1046 1046 16450 39
20250324 1069 1070 16155 39
20250325 353 353 4854 31
20250326 53 54 80 18
20250327 49 51 30744 24
20250328 46 47 5920 24
20250329 27 28 32 17
20250330 6 8 616 6
20250331 9 12 375445 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 13
0s-30s 1110
5mn-15mn 46
15mn-30mn 77
1h+ 210
30mn-1h 223
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 93
/wp-includes/admin.php 11983 191715 595 39
/ 2856 4996 958 1506
/wp-login.php 53 0 44 19
/wp-admin/ 16 900 0 16
/wordpress/wp-login.php 16 0 1 16
/wp-content/plugins/pwnd/pwnd.php 10 3070 6 6
/wp-content/themes/seotheme/db.php 9 2821 7 7
/.git/config 8 0 8 8
/.env 8 0 7 2
/wp-content/index.php 7 1116 6 2
/wp-admin/index.php 6 66 0 2
/assets/images/xl2024.php 5 1563 5 5
/wp-content/plugins/fix/up.php 5 1240 1 1
/admin/.env 5 0 1 1
/wp-content/plugins/simple/simple.php 4 1224 0 0
/wp-content/languages/index.php 4 1252 0 1
/wp-content/plugins/pwnd-1/pwnd.php 4 1232 0 0
/assets/images/accesson.php 3 0 3 3
/wp-content/themes/index.php 3 372 0 0
/api/.env 3 0 0 0
/.aws/credentials 3 0 0 1
/wp-content/about.php 3 0 1 0
/.env.example 3 0 0 1
/wp-content/upgrade/index.php 3 927 0 2
/.env.save 2 0 0 0
/sexy-speed-rally-jinja 1 0 1 1
/wp-includes/css/dist/patterns/index.php 1 311 0 0
/wp-includes/Requests/Exception/Transport/index.php 1 309 0 0
/wp-content/uploads/2025/03/zeta.php 1 0 0 1
/wp-includes/Requests/Utility/index.php 1 307 0 0
/synago-real-estate-gives-5-million-shillings 1 0 1 1
/wp-content/plugins/WordPressCore/include.php 1 0 1 1
/public/.env 1 0 0 0
/.git/ 1 0 1 1
/wp-includes/Requests/Exception/HTTP/index.php 1 313 0 0
/mah.php 1 309 1 1
/wp-content/mah.php 1 307 1 0
/wp-includes/widgets/dir/index.php 1 307 0 1
/crm/adminer.php 1 0 0 0
/wp-content/plugins/wp-file-upload/ROOBOTS.php 1 309 0 0
/wp-content/plugins/wp-catcher/index.php 1 311 1 1
/wp-includes/Requests/Proxy/index.php 1 317 0 0
/contact-us 2 0 2 2
/wp-includes/Requests/Cookie/index.php 1 315 0 0
/wp-json/v1/u 1 0 1 0
/wp-includes/interactivity-api/index.php 1 317 0 0
/wp-includes/html-api/index.php 1 309 0 0
/app/.env 2 0 1 1
/straight-rhythm-2019/ 1 0 0 1
/admin/adminer.php 1 0 1 0
/config/.env 1 0 1 1
/wp-includes/Requests/Exception/index.php 1 311 0 0
/wp-includes/Requests/Response/index.php 1 311 0 0
/local/.env 2 0 0 0
/.well-known/pki-validation/x.php 1 307 1 0
// 2 622 2 2
/login/.env 2 0 0 0
