Server IP : 192.168.23.10  /  Your IP : 216.73.216.147
Web Server : Apache
System : Linux echo.premieradvertising.com 5.14.0-362.8.1.el9_3.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Nov 7 14:54:22 EST 2023 x86_64
User : rrrallyteam ( 1049)
PHP Version : 8.1.34
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0) :  /home/../proc/bus/../30/../85/../995/../1069/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/../proc/bus/../30/../85/../995/../1069/../interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:        128          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   2-edge      timer
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   8-edge      rtc0
  9:          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   9-fasteoi   acpi
 18:          0          0         62          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC  18-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2, i801_smbus
 19:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC  19-fasteoi   hpilo
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.0   0-edge      PCIe PME
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.1   0-edge      PCIe PME
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.0   0-edge      PCIe PME
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.1   0-edge      PCIe PME
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.2   0-edge      PCIe PME
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.3   0-edge      PCIe PME
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.0   0-edge      PCIe PME
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.1   0-edge      PCIe PME
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.2   0-edge      PCIe PME
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.3   0-edge      PCIe PME
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.0   0-edge      PCIe PME
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.2   0-edge      PCIe PME
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.4   0-edge      PCIe PME
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.6   0-edge      PCIe PME
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.7   0-edge      PCIe PME
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:01:00.4   0-edge      uhci_hcd:usb3
 43:          0          0          0          0         76          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:14.0   0-edge      xhci_hcd
 44:   20554013          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   0-edge      hpsa0-msix0
 45:          0   19468709          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   1-edge      hpsa0-msix1
 46:          0          0   19014300          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   2-edge      hpsa0-msix2
 47:          0          0          0   20255098          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   3-edge      hpsa0-msix3
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI   0-edge      dmar0
 49:          0          0          0          0   19409619          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   4-edge      hpsa0-msix4
 50:          0          0          0          0          0   20516299          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   5-edge      hpsa0-msix5
 51:          0          0          0          0          0          0   20104370          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   6-edge      hpsa0-msix6
 52:          0          0          0          0          0          0          0   20682351          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   7-edge      hpsa0-msix7
 53:          0          0          0          0          0          0          0          0   20521220          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   8-edge      hpsa0-msix8
 54:          0          0          0          0          0          0          0          0          0   21817508          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   9-edge      hpsa0-msix9
 55:          0          0          0          0          0          0          0          0          0          0   21381809          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0  10-edge      hpsa0-msix10
 56:          0          0          0          0          0          0          0          0          0          0          0   20574716          0          0          0          0  IR-PCI-MSIX-0000:03:00.0  11-edge      hpsa0-msix11
 57:          0          0          0          0          0          0          0          0          0          0          0          0   22707811          0          0          0  IR-PCI-MSIX-0000:03:00.0  12-edge      hpsa0-msix12
 58:          0          0          0          0          0          0          0          0          0          0          0          0          0   20962932          0          0  IR-PCI-MSIX-0000:03:00.0  13-edge      hpsa0-msix13
 59:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   21278318          0  IR-PCI-MSIX-0000:03:00.0  14-edge      hpsa0-msix14
 60:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   20526726  IR-PCI-MSIX-0000:03:00.0  15-edge      hpsa0-msix15
 61:       7000      19460       2010      27089      67281      74004      71976      63682      64282     101013      33292      54099      84707      71354      76978      19525  IR-PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 63:          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:04.0   0-edge      ioat-msix
 65:          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:04.1   0-edge      ioat-msix
 66:          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0  IR-PCI-MSIX-0000:00:04.2   0-edge      ioat-msix
 67:          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0  IR-PCI-MSIX-0000:00:04.3   0-edge      ioat-msix
 68:          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0  IR-PCI-MSIX-0000:00:04.4   0-edge      ioat-msix
 69:          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0  IR-PCI-MSIX-0000:00:04.5   0-edge      ioat-msix
 70:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0  IR-PCI-MSIX-0000:00:04.6   0-edge      ioat-msix
 71:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2  IR-PCI-MSIX-0000:00:04.7   0-edge      ioat-msix
 72:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   0-edge      eno1-tx-0
 73:          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   1-edge      eno1-rx-1
 74:          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   2-edge      eno1-rx-2
 75:          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   3-edge      eno1-rx-3
 76:          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   4-edge      eno1-rx-4
 77:          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.1   0-edge      eno2-tx-0
 78:          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.1   1-edge      eno2-rx-1
 79:          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.1   2-edge      eno2-rx-2
 80:          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.1   3-edge      eno2-rx-3
 81:          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.1   4-edge      eno2-rx-4
 82:          0     233020   38559585       4468     151778        175     260347   37955818    1135733     285881   62994085  125412727     472887       4791    9943089      44579  IR-PCI-MSIX-0000:02:00.2   0-edge      eno3-tx-0
 83:      39818    1085012    8919702    3932810     722120    1714668    5158095    3420770    3267115    1105810    1491062    2288112    2857499    6897136    2883774   13828284  IR-PCI-MSIX-0000:02:00.2   1-edge      eno3-rx-1
 84:       1321     981948   22393595     507157    1078807    1115328    4249418    2095982    1831045    1810266    1014921     633196    1256966    3846137     550900   11122877  IR-PCI-MSIX-0000:02:00.2   2-edge      eno3-rx-2
 85:     137164    1489094    4270010    1737710    1492694    3075321    4024672    1397283    4931302    1685892    1016601    2284939    3208055    2770826    3491989   17099932  IR-PCI-MSIX-0000:02:00.2   3-edge      eno3-rx-3
 86:     263161    1350024      12655    1349201    1135171    4384007    6921832    3247885    2034335    3490102    1625693    1858594    3962826    5825277    5138571   11482055  IR-PCI-MSIX-0000:02:00.2   4-edge      eno3-rx-4
 87:   36064412     752933       8176    6895587   42344475      43927   35005862   37659636    1920634    2742434     200149    2044939  112765386  103069651   85163249     421792  IR-PCI-MSIX-0000:02:00.3   0-edge      eno4-tx-0
 88:      16792     375625   24871914   11015673     440853   10413304   20589447   19377134     492378     907948     184296    2939978    7994693   21412850    5550338    2508520  IR-PCI-MSIX-0000:02:00.3   1-edge      eno4-rx-1
 89:       7744    7050015    1074754   14960612    2267099    7995969   35543501    9968666   17486905   36401036    1069438   40169569   10303989   25080436    9775960    6023898  IR-PCI-MSIX-0000:02:00.3   2-edge      eno4-rx-2
 90:       8440    8288739       3402    1982683    4391760    7584746    7352977   18781354   11359169    7383883    7788547   20777965   19688593     786761   15834432    2593962  IR-PCI-MSIX-0000:02:00.3   3-edge      eno4-rx-3
 91:     217093    4219756     144050   12389396   22714705   17983675   36412618   28572871    3762170   16199126     303175   17854594   20483576   10702531   23558045   18296170  IR-PCI-MSIX-0000:02:00.3   4-edge      eno4-rx-4
NMI:      31756      35639      34649      33621      36499      33654      33887      33563      35540      33207      33649      34687      29209      34791      34566      34769   Non-maskable interrupts
LOC:  721652427  697407008  680972144  648279979  655289685  634963954  629472927  622889929  619898393  618953693  632766366  651866921  632627752  639381340  635927114  636604403   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:      31756      35639      34649      33621      36499      33654      33887      33563      35540      33207      33649      34687      29209      34791      34566      34769   Performance monitoring interrupts
IWI:          2          1          2          5          0          0          3          1          3          4          1          6          1          1          3          4   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    2337360    2521162    2408419    2305911    2189616    2096493    2674896    2439509    2387141    2127263    2035181    2164493    2087735    2268414    2327261    2937758   Rescheduling interrupts
CAL:   87133943   57706499   44523750   36250515   28343922   26131721   23211628   20772938   20028088   18914752   18057966   19294403   15939234   18516540   17609670   17720166   Function call interrupts
TLB:   10057364   11713936   11271531   11127973   12670523   11316471   11204097   11128461   12500352   11628880   11478100   11622977    8270149   11893593   11377801   11828090   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       2610       2611       2611       2611       2611       2611       2611       2611       2611       2611       2611       2611       2611       2611       2611       2611   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event