Server IP : 192.168.23.10  /  Your IP : 216.73.216.248
Web Server : Apache
System : Linux echo.premieradvertising.com 5.14.0-611.55.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue May 19 15:19:29 EDT 2026 x86_64
User : rrrallyteam ( 1049)
PHP Version : 8.1.34
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0) :  /home/../proc/bus/../30/../85/../4059483/../147/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/../proc/bus/../30/../85/../4059483/../147/../interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:        130          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   2-edge      timer
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   8-edge      rtc0
  9:          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   9-fasteoi   acpi
 18:          0         56          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC  18-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2, i801_smbus
 19:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC  19-fasteoi   hpilo
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.0   0-edge      PCIe PME, PCIe bwctrl
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.1   0-edge      PCIe PME, PCIe bwctrl
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.0   0-edge      PCIe PME, PCIe bwctrl
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.1   0-edge      PCIe PME, PCIe bwctrl
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.2   0-edge      PCIe PME, PCIe bwctrl
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.3   0-edge      PCIe PME, PCIe bwctrl
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.0   0-edge      PCIe PME, PCIe bwctrl
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.1   0-edge      PCIe PME, PCIe bwctrl
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.2   0-edge      PCIe PME, PCIe bwctrl
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.3   0-edge      PCIe PME, PCIe bwctrl
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.0   0-edge      PCIe PME, PCIe bwctrl
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.2   0-edge      PCIe PME, PCIe bwctrl
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          1          0  IR-PCI-MSI-0000:00:1c.4   0-edge      PCIe PME, PCIe bwctrl
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.6   0-edge      PCIe PME, PCIe bwctrl
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.7   0-edge      PCIe PME, PCIe bwctrl
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:01:00.4   0-edge      uhci_hcd:usb3
 43:          0          0          0         76          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:14.0   0-edge      xhci_hcd
 51:    1335674          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   0-edge      hpsa0-msix0
 52:          0    1362338          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   1-edge      hpsa0-msix1
 53:          0          0    1407163          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   2-edge      hpsa0-msix2
 54:          0          0          0    1254200          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   3-edge      hpsa0-msix3
 55:          0          0          0          0    1399774          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   4-edge      hpsa0-msix4
 56:          0          0          0          0          0    1417798          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   5-edge      hpsa0-msix5
 57:          0          0          0          0          0          0    1446819          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   6-edge      hpsa0-msix6
 58:          0          0          0          0          0          0          0    1443286          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   7-edge      hpsa0-msix7
 59:          0          0          0          0          0          0          0          0    1475913          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   8-edge      hpsa0-msix8
 60:          0          0          0          0          0          0          0          0          0    1541028          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   9-edge      hpsa0-msix9
 61:          0          0          0          0          0          0          0          0          0          0    1537149          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0  10-edge      hpsa0-msix10
 62:          0          0          0          0          0          0          0          0          0          0          0    1680522          0          0          0          0  IR-PCI-MSIX-0000:03:00.0  11-edge      hpsa0-msix11
 63:          0          0          0          0          0          0          0          0          0          0          0          0    1556863          0          0          0  IR-PCI-MSIX-0000:03:00.0  12-edge      hpsa0-msix12
 64:          0          0          0          0          0          0          0          0          0          0          0          0          0    1527418          0          0  IR-PCI-MSIX-0000:03:00.0  13-edge      hpsa0-msix13
 65:          0          0          0          0          0          0          0          0          0          0          0          0          0          0    1553104          0  IR-PCI-MSIX-0000:03:00.0  14-edge      hpsa0-msix14
 66:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    1524502  IR-PCI-MSIX-0000:03:00.0  15-edge      hpsa0-msix15
 67:         86        232        910       1532       3463       6072       8648       9894        267        525       9508       5534      11523       6808      13806       6460  IR-PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 69:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0  IR-PCI-MSIX-0000:00:04.0   0-edge      ioat-msix
 71:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2  IR-PCI-MSIX-0000:00:04.1   0-edge      ioat-msix
 72:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:04.2   0-edge      ioat-msix
 73:          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:04.3   0-edge      ioat-msix
 74:          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:04.4   0-edge      ioat-msix
 75:          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:04.5   0-edge      ioat-msix
 76:          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:04.6   0-edge      ioat-msix
 77:          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:04.7   0-edge      ioat-msix
 78:          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   0-edge      eno1-tx-0
 79:          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   1-edge      eno1-rx-1
 80:          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   2-edge      eno1-rx-2
 81:          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   3-edge      eno1-rx-3
 82:          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   4-edge      eno1-rx-4
 83:          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0  IR-PCI-MSIX-0000:02:00.1   0-edge      eno2-tx-0
 84:          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0  IR-PCI-MSIX-0000:02:00.1   1-edge      eno2-rx-1
 85:          0          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0  IR-PCI-MSIX-0000:02:00.1   2-edge      eno2-rx-2
 86:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          1          0  IR-PCI-MSIX-0000:02:00.1   3-edge      eno2-rx-3
 87:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          1  IR-PCI-MSIX-0000:02:00.1   4-edge      eno2-rx-4
 88:         34          0          0          0          0          0          0          0          0   15106725          0          0          0    5781049          0          0  IR-PCI-MSIX-0000:02:00.2   0-edge      eno3-tx-0
 89:          0         13      10303      20616          0      41744     137539     163692     771419        577      91585    1135967     396516     442847     655233     909796  IR-PCI-MSIX-0000:02:00.2   1-edge      eno3-rx-1
 90:        272          0      31552       6217     113575     264305     545900     106324       1159        101     344946     895419     161828     989075      47611     762966  IR-PCI-MSIX-0000:02:00.2   2-edge      eno3-rx-2
 91:          0          0         88      39949          0     105222       9071     382453    2828744          0      67457     296375     197233      14175     124515     327437  IR-PCI-MSIX-0000:02:00.2   3-edge      eno3-rx-3
 92:          0          0      49717       2437     673757     117006     586232     210732          0          0     567126     367623     176700     681403      40206     834687  IR-PCI-MSIX-0000:02:00.2   4-edge      eno3-rx-4
 93:          1          6         39        182   17168620        214        266     274332         14          9      16129         98    5098370        197        320        196  IR-PCI-MSIX-0000:02:00.3   0-edge      eno4-tx-0
 94:          0          0       7352      33947      87548      44485     124614    3034388        347       4827     179410     198356     140397      60425     341409     136322  IR-PCI-MSIX-0000:02:00.3   1-edge      eno4-rx-1
 95:         64       1532       1501       2786     150001      10266      14599      13579        345        539      12108       9157      16266      12097   10709890      16304  IR-PCI-MSIX-0000:02:00.3   2-edge      eno4-rx-2
 96:          8        952       2004       2921       6322      10052    2288572      26336        159        584      23901       9235      32325      10824     452054      21189  IR-PCI-MSIX-0000:02:00.3   3-edge      eno4-rx-3
 97:         42    6237367       1792     818490       5561    6174035      13571      12418        295       1098    4616844       6875      12608      11481      14397       9936  IR-PCI-MSIX-0000:02:00.3   4-edge      eno4-rx-4
NMI:       3123       3223       3144       3693       3199       3123       3119       3116       3204       3038       3166       2470       3136       3213       3200       3174   Non-maskable interrupts
LOC:   69670172   67720781   65252944   69903375   65018249   63646032   63278715   62680839   62363942   65567155   64253793   62977960   64059092   64463507   65138322   64514230   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:       3123       3223       3144       3693       3199       3123       3119       3116       3204       3038       3166       2470       3136       3213       3200       3174   Performance monitoring interrupts
IWI:          0          0          0          3          0          4          0          4          0          0          0          0          1          1          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:      73982      70790      68351      62587      72409      63774      68649      65315      45587      41244      43009      46196      41832      44653      42966      46195   Rescheduling interrupts
CAL:    4826577    3227934    2329067    1493776    1611478    1223840     974766     807484     744064     746938     732240     715649     600139     595142     572310     516875   Function call interrupts
TLB:      33869      29189      31663      37824      31827      33527      36923      31703      32587      31908      33358      27041      32373      33033      34350      33242   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        266        267        267        267        267        267        267        267        267        267        267        267        267        267        267        267   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event