Server IP : 192.168.23.10  /  Your IP : 216.73.216.248
Web Server : Apache
System : Linux echo.premieradvertising.com 5.14.0-611.55.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue May 19 15:19:29 EDT 2026 x86_64
User : rrrallyteam ( 1049)
PHP Version : 8.1.34
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0) :  /home/../proc/bus/../30/../85/../3876180/../597/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/../proc/bus/../30/../85/../3876180/../597/../interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:        130          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   2-edge      timer
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   8-edge      rtc0
  9:          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   9-fasteoi   acpi
 18:          0         56          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC  18-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2, i801_smbus
 19:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC  19-fasteoi   hpilo
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.0   0-edge      PCIe PME, PCIe bwctrl
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.1   0-edge      PCIe PME, PCIe bwctrl
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.0   0-edge      PCIe PME, PCIe bwctrl
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.1   0-edge      PCIe PME, PCIe bwctrl
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.2   0-edge      PCIe PME, PCIe bwctrl
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.3   0-edge      PCIe PME, PCIe bwctrl
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.0   0-edge      PCIe PME, PCIe bwctrl
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.1   0-edge      PCIe PME, PCIe bwctrl
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.2   0-edge      PCIe PME, PCIe bwctrl
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.3   0-edge      PCIe PME, PCIe bwctrl
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.0   0-edge      PCIe PME, PCIe bwctrl
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.2   0-edge      PCIe PME, PCIe bwctrl
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          1          0  IR-PCI-MSI-0000:00:1c.4   0-edge      PCIe PME, PCIe bwctrl
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.6   0-edge      PCIe PME, PCIe bwctrl
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.7   0-edge      PCIe PME, PCIe bwctrl
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:01:00.4   0-edge      uhci_hcd:usb3
 43:          0          0          0         76          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:14.0   0-edge      xhci_hcd
 51:    1249098          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   0-edge      hpsa0-msix0
 52:          0    1279228          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   1-edge      hpsa0-msix1
 53:          0          0    1317949          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   2-edge      hpsa0-msix2
 54:          0          0          0    1169535          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   3-edge      hpsa0-msix3
 55:          0          0          0          0    1305427          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   4-edge      hpsa0-msix4
 56:          0          0          0          0          0    1321191          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   5-edge      hpsa0-msix5
 57:          0          0          0          0          0          0    1352988          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   6-edge      hpsa0-msix6
 58:          0          0          0          0          0          0          0    1347524          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   7-edge      hpsa0-msix7
 59:          0          0          0          0          0          0          0          0    1376149          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   8-edge      hpsa0-msix8
 60:          0          0          0          0          0          0          0          0          0    1440872          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   9-edge      hpsa0-msix9
 61:          0          0          0          0          0          0          0          0          0          0    1433159          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0  10-edge      hpsa0-msix10
 62:          0          0          0          0          0          0          0          0          0          0          0    1569017          0          0          0          0  IR-PCI-MSIX-0000:03:00.0  11-edge      hpsa0-msix11
 63:          0          0          0          0          0          0          0          0          0          0          0          0    1451528          0          0          0  IR-PCI-MSIX-0000:03:00.0  12-edge      hpsa0-msix12
 64:          0          0          0          0          0          0          0          0          0          0          0          0          0    1419204          0          0  IR-PCI-MSIX-0000:03:00.0  13-edge      hpsa0-msix13
 65:          0          0          0          0          0          0          0          0          0          0          0          0          0          0    1457586          0  IR-PCI-MSIX-0000:03:00.0  14-edge      hpsa0-msix14
 66:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    1424052  IR-PCI-MSIX-0000:03:00.0  15-edge      hpsa0-msix15
 67:         78        232        774       1268       3226       5798       8154       8570        267        457       8588       4772      10915       6737      13297       5078  IR-PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 69:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0  IR-PCI-MSIX-0000:00:04.0   0-edge      ioat-msix
 71:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2  IR-PCI-MSIX-0000:00:04.1   0-edge      ioat-msix
 72:          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:04.2   0-edge      ioat-msix
 73:          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:04.3   0-edge      ioat-msix
 74:          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:04.4   0-edge      ioat-msix
 75:          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:04.5   0-edge      ioat-msix
 76:          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:04.6   0-edge      ioat-msix
 77:          0          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:04.7   0-edge      ioat-msix
 78:          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   0-edge      eno1-tx-0
 79:          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   1-edge      eno1-rx-1
 80:          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   2-edge      eno1-rx-2
 81:          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   3-edge      eno1-rx-3
 82:          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   4-edge      eno1-rx-4
 83:          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0  IR-PCI-MSIX-0000:02:00.1   0-edge      eno2-tx-0
 84:          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0  IR-PCI-MSIX-0000:02:00.1   1-edge      eno2-rx-1
 85:          0          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0  IR-PCI-MSIX-0000:02:00.1   2-edge      eno2-rx-2
 86:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          1          0  IR-PCI-MSIX-0000:02:00.1   3-edge      eno2-rx-3
 87:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          1  IR-PCI-MSIX-0000:02:00.1   4-edge      eno2-rx-4
 88:         34          0          0          0          0          0          0          0          0   15106725          0          0          0    4322117          0          0  IR-PCI-MSIX-0000:02:00.2   0-edge      eno3-tx-0
 89:          0         13      10303      20616          0      41744     137539     163692     771419        577      91585    1135967     396516     442847     391428     806058  IR-PCI-MSIX-0000:02:00.2   1-edge      eno3-rx-1
 90:        272          0      31552       6217     113575      84749     545900     106324       1159        101     344946     740150     161828     989075      47611     718389  IR-PCI-MSIX-0000:02:00.2   2-edge      eno3-rx-2
 91:          0          0         88      39949          0     105222       9071     382453    2512699          0      67457     296375     197233      14175     124515     327437  IR-PCI-MSIX-0000:02:00.2   3-edge      eno3-rx-3
 92:          0          0      49717       2437     630181     117006     388398     203249          0          0     567126     367623     176700     681403      11746     834687  IR-PCI-MSIX-0000:02:00.2   4-edge      eno3-rx-4
 93:          1          6         34        181   14614709        204        245        264         14          5      16116         95    5098363        194        314        186  IR-PCI-MSIX-0000:02:00.3   0-edge      eno4-tx-0
 94:          0          0       7352      33947      87548      44485     123250    3026916        347       4827     177568     133950      91443      60249     341409     135157  IR-PCI-MSIX-0000:02:00.3   1-edge      eno4-rx-1
 95:         64         84       1337       1967     149404       9546      14131      11649        345        539      10731       7668      15902      12035   10708388      11748  IR-PCI-MSIX-0000:02:00.3   2-edge      eno4-rx-2
 96:          8        952       1892       2679       5253      10029    2281112      17272        159        584      15847       8389      26304      10612     450904      15378  IR-PCI-MSIX-0000:02:00.3   3-edge      eno4-rx-3
 97:         42    2384259       1792     818490       5561    6174035      13571      12418        295       1098    4616844       6875      12608      11481      14397       9936  IR-PCI-MSIX-0000:02:00.3   4-edge      eno4-rx-4
NMI:       2853       2945       2876       3389       2927       2857       2855       2854       2941       2789       2909       2250       2873       2941       2925       2903   Non-maskable interrupts
LOC:   63713771   61684151   59573072   64236830   59406113   58179028   57847562   57280184   56958156   59661946   58705733   57338521   58446453   58896252   59543118   58890500   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:       2853       2945       2876       3389       2927       2857       2855       2854       2941       2789       2909       2250       2873       2941       2925       2903   Performance monitoring interrupts
IWI:          0          0          0          3          0          4          0          4          0          0          0          0          1          1          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:      69608      66396      63045      57368      67182      58553      64216      60784      42341      39194      40715      43405      39404      42013      40509      43464   Rescheduling interrupts
CAL:    4483615    2905372    2141719    1373884    1465695    1123642     893721     740005     681613     682759     658264     645507     545139     535291     523898     471956   Function call interrupts
TLB:      20450      18054      21446      24827      20530      21034      25284      20730      21784      21296      21743      17535      20658      20948      22547      20088   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        244        245        245        245        245        245        245        245        245        245        245        245        245        245        245        245   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event