Server IP : 192.168.23.10  /  Your IP : 216.73.216.150
Web Server : Apache
System : Linux echo.premieradvertising.com 5.14.0-362.8.1.el9_3.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Nov 7 14:54:22 EST 2023 x86_64
User : rrrallyteam ( 1049)
PHP Version : 8.1.34
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0755) :  /home/../../usr/share/doc/python3/../python3/../python3/../python3/../../../../../var/log/sa/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/../../usr/share/doc/python3/../python3/../python3/../python3/../../../../../var/log/sa/sar24
Linux 5.14.0-362.8.1.el9_3.x86_64 (echo.premieradvertising.com) 	2026-04-24 	_x86_64_	(16 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     45.69      0.32      8.17      2.17      0.00      0.42      0.95      0.00      0.00     42.27
00:10:01          0     45.49      0.18      7.77      2.08      0.00      0.38      0.47      0.00      0.00     43.63
00:10:01          1     46.93      0.05      8.47      2.28      0.00      0.50      0.62      0.00      0.00     41.14
00:10:01          2     45.42      0.04      8.65      1.92      0.00      0.44      1.71      0.00      0.00     41.82
00:10:01          3     46.07      0.03      7.20      2.44      0.00      0.37      0.41      0.00      0.00     43.47
00:10:01          4     44.17      0.04      8.10      2.20      0.00      0.38      0.52      0.00      0.00     44.59
00:10:01          5     48.66      0.02      9.16      2.02      0.00      0.45      1.66      0.00      0.00     38.04
00:10:01          6     40.71      0.69     10.04      1.81      0.00      0.55      3.43      0.00      0.00     42.75
00:10:01          7     43.97      0.22      8.06      2.28      0.00      0.38      0.42      0.00      0.00     44.68
00:10:01          8     48.07      0.75      7.63      2.12      0.00      0.38      0.38      0.00      0.00     40.67
00:10:01          9     47.15      0.15      7.31      2.35      0.00      0.37      0.39      0.00      0.00     42.27
00:10:01         10     47.65      0.12      7.91      2.14      0.00      0.38      0.40      0.00      0.00     41.40
00:10:01         11     47.69      0.10      8.78      2.31      0.00      0.52      0.92      0.00      0.00     39.69
00:10:01         12     49.49      0.11      7.73      1.89      0.00      0.38      0.38      0.00      0.00     40.03
00:10:01         13     36.08      0.20      8.56      2.65      0.00      0.42      1.68      0.00      0.00     50.40
00:10:01         14     48.14      0.45      7.10      2.15      0.00      0.38      0.38      0.00      0.00     41.40
00:10:01         15     45.29      1.90      8.32      2.14      0.00      0.44      1.47      0.00      0.00     40.42
00:20:00        all     51.30      0.18      8.40      3.62      0.00      0.44      0.89      0.00      0.00     35.16
00:20:00          0     51.35      0.10      7.87      3.60      0.00      0.40      0.45      0.00      0.00     36.21
00:20:00          1     52.03      0.13      8.34      3.68      0.00      0.52      0.59      0.00      0.00     34.72
00:20:00          2     51.41      0.07      8.66      3.52      0.00      0.45      1.39      0.00      0.00     34.51
00:20:00          3     53.60      0.05      7.78      3.38      0.00      0.40      0.39      0.00      0.00     34.41
00:20:00          4     50.56      0.08      8.13      3.86      0.00      0.41      0.51      0.00      0.00     36.46
00:20:00          5     52.78      0.07      9.16      3.08      0.00      0.46      1.39      0.00      0.00     33.07
00:20:00          6     45.88      0.77     10.20      3.30      0.00      0.56      3.21      0.00      0.00     36.09
00:20:00          7     52.22      0.31      8.08      3.77      0.00      0.40      0.40      0.00      0.00     34.81
00:20:00          8     53.44      0.21      8.38      3.59      0.00      0.43      0.74      0.00      0.00     33.21
00:20:00          9     52.41      0.21      7.62      3.70      0.00      0.40      0.40      0.00      0.00     35.26
00:20:00         10     53.04      0.15      8.00      3.50      0.00      0.40      0.38      0.00      0.00     34.53
00:20:00         11     51.37      0.18      8.86      3.43      0.00      0.51      0.97      0.00      0.00     34.68
00:20:00         12     53.43      0.12      8.09      3.87      0.00      0.40      0.37      0.00      0.00     33.72
00:20:00         13     42.57      0.21      9.02      4.37      0.00      0.44      1.45      0.00      0.00     41.94
00:20:00         14     53.28      0.13      7.77      4.03      0.00      0.40      0.38      0.00      0.00     34.01
00:20:00         15     51.46      0.14      8.47      3.27      0.00      0.44      1.22      0.00      0.00     35.00
00:30:01        all     30.15      0.12      6.91      2.34      0.00      0.33      0.68      0.00      0.00     59.47
00:30:01          0     27.63      0.03      6.35      2.46      0.00      0.32      0.54      0.00      0.00     62.67
00:30:01          1     31.88      0.07      7.24      1.67      0.00      0.42      0.58      0.00      0.00     58.14
00:30:01          2     31.87      0.04      7.19      2.24      0.00      0.33      0.84      0.00      0.00     57.50
00:30:01          3     29.63      0.03      6.39      2.39      0.00      0.30      0.36      0.00      0.00     60.91
00:30:01          4     30.58      0.02      7.49      2.01      0.00      0.32      0.46      0.00      0.00     59.13
00:30:01          5     35.62      0.02      7.60      1.93      0.00      0.35      0.75      0.00      0.00     53.74
00:30:01          6     29.16      0.02      6.74      2.47      0.00      0.31      0.36      0.00      0.00     60.94
00:30:01          7     31.59      0.04      6.56      3.02      0.00      0.30      0.32      0.00      0.00     58.17
00:30:01          8     27.80      0.53      8.50      1.78      0.00      0.46      3.20      0.00      0.00     57.73
00:30:01          9     31.33      0.28      5.85      2.61      0.00      0.29      0.32      0.00      0.00     59.32
00:30:01         10     29.75      0.24      6.33      3.14      0.00      0.30      0.31      0.00      0.00     59.93
00:30:01         11     32.43      0.15      7.43      2.16      0.00      0.36      0.73      0.00      0.00     56.75
00:30:01         12     30.45      0.12      6.59      1.93      0.00      0.30      0.31      0.00      0.00     60.30
00:30:01         13     20.53      0.10      6.53      2.89      0.00      0.30      0.76      0.00      0.00     68.88
00:30:01         14     31.94      0.07      6.84      2.18      0.00      0.31      0.36      0.00      0.00     58.30
00:30:01         15     30.15      0.12      6.92      2.62      0.00      0.32      0.69      0.00      0.00     59.18
00:40:01        all     33.27      0.13      7.33      2.50      0.00      0.35      0.70      0.00      0.00     55.74
00:40:01          0     32.61      0.08      7.50      2.63      0.00      0.34      0.48      0.00      0.00     56.36
00:40:01          1     33.33      0.07      7.94      2.66      0.00      0.44      0.61      0.00      0.00     54.95
00:40:01          2     33.95      0.14      7.52      2.23      0.00      0.35      0.80      0.00      0.00     55.01
00:40:01          3     33.02      0.06      7.19      2.89      0.00      0.32      0.39      0.00      0.00     56.12
00:40:01          4     31.29      0.04      7.81      2.53      0.00      0.33      0.49      0.00      0.00     57.52
00:40:01          5     40.00      0.03      7.78      1.96      0.00      0.36      0.79      0.00      0.00     49.07
00:40:01          6     31.30      0.38      7.70      1.90      0.00      0.41      2.11      0.00      0.00     56.19
00:40:01          7     31.40      0.20      7.17      2.61      0.00      0.31      0.35      0.00      0.00     57.94
00:40:01          8     34.36      0.14      6.51      2.60      0.00      0.32      0.35      0.00      0.00     55.73
00:40:01          9     33.84      0.11      6.31      2.23      0.00      0.31      0.34      0.00      0.00     56.85
00:40:01         10     33.68      0.09      6.97      2.97      0.00      0.32      0.34      0.00      0.00     55.62
00:40:01         11     34.76      0.12      7.87      2.47      0.00      0.38      0.77      0.00      0.00     53.63
00:40:01         12     32.81      0.17      7.82      2.54      0.00      0.35      0.95      0.00      0.00     55.36
00:40:01         13     23.08      0.11      7.04      2.80      0.00      0.32      0.80      0.00      0.00     65.85
00:40:01         14     36.15      0.17      6.89      2.54      0.00      0.35      0.87      0.00      0.00     53.03
00:40:01         15     36.61      0.11      7.23      2.42      0.00      0.35      0.71      0.00      0.00     52.57
00:50:01        all     27.27      0.12      6.93      1.75      0.00      0.32      0.66      0.00      0.00     62.95
00:50:01          0     26.87      0.05      7.45      2.23      0.00      0.32      0.49      0.00      0.00     62.58
00:50:01          1     28.62      0.04      8.04      1.54      0.00      0.40      0.60      0.00      0.00     60.77
00:50:01          2     26.36      0.03      7.46      1.74      0.00      0.32      0.69      0.00      0.00     63.40
00:50:01          3     25.26      0.02      6.75      1.67      0.00      0.29      0.36      0.00      0.00     65.64
00:50:01          4     25.80      0.02      7.22      1.99      0.00      0.30      0.47      0.00      0.00     64.20
00:50:01          5     33.28      0.02      6.90      1.49      0.00      0.33      0.64      0.00      0.00     57.35
00:50:01          6     23.37      0.42      8.14      1.34      0.00      0.40      2.42      0.00      0.00     63.91
00:50:01          7     27.01      0.21      6.85      1.76      0.00      0.29      0.32      0.00      0.00     63.57
00:50:01          8     30.07      0.14      6.02      1.77      0.00      0.29      0.32      0.00      0.00     61.40
00:50:01          9     27.28      0.19      5.93      1.86      0.00      0.29      0.34      0.00      0.00     64.11
00:50:01         10     29.50      0.08      6.42      2.16      0.00      0.29      0.29      0.00      0.00     61.27
00:50:01         11     30.82      0.07      7.30      1.36      0.00      0.35      0.85      0.00      0.00     59.26
00:50:01         12     26.54      0.26      6.82      1.40      0.00      0.33      1.09      0.00      0.00     63.56
00:50:01         13     18.80      0.14      6.36      2.18      0.00      0.30      0.74      0.00      0.00     71.48
00:50:01         14     29.61      0.07      6.26      1.79      0.00      0.29      0.30      0.00      0.00     61.67
00:50:01         15     27.16      0.09      7.06      1.66      0.00      0.31      0.61      0.00      0.00     63.12
01:00:01        all     27.43      0.11      6.90      1.67      0.00      0.32      0.64      0.00      0.00     62.93
01:00:01          0     26.18      0.12      7.76      1.46      0.00      0.32      0.50      0.00      0.00     63.66
01:00:01          1     25.71      0.09      7.94      1.83      0.00      0.40      0.61      0.00      0.00     63.43
01:00:01          2     27.38      0.08      7.12      1.42      0.00      0.31      0.63      0.00      0.00     63.05
01:00:01          3     27.67      0.08      6.93      1.37      0.00      0.30      0.36      0.00      0.00     63.30
01:00:01          4     25.36      0.02      6.03      1.99      0.00      0.30      0.47      0.00      0.00     65.83
01:00:01          5     33.84      0.04      6.89      1.34      0.00      0.32      0.59      0.00      0.00     56.97
01:00:01          6     26.38      0.03      6.89      1.87      0.00      0.29      0.33      0.00      0.00     64.22
01:00:01          7     28.45      0.08      6.31      1.57      0.00      0.29      0.31      0.00      0.00     62.99
01:00:01          8     30.69      0.03      6.07      1.69      0.00      0.30      0.31      0.00      0.00     60.91
01:00:01          9     29.07      0.02      5.91      2.03      0.00      0.29      0.32      0.00      0.00     62.37
01:00:01         10     28.95      0.02      6.31      1.85      0.00      0.29      0.30      0.00      0.00     62.29
01:00:01         11     27.82      0.02      7.37      1.60      0.00      0.34      0.80      0.00      0.00     62.06
01:00:01         12     25.45      0.57      8.56      1.07      0.00      0.43      3.09      0.00      0.00     60.83
01:00:01         13     17.66      0.29      6.45      2.17      0.00      0.29      0.64      0.00      0.00     72.50
01:00:01         14     29.18      0.20      6.98      1.95      0.00      0.29      0.31      0.00      0.00     61.08
01:00:01         15     29.10      0.14      6.92      1.44      0.00      0.31      0.60      0.00      0.00     61.49
01:10:00        all     23.95      0.11      7.14      1.91      0.00      0.30      0.65      0.00      0.00     65.94
01:10:00          0     22.85      0.10      7.72      2.06      0.00      0.31      0.51      0.00      0.00     66.44
01:10:00          1     22.89      0.08      8.74      1.90      0.00      0.39      0.61      0.00      0.00     65.39
01:10:00          2     24.39      0.06      8.46      1.58      0.00      0.31      0.67      0.00      0.00     64.53
01:10:00          3     24.24      0.05      7.05      1.93      0.00      0.28      0.36      0.00      0.00     66.10
01:10:00          4     23.46      0.03      6.15      1.84      0.00      0.29      0.46      0.00      0.00     67.77
01:10:00          5     31.16      0.04      6.74      1.29      0.00      0.31      0.53      0.00      0.00     59.93
01:10:00          6     19.90      0.02      7.27      1.93      0.00      0.27      0.36      0.00      0.00     70.25
01:10:00          7     21.55      0.02      6.58      2.42      0.00      0.27      0.33      0.00      0.00     68.83
01:10:00          8     28.48      0.02      5.89      2.28      0.00      0.28      0.29      0.00      0.00     62.76
01:10:00          9     25.78      0.01      5.85      2.14      0.00      0.26      0.30      0.00      0.00     65.64
01:10:00         10     24.56      0.01      6.74      2.33      0.00      0.27      0.30      0.00      0.00     65.78
01:10:00         11     25.60      0.01      7.04      1.59      0.00      0.32      0.87      0.00      0.00     64.57
01:10:00         12     20.16      0.61      8.29      1.53      0.00      0.42      3.11      0.00      0.00     65.87
01:10:00         13     13.08      0.35      6.88      2.15      0.00      0.28      0.73      0.00      0.00     76.53
01:10:00         14     26.96      0.21      7.59      1.87      0.00      0.29      0.32      0.00      0.00     62.76
01:10:00         15     28.10      0.19      7.20      1.70      0.00      0.30      0.62      0.00      0.00     61.88
01:20:01        all     33.77      0.14      7.30      1.48      0.00      0.34      0.66      0.00      0.00     56.31
01:20:01          0     33.42      0.16      7.66      1.40      0.00      0.34      0.47      0.00      0.00     56.55
01:20:01          1     31.93      0.08      8.17      1.14      0.00      0.42      0.60      0.00      0.00     57.66
01:20:01          2     34.07      0.11      7.40      1.69      0.00      0.34      0.68      0.00      0.00     55.72
01:20:01          3     34.49      0.08      7.05      1.57      0.00      0.32      0.36      0.00      0.00     56.13
01:20:01          4     31.67      0.03      6.36      1.53      0.00      0.33      0.48      0.00      0.00     59.60
01:20:01          5     39.68      0.15      7.44      1.25      0.00      0.36      0.59      0.00      0.00     50.53
01:20:01          6     33.28      0.05      6.98      1.33      0.00      0.33      0.36      0.00      0.00     57.66
01:20:01          7     32.04      0.04      6.84      1.49      0.00      0.31      0.33      0.00      0.00     58.95
01:20:01          8     37.34      0.06      6.81      1.62      0.00      0.32      0.32      0.00      0.00     53.52
01:20:01          9     37.34      0.02      6.41      1.63      0.00      0.31      0.33      0.00      0.00     53.95
01:20:01         10     35.98      0.02      6.97      1.23      0.00      0.32      0.32      0.00      0.00     55.17
01:20:01         11     34.64      0.02      7.55      1.53      0.00      0.36      0.81      0.00      0.00     55.08
01:20:01         12     31.51      0.59      9.15      1.24      0.00      0.48      3.28      0.00      0.00     53.75
01:20:01         13     22.40      0.42      7.16      1.96      0.00      0.32      0.66      0.00      0.00     67.07
01:20:01         14     35.12      0.23      7.32      1.74      0.00      0.32      0.32      0.00      0.00     54.95
01:20:01         15     35.36      0.15      7.61      1.26      0.00      0.34      0.61      0.00      0.00     54.67
01:30:01        all     32.93      0.12      7.15      1.44      0.00      0.34      0.65      0.00      0.00     57.38
01:30:01          0     31.03      0.06      7.39      1.45      0.00      0.33      0.49      0.00      0.00     59.25
01:30:01          1     32.63      0.05      8.44      1.44      0.00      0.42      0.59      0.00      0.00     56.42
01:30:01          2     33.27      0.04      7.35      1.40      0.00      0.33      0.65      0.00      0.00     56.96
01:30:01          3     33.03      0.04      6.80      1.59      0.00      0.31      0.36      0.00      0.00     57.88
01:30:01          4     31.69      0.03      7.49      1.42      0.00      0.32      0.47      0.00      0.00     58.57
01:30:01          5     39.77      0.03      7.63      1.02      0.00      0.35      0.66      0.00      0.00     50.53
01:30:01          6     33.54      0.42      8.11      1.13      0.00      0.44      2.47      0.00      0.00     53.89
01:30:01          7     31.46      0.26      6.58      1.67      0.00      0.30      0.33      0.00      0.00     59.39
01:30:01          8     35.35      0.25      6.49      1.23      0.00      0.32      0.33      0.00      0.00     56.04
01:30:01          9     32.51      0.14      6.29      1.76      0.00      0.30      0.33      0.00      0.00     58.67
01:30:01         10     35.98      0.10      6.83      1.18      0.00      0.31      0.31      0.00      0.00     55.30
01:30:01         11     34.08      0.08      7.44      1.31      0.00      0.36      0.80      0.00      0.00     55.94
01:30:01         12     32.83      0.18      7.65      1.36      0.00      0.35      1.04      0.00      0.00     56.59
01:30:01         13     21.52      0.14      6.91      1.97      0.00      0.31      0.68      0.00      0.00     68.47
01:30:01         14     32.89      0.06      6.00      1.83      0.00      0.31      0.31      0.00      0.00     58.60
01:30:01         15     35.23      0.08      7.00      1.25      0.00      0.33      0.57      0.00      0.00     55.53
01:40:01        all     27.55      0.12      6.31      1.41      0.00      0.30      0.58      0.00      0.00     63.73
01:40:01          0     26.23      0.03      6.84      1.22      0.00      0.31      0.50      0.00      0.00     64.87
01:40:01          1     28.53      0.02      7.14      1.14      0.00      0.39      0.56      0.00      0.00     62.23
01:40:01          2     29.92      0.02      6.50      1.40      0.00      0.30      0.53      0.00      0.00     61.33
01:40:01          3     28.36      0.01      6.24      1.31      0.00      0.28      0.34      0.00      0.00     63.46
01:40:01          4     23.75      0.01      6.85      1.59      0.00      0.28      0.45      0.00      0.00     67.06
01:40:01          5     34.55      0.01      7.01      1.30      0.00      0.30      0.37      0.00      0.00     56.46
01:40:01          6     25.15      0.56      7.51      1.08      0.00      0.43      3.10      0.00      0.00     62.17
01:40:01          7     24.42      0.25      6.17      1.35      0.00      0.26      0.30      0.00      0.00     67.26
01:40:01          8     28.17      0.25      5.70      1.72      0.00      0.27      0.29      0.00      0.00     63.60
01:40:01          9     25.99      0.18      5.44      1.77      0.00      0.25      0.29      0.00      0.00     66.10
01:40:01         10     28.27      0.14      5.74      1.75      0.00      0.26      0.27      0.00      0.00     63.58
01:40:01         11     28.83      0.09      6.46      1.31      0.00      0.31      0.70      0.00      0.00     62.30
01:40:01         12     29.62      0.14      6.07      1.34      0.00      0.28      0.39      0.00      0.00     62.17
01:40:01         13     15.80      0.07      6.27      1.52      0.00      0.26      0.53      0.00      0.00     75.54
01:40:01         14     29.94      0.01      5.12      1.36      0.00      0.27      0.26      0.00      0.00     63.04
01:40:01         15     33.28      0.06      5.85      1.44      0.00      0.29      0.44      0.00      0.00     58.64
01:50:00        all     27.61      0.11      6.75      1.61      0.00      0.31      0.62      0.00      0.00     62.98
01:50:00          0     26.42      0.04      7.17      1.61      0.00      0.32      0.50      0.00      0.00     63.94
01:50:00          1     26.08      0.06      7.93      1.84      0.00      0.39      0.62      0.00      0.00     63.09
01:50:00          2     29.83      0.02      6.90      1.31      0.00      0.31      0.59      0.00      0.00     61.05
01:50:00          3     28.52      0.01      6.39      2.03      0.00      0.29      0.34      0.00      0.00     62.41
01:50:00          4     26.23      0.01      7.84      1.72      0.00      0.31      0.47      0.00      0.00     63.42
01:50:00          5     35.10      0.03      7.20      1.37      0.00      0.31      0.32      0.00      0.00     55.67
01:50:00          6     25.29      0.57      8.48      1.12      0.00      0.44      3.09      0.00      0.00     61.00
01:50:00          7     25.67      0.27      6.62      1.39      0.00      0.28      0.42      0.00      0.00     65.34
01:50:00          8     27.98      0.22      6.17      1.48      0.00      0.29      0.31      0.00      0.00     63.55
01:50:00          9     30.99      0.17      5.73      1.40      0.00      0.28      0.30      0.00      0.00     61.13
01:50:00         10     29.33      0.11      6.18      1.86      0.00      0.29      0.30      0.00      0.00     61.93
01:50:00         11     29.06      0.09      6.86      1.97      0.00      0.33      0.80      0.00      0.00     60.90
01:50:00         12     25.66      0.07      6.72      1.85      0.00      0.28      0.38      0.00      0.00     65.04
01:50:00         13     16.86      0.08      6.36      1.73      0.00      0.28      0.67      0.00      0.00     74.01
01:50:00         14     28.37      0.02      5.28      1.53      0.00      0.28      0.28      0.00      0.00     64.24
01:50:00         15     30.38      0.06      6.21      1.52      0.00      0.30      0.48      0.00      0.00     61.04

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     32.78      0.12      7.63      1.33      0.00      0.34      0.66      0.00      0.00     57.15
02:00:01          0     30.85      0.05      7.77      1.30      0.00      0.33      0.52      0.00      0.00     59.19
02:00:01          1     31.43      0.04      8.22      1.33      0.00      0.42      0.61      0.00      0.00     57.96
02:00:01          2     31.55      0.03      7.24      1.34      0.00      0.32      0.68      0.00      0.00     58.83
02:00:01          3     31.75      0.02      7.35      1.27      0.00      0.31      0.38      0.00      0.00     58.91
02:00:01          4     30.45      0.03      8.10      1.52      0.00      0.32      0.49      0.00      0.00     59.08
02:00:01          5     40.01      0.01      8.18      1.22      0.00      0.34      0.35      0.00      0.00     49.90
02:00:01          6     31.53      0.56      9.39      1.26      0.00      0.48      3.15      0.00      0.00     53.63
02:00:01          7     33.22      0.19      7.68      1.08      0.00      0.32      0.55      0.00      0.00     56.95
02:00:01          8     37.09      0.19      6.81      1.23      0.00      0.31      0.33      0.00      0.00     54.03
02:00:01          9     34.17      0.18      6.91      1.35      0.00      0.31      0.35      0.00      0.00     56.75
02:00:01         10     37.89      0.19      7.04      1.24      0.00      0.32      0.31      0.00      0.00     53.00
02:00:01         11     32.41      0.12      8.29      1.29      0.00      0.36      0.95      0.00      0.00     56.58
02:00:01         12     34.12      0.08      7.31      1.19      0.00      0.31      0.32      0.00      0.00     56.65
02:00:01         13     20.61      0.08      7.80      1.75      0.00      0.31      0.68      0.00      0.00     68.77
02:00:01         14     33.81      0.02      6.43      1.68      0.00      0.31      0.32      0.00      0.00     57.42
02:00:01         15     33.47      0.09      7.47      1.29      0.00      0.32      0.58      0.00      0.00     56.77
02:10:01        all     29.18      4.71      7.43      4.85      0.00      0.33      0.65      0.00      0.00     52.84
02:10:01          0     26.92      3.53      7.70      4.57      0.00      0.33      0.50      0.00      0.00     56.45
02:10:01          1     29.57      3.78      7.47      5.24      0.00      0.42      0.59      0.00      0.00     52.95
02:10:01          2     28.47      5.33      7.21      4.77      0.00      0.32      0.66      0.00      0.00     53.24
02:10:01          3     27.80      5.68      6.80      5.61      0.00      0.30      0.36      0.00      0.00     53.46
02:10:01          4     28.24      3.75      7.59      5.72      0.00      0.32      0.47      0.00      0.00     53.91
02:10:01          5     35.03      4.90      8.28      4.12      0.00      0.33      0.34      0.00      0.00     46.99
02:10:01          6     27.81      3.80      9.13      3.67      0.00      0.47      3.08      0.00      0.00     52.05
02:10:01          7     28.97      3.64      7.67      4.28      0.00      0.32      0.63      0.00      0.00     54.49
02:10:01          8     31.37      4.73      7.29      4.43      0.00      0.32      0.34      0.00      0.00     51.53
02:10:01          9     33.71      4.68      6.29      4.82      0.00      0.31      0.31      0.00      0.00     49.88
02:10:01         10     29.60      7.28      7.04      4.26      0.00      0.31      0.31      0.00      0.00     51.20
02:10:01         11     28.50      8.22      7.30      4.95      0.00      0.36      0.89      0.00      0.00     49.78
02:10:01         12     30.95      5.89      7.09      4.34      0.00      0.31      0.32      0.00      0.00     51.11
02:10:01         13     18.26      2.50      7.87      6.26      0.00      0.30      0.64      0.00      0.00     64.18
02:10:01         14     31.79      3.47      6.73      5.76      0.00      0.32      0.32      0.00      0.00     51.63
02:10:01         15     29.91      4.24      7.45      4.87      0.00      0.32      0.56      0.00      0.00     52.65
02:20:00        all     25.30      3.93      7.17      4.92      0.00      0.32      0.63      0.00      0.00     57.73
02:20:00          0     24.47      4.85      7.29      4.67      0.00      0.32      0.48      0.00      0.00     57.93
02:20:00          1     25.72      4.09      7.45      5.29      0.00      0.40      0.59      0.00      0.00     56.47
02:20:00          2     27.90      3.41      7.22      4.22      0.00      0.32      0.64      0.00      0.00     56.29
02:20:00          3     24.74      3.16      6.90      5.17      0.00      0.29      0.37      0.00      0.00     59.38
02:20:00          4     22.98      1.84      7.88      4.08      0.00      0.30      0.48      0.00      0.00     62.43
02:20:00          5     33.75      4.12      7.53      3.69      0.00      0.32      0.32      0.00      0.00     50.27
02:20:00          6     21.84      5.39      8.84      3.49      0.00      0.45      3.03      0.00      0.00     56.95
02:20:00          7     23.29      3.29      7.25      4.56      0.00      0.30      0.58      0.00      0.00     60.74
02:20:00          8     27.19      4.72      6.18      4.62      0.00      0.29      0.30      0.00      0.00     56.69
02:20:00          9     26.78      4.09      6.09      5.29      0.00      0.28      0.32      0.00      0.00     57.15
02:20:00         10     25.19      4.51      6.81      5.15      0.00      0.29      0.33      0.00      0.00     57.71
02:20:00         11     26.97      3.77      7.59      5.33      0.00      0.34      0.90      0.00      0.00     55.10
02:20:00         12     24.90      5.89      7.23      5.78      0.00      0.29      0.32      0.00      0.00     55.58
02:20:00         13     14.98      2.02      7.25      5.84      0.00      0.29      0.62      0.00      0.00     69.00
02:20:00         14     24.96      5.51      6.07      5.89      0.00      0.29      0.30      0.00      0.00     56.98
02:20:00         15     29.14      2.19      7.13      5.56      0.00      0.31      0.56      0.00      0.00     55.10
02:30:01        all     22.98      4.82      7.06      5.10      0.00      0.31      0.61      0.00      0.00     59.13
02:30:01          0     21.88      4.01      7.65      5.60      0.00      0.31      0.49      0.00      0.00     60.06
02:30:01          1     24.49      4.16      7.41      5.98      0.00      0.39      0.57      0.00      0.00     57.01
02:30:01          2     23.69      3.22      7.59      5.17      0.00      0.30      0.64      0.00      0.00     59.39
02:30:01          3     23.04      4.42      6.85      4.92      0.00      0.29      0.35      0.00      0.00     60.14
02:30:01          4     20.83      3.78      7.71      4.42      0.00      0.30      0.44      0.00      0.00     62.52
02:30:01          5     28.34      5.77      7.33      4.10      0.00      0.31      0.30      0.00      0.00     53.84
02:30:01          6     19.45      4.26      8.28      3.43      0.00      0.44      3.05      0.00      0.00     61.09
02:30:01          7     23.86      4.32      6.98      5.03      0.00      0.29      0.50      0.00      0.00     59.01
02:30:01          8     25.29      5.22      6.71      4.87      0.00      0.29      0.31      0.00      0.00     57.31
02:30:01          9     24.45      7.13      5.86      5.08      0.00      0.28      0.28      0.00      0.00     56.92
02:30:01         10     25.13      4.86      6.65      4.83      0.00      0.29      0.28      0.00      0.00     57.97
02:30:01         11     20.94      5.55      7.67      5.72      0.00      0.33      0.85      0.00      0.00     58.95
02:30:01         12     25.06      5.33      6.90      5.49      0.00      0.29      0.29      0.00      0.00     56.64
02:30:01         13     13.53      2.34      7.05      6.15      0.00      0.28      0.59      0.00      0.00     70.06
02:30:01         14     23.16      8.24      5.70      5.34      0.00      0.29      0.28      0.00      0.00     57.00
02:30:01         15     24.44      4.43      6.67      5.43      0.00      0.29      0.49      0.00      0.00     58.26
02:40:01        all     20.04      4.72      6.82      7.67      0.00      0.29      0.58      0.00      0.00     59.89
02:40:01          0     19.16      3.25      7.26      7.70      0.00      0.29      0.50      0.00      0.00     61.82
02:40:01          1     20.40      3.50      7.87      6.86      0.00      0.37      0.57      0.00      0.00     60.42
02:40:01          2     20.86      6.44      7.12      8.61      0.00      0.29      0.54      0.00      0.00     56.14
02:40:01          3     16.74      4.63      6.58      8.00      0.00      0.26      0.34      0.00      0.00     63.47
02:40:01          4     18.14      5.25      7.07      6.64      0.00      0.28      0.42      0.00      0.00     62.19
02:40:01          5     25.15      5.59      7.56      6.95      0.00      0.30      0.31      0.00      0.00     54.15
02:40:01          6     19.29      5.05      7.87      6.32      0.00      0.42      2.94      0.00      0.00     58.10
02:40:01          7     21.07      5.56      6.69      7.07      0.00      0.27      0.46      0.00      0.00     58.87
02:40:01          8     22.17      5.82      6.22      8.11      0.00      0.26      0.27      0.00      0.00     57.14
02:40:01          9     19.87      5.24      6.15      7.99      0.00      0.25      0.29      0.00      0.00     60.20
02:40:01         10     20.11      2.84      6.61      8.00      0.00      0.26      0.29      0.00      0.00     61.89
02:40:01         11     20.28     10.27      7.19      7.49      0.00      0.31      0.71      0.00      0.00     53.74
02:40:01         12     22.84      3.75      6.31      7.24      0.00      0.27      0.27      0.00      0.00     59.32
02:40:01         13     11.11      1.30      6.69      8.22      0.00      0.26      0.54      0.00      0.00     71.89
02:40:01         14     21.50      4.66      5.64      9.46      0.00      0.27      0.27      0.00      0.00     58.20
02:40:01         15     21.91      2.36      6.22      8.05      0.00      0.27      0.49      0.00      0.00     60.70
02:50:01        all     19.22      4.74      6.76      5.86      0.00      0.29      0.55      0.00      0.00     62.57
02:50:01          0     16.63      9.10      7.16      6.34      0.00      0.29      0.47      0.00      0.00     60.01
02:50:01          1     19.23      5.26      7.49      6.34      0.00      0.37      0.57      0.00      0.00     60.74
02:50:01          2     19.86      5.01      6.69      6.33      0.00      0.28      0.49      0.00      0.00     61.33
02:50:01          3     18.42      4.23      7.04      6.40      0.00      0.27      0.33      0.00      0.00     63.32
02:50:01          4     19.37      3.09      7.69      5.72      0.00      0.29      0.44      0.00      0.00     63.41
02:50:01          5     25.24      3.45      7.33      4.72      0.00      0.29      0.30      0.00      0.00     58.66
02:50:01          6     18.35      5.56      8.30      4.93      0.00      0.43      2.94      0.00      0.00     59.49
02:50:01          7     19.57      5.70      6.72      5.36      0.00      0.27      0.41      0.00      0.00     61.96
