Server IP : 192.168.23.10  /  Your IP : 216.73.216.150
Web Server : Apache
System : Linux echo.premieradvertising.com 5.14.0-362.8.1.el9_3.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Nov 7 14:54:22 EST 2023 x86_64
User : rrrallyteam ( 1049)
PHP Version : 8.1.34
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0755) :  /home/../../usr/share/doc/python3/../python3/../python3/../lsof/../../lua/../../../var/log/sa/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/../../usr/share/doc/python3/../python3/../python3/../lsof/../../lua/../../../var/log/sa/sar21
Linux 5.14.0-362.8.1.el9_3.x86_64 (echo.premieradvertising.com) 	2026-05-21 	_x86_64_	(16 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     26.10      0.27      6.63      1.57      0.00      0.31      0.66      0.00      0.00     64.45
00:10:01          0     27.39      0.10      8.50      1.46      0.00      0.34      0.40      0.00      0.00     61.82
00:10:01          1     27.00      0.12      8.30      1.98      0.00      0.33      0.35      0.00      0.00     61.93
00:10:01          2     26.09      0.65      8.35      1.58      0.00      0.33      1.00      0.00      0.00     62.00
00:10:01          3     26.75      0.33      6.61      1.48      0.00      0.35      1.80      0.00      0.00     62.68
00:10:01          4     26.63      0.64      5.43      1.42      0.00      0.27      0.26      0.00      0.00     65.35
00:10:01          5     27.48      0.45      6.52      1.41      0.00      0.30      0.27      0.00      0.00     63.57
00:10:01          6     25.58      0.12      5.41      1.38      0.00      0.26      0.24      0.00      0.00     67.00
00:10:01          7     26.79      0.14      5.96      1.21      0.00      0.26      0.25      0.00      0.00     65.40
00:10:01          8     24.88      0.64      5.19      1.55      0.00      0.28      0.81      0.00      0.00     66.64
00:10:01          9     25.26      0.03      6.10      1.38      0.00      0.30      0.94      0.00      0.00     65.98
00:10:01         10     27.49      0.12      5.71      1.56      0.00      0.28      0.26      0.00      0.00     64.59
00:10:01         11     26.01      0.06      5.79      1.90      0.00      0.29      0.28      0.00      0.00     65.68
00:10:01         12     26.56      0.03      5.72      1.34      0.00      0.30      0.95      0.00      0.00     65.10
00:10:01         13     24.28      0.76      7.35      1.39      0.00      0.35      1.63      0.00      0.00     64.23
00:10:01         14     21.79      0.10      6.13      2.63      0.00      0.38      0.57      0.00      0.00     68.41
00:10:01         15     27.67      0.06      8.99      1.44      0.00      0.37      0.59      0.00      0.00     60.88
00:20:01        all     24.47      0.15      6.43      2.33      0.00      0.30      0.60      0.00      0.00     65.73
00:20:01          0     24.33      0.11      7.92      2.28      0.00      0.33      0.40      0.00      0.00     64.63
00:20:01          1     25.60      0.06      7.07      2.66      0.00      0.32      0.36      0.00      0.00     63.93
00:20:01          2     24.99      0.07      7.92      2.30      0.00      0.32      0.70      0.00      0.00     63.70
00:20:01          3     23.32      0.26      5.64      2.26      0.00      0.32      1.57      0.00      0.00     66.64
00:20:01          4     24.03      0.30      6.04      2.41      0.00      0.26      0.28      0.00      0.00     66.68
00:20:01          5     24.73      0.15      6.99      2.17      0.00      0.28      0.30      0.00      0.00     65.37
00:20:01          6     26.17      0.09      4.82      2.74      0.00      0.26      0.27      0.00      0.00     65.66
00:20:01          7     23.91      0.07      6.27      2.31      0.00      0.27      0.63      0.00      0.00     66.54
00:20:01          8     23.82      0.04      4.94      2.05      0.00      0.27      0.28      0.00      0.00     68.61
00:20:01          9     25.39      0.06      5.48      2.85      0.00      0.27      0.28      0.00      0.00     65.66
00:20:01         10     26.07      0.11      5.37      1.93      0.00      0.26      0.25      0.00      0.00     66.01
00:20:01         11     23.60      0.42      6.77      1.89      0.00      0.36      1.77      0.00      0.00     65.20
00:20:01         12     25.64      0.24      6.35      2.23      0.00      0.28      0.66      0.00      0.00     64.60
00:20:01         13     27.51      0.15      6.34      1.99      0.00      0.28      0.54      0.00      0.00     63.19
00:20:01         14     16.68      0.18      6.13      3.16      0.00      0.38      0.60      0.00      0.00     72.88
00:20:01         15     25.66      0.09      8.77      2.08      0.00      0.34      0.65      0.00      0.00     62.41
00:30:01        all     12.85      0.10      5.65      1.62      0.00      0.25      0.51      0.00      0.00     79.02
00:30:01          0     13.87      0.03      8.05      1.49      0.00      0.30      0.45      0.00      0.00     75.81
00:30:01          1     16.06      0.02      8.52      0.97      0.00      0.29      0.36      0.00      0.00     73.78
00:30:01          2     13.28      0.01      7.58      1.44      0.00      0.26      0.51      0.00      0.00     76.92
00:30:01          3     14.46      0.01      4.60      1.50      0.00      0.22      0.28      0.00      0.00     78.93
00:30:01          4     10.24      0.01      5.37      1.70      0.00      0.23      0.27      0.00      0.00     82.19
00:30:01          5     12.65      0.02      5.25      1.78      0.00      0.25      0.24      0.00      0.00     79.80
00:30:01          6     12.55      0.01      3.89      2.21      0.00      0.21      0.23      0.00      0.00     80.92
00:30:01          7     13.80      0.00      5.19      1.62      0.00      0.22      0.43      0.00      0.00     78.75
00:30:01          8     17.07      0.00      3.68      1.29      0.00      0.21      0.20      0.00      0.00     77.55
00:30:01          9      9.60      0.08      4.88      2.17      0.00      0.22      0.54      0.00      0.00     82.51
00:30:01         10     17.76      0.03      4.23      1.53      0.00      0.20      0.19      0.00      0.00     76.06
00:30:01         11     10.96      0.63      6.30      1.26      0.00      0.34      2.55      0.00      0.00     77.97
00:30:01         12     11.89      0.42      5.27      1.15      0.00      0.22      0.42      0.00      0.00     80.62
00:30:01         13     11.12      0.31      4.60      1.77      0.00      0.22      0.42      0.00      0.00     81.57
00:30:01         14      7.39      0.07      5.62      1.75      0.00      0.34      0.53      0.00      0.00     84.30
00:30:01         15     12.93      0.04      7.28      2.33      0.00      0.26      0.48      0.00      0.00     76.67
00:40:01        all      8.70      0.10      5.98      1.88      0.00      0.24      0.45      0.00      0.00     82.64
00:40:01          0     10.79      0.02      9.55      1.41      0.00      0.30      0.40      0.00      0.00     77.53
00:40:01          1     11.24      0.01     10.09      0.77      0.00      0.29      0.35      0.00      0.00     77.24
00:40:01          2     11.18      0.01      8.60      1.50      0.00      0.27      0.41      0.00      0.00     78.04
00:40:01          3     10.29      0.01      4.43      2.69      0.00      0.21      0.27      0.00      0.00     82.12
00:40:01          4      8.18      0.01      4.87      1.36      0.00      0.21      0.33      0.00      0.00     85.04
00:40:01          5      9.90      0.00      5.45      1.17      0.00      0.22      0.26      0.00      0.00     82.99
00:40:01          6      9.25      0.00      3.74      2.93      0.00      0.19      0.22      0.00      0.00     83.66
00:40:01          7      8.25      0.00      4.90      1.56      0.00      0.20      0.23      0.00      0.00     84.85
00:40:01          8      7.42      0.00      4.22      2.05      0.00      0.20      0.20      0.00      0.00     85.92
00:40:01          9      7.99      0.00      4.90      1.40      0.00      0.19      0.20      0.00      0.00     85.33
00:40:01         10      6.76      0.00      5.17      2.39      0.00      0.21      0.26      0.00      0.00     85.19
00:40:01         11      7.36      0.64      5.98      1.61      0.00      0.33      2.78      0.00      0.00     81.29
00:40:01         12      7.66      0.54      5.06      2.30      0.00      0.20      0.23      0.00      0.00     84.02
00:40:01         13      7.97      0.22      6.00      2.60      0.00      0.21      0.26      0.00      0.00     82.75
00:40:01         14      5.53      0.14      5.33      1.89      0.00      0.33      0.50      0.00      0.00     86.28
00:40:01         15      9.42      0.02      7.40      2.48      0.00      0.25      0.38      0.00      0.00     80.05
00:50:01        all     14.09      0.11      6.04      2.27      0.00      0.26      0.55      0.00      0.00     76.68
00:50:01          0     15.08      0.04      9.13      1.62      0.00      0.30      0.45      0.00      0.00     73.39
00:50:01          1     17.96      0.09      9.23      1.57      0.00      0.29      0.39      0.00      0.00     70.47
00:50:01          2     17.00      0.01      7.37      1.82      0.00      0.27      0.59      0.00      0.00     72.92
00:50:01          3     12.61      0.01      4.57      2.73      0.00      0.23      0.32      0.00      0.00     79.55
00:50:01          4     13.35      0.02      4.78      2.41      0.00      0.23      0.53      0.00      0.00     78.68
00:50:01          5     15.50      0.01      5.25      2.13      0.00      0.24      0.50      0.00      0.00     76.38
00:50:01          6     14.24      0.01      4.25      2.38      0.00      0.21      0.25      0.00      0.00     78.66
00:50:01          7     12.78      0.06      5.25      2.99      0.00      0.22      0.26      0.00      0.00     78.44
00:50:01          8     12.88      0.00      4.99      2.82      0.00      0.22      0.25      0.00      0.00     78.83
00:50:01          9     13.55      0.00      5.40      2.49      0.00      0.22      0.25      0.00      0.00     78.09
00:50:01         10     15.54      0.00      4.95      3.02      0.00      0.22      0.23      0.00      0.00     76.03
00:50:01         11     12.78      0.62      6.50      1.71      0.00      0.37      2.85      0.00      0.00     75.17
00:50:01         12     16.55      0.44      5.35      2.33      0.00      0.22      0.22      0.00      0.00     74.89
00:50:01         13     13.47      0.26      5.59      2.23      0.00      0.24      0.42      0.00      0.00     77.80
00:50:01         14      8.49      0.12      6.84      1.88      0.00      0.35      0.55      0.00      0.00     81.78
00:50:01         15     13.67      0.06      7.24      2.16      0.00      0.28      0.74      0.00      0.00     75.85
01:00:00        all     16.85      0.11      6.10      1.66      0.00      0.26      0.54      0.00      0.00     74.48
01:00:00          0     18.36      0.05      8.66      1.55      0.00      0.30      0.47      0.00      0.00     70.62
01:00:00          1     19.58      0.06      8.28      1.44      0.00      0.30      0.38      0.00      0.00     69.96
01:00:00          2     17.02      0.02      7.30      1.18      0.00      0.27      0.59      0.00      0.00     73.62
01:00:00          3     14.70      0.01      4.72      2.57      0.00      0.23      0.32      0.00      0.00     77.45
01:00:00          4     17.01      0.03      5.02      2.05      0.00      0.24      0.50      0.00      0.00     75.15
01:00:00          5     18.09      0.01      5.16      1.23      0.00      0.24      0.41      0.00      0.00     74.87
01:00:00          6     19.52      0.01      4.49      1.90      0.00      0.23      0.25      0.00      0.00     73.61
01:00:00          7     14.54      0.01      5.37      1.27      0.00      0.21      0.25      0.00      0.00     78.35
01:00:00          8     17.18      0.01      4.61      1.93      0.00      0.22      0.24      0.00      0.00     75.81
01:00:00          9     14.44      0.01      5.25      1.68      0.00      0.24      0.25      0.00      0.00     78.14
01:00:00         10     18.89      0.01      5.73      1.64      0.00      0.24      0.24      0.00      0.00     73.25
01:00:00         11     15.03      0.58      7.23      1.10      0.00      0.38      2.86      0.00      0.00     72.83
01:00:00         12     16.26      0.46      5.74      1.67      0.00      0.23      0.24      0.00      0.00     75.41
01:00:00         13     20.28      0.21      5.46      1.78      0.00      0.25      0.41      0.00      0.00     71.62
01:00:00         14      8.89      0.16      6.24      1.90      0.00      0.35      0.55      0.00      0.00     81.93
01:00:00         15     19.75      0.08      8.38      1.72      0.00      0.30      0.69      0.00      0.00     69.09
01:10:01        all     20.42      0.11      6.34      1.20      0.00      0.28      0.57      0.00      0.00     71.09
01:10:01          0     18.38      0.06      8.92      0.72      0.00      0.30      0.50      0.00      0.00     71.12
01:10:01          1     27.50      0.06      7.76      0.75      0.00      0.30      0.38      0.00      0.00     63.25
01:10:01          2     22.83      0.03      7.60      1.07      0.00      0.28      0.55      0.00      0.00     67.65
01:10:01          3     19.78      0.02      4.48      1.10      0.00      0.24      0.32      0.00      0.00     74.05
01:10:01          4     22.68      0.04      5.77      0.92      0.00      0.26      0.44      0.00      0.00     69.90
01:10:01          5     21.65      0.02      5.33      1.36      0.00      0.26      0.48      0.00      0.00     70.92
01:10:01          6     22.81      0.02      4.99      0.95      0.00      0.24      0.27      0.00      0.00     70.73
01:10:01          7     18.54      0.05      5.30      1.09      0.00      0.22      0.24      0.00      0.00     74.56
01:10:01          8     23.06      0.01      5.04      1.32      0.00      0.24      0.24      0.00      0.00     70.09
01:10:01          9     16.26      0.02      5.07      2.02      0.00      0.24      0.35      0.00      0.00     76.04
01:10:01         10     21.12      0.03      5.40      1.06      0.00      0.25      0.25      0.00      0.00     71.90
01:10:01         11     18.78      0.62      7.33      1.10      0.00      0.40      2.98      0.00      0.00     68.78
01:10:01         12     18.94      0.37      6.34      1.75      0.00      0.25      0.27      0.00      0.00     72.08
01:10:01         13     21.53      0.24      6.24      1.33      0.00      0.27      0.44      0.00      0.00     69.96
01:10:01         14     11.27      0.15      7.32      1.19      0.00      0.36      0.59      0.00      0.00     79.11
01:10:01         15     21.53      0.09      8.60      1.42      0.00      0.31      0.75      0.00      0.00     67.30
01:20:01        all     22.58      0.11      6.56      1.89      0.00      0.30      0.68      0.00      0.00     67.88
01:20:01          0     21.49      0.07      8.75      1.88      0.00      0.31      0.51      0.00      0.00     66.99
01:20:01          1     22.93      0.05      7.41      2.47      0.00      0.30      0.44      0.00      0.00     66.39
01:20:01          2     23.91      0.04      7.48      1.62      0.00      0.31      0.92      0.00      0.00     65.74
01:20:01          3     21.79      0.01      4.88      2.24      0.00      0.26      0.36      0.00      0.00     70.46
01:20:01          4     21.71      0.05      6.06      1.85      0.00      0.26      0.32      0.00      0.00     69.76
01:20:01          5     23.73      0.10      5.81      1.66      0.00      0.29      0.84      0.00      0.00     67.57
01:20:01          6     25.43      0.02      5.39      1.75      0.00      0.26      0.30      0.00      0.00     66.85
01:20:01          7     21.56      0.01      5.61      2.15      0.00      0.25      0.30      0.00      0.00     70.11
01:20:01          8     24.57      0.01      5.28      1.85      0.00      0.26      0.28      0.00      0.00     67.76
01:20:01          9     24.80      0.01      5.77      1.45      0.00      0.28      0.77      0.00      0.00     66.92
01:20:01         10     23.19      0.01      6.10      1.75      0.00      0.26      0.30      0.00      0.00     68.40
01:20:01         11     22.14      0.60      7.86      1.27      0.00      0.43      3.03      0.00      0.00     64.67
01:20:01         12     22.59      0.34      6.73      2.35      0.00      0.27      0.30      0.00      0.00     67.40
01:20:01         13     24.11      0.22      6.35      1.82      0.00      0.30      0.81      0.00      0.00     66.40
01:20:01         14     12.99      0.15      7.50      2.39      0.00      0.38      0.63      0.00      0.00     75.97
01:20:01         15     24.25      0.09      7.96      1.71      0.00      0.35      0.86      0.00      0.00     64.79
01:30:01        all     26.42      0.12      6.91      1.22      0.00      0.32      0.72      0.00      0.00     64.29
01:30:01          0     24.25      0.04      6.81      1.45      0.00      0.31      0.53      0.00      0.00     66.61
01:30:01          1     28.85      0.04      7.03      0.95      0.00      0.32      0.42      0.00      0.00     62.40
01:30:01          2     26.58      0.03      6.94      1.09      0.00      0.31      0.89      0.00      0.00     64.16
01:30:01          3     26.42      0.01      7.00      1.00      0.00      0.30      0.38      0.00      0.00     64.89
01:30:01          4     25.91      0.33      7.80      1.16      0.00      0.36      1.86      0.00      0.00     62.59
01:30:01          5     25.50      0.15      6.58      1.21      0.00      0.32      0.94      0.00      0.00     65.30
01:30:01          6     29.32      0.11      6.32      1.17      0.00      0.28      0.33      0.00      0.00     62.47
01:30:01          7     25.89      0.09      6.32      1.45      0.00      0.27      0.33      0.00      0.00     65.65
01:30:01          8     27.99      0.38      6.63      0.83      0.00      0.35      1.61      0.00      0.00     62.20
01:30:01          9     25.02      0.19      6.37      1.36      0.00      0.30      0.77      0.00      0.00     65.98
01:30:01         10     29.20      0.15      6.32      1.45      0.00      0.29      0.31      0.00      0.00     62.28
01:30:01         11     28.49      0.14      6.88      1.48      0.00      0.30      0.49      0.00      0.00     62.22
01:30:01         12     28.68      0.07      6.53      1.49      0.00      0.29      0.31      0.00      0.00     62.65
01:30:01         13     29.05      0.07      6.42      1.16      0.00      0.32      0.80      0.00      0.00     62.18
01:30:01         14     16.10      0.06      8.32      1.16      0.00      0.39      0.66      0.00      0.00     73.30
01:30:01         15     25.40      0.05      8.34      1.13      0.00      0.36      0.96      0.00      0.00     63.76
01:40:01        all     22.65      0.12      6.68      1.20      0.00      0.30      0.67      0.00      0.00     68.39
01:40:01          0     18.69      0.02      6.02      1.41      0.00      0.29      0.57      0.00      0.00     72.99
01:40:01          1     22.47      0.06      6.68      0.97      0.00      0.29      0.42      0.00      0.00     69.10
01:40:01          2     24.79      0.03      7.16      0.84      0.00      0.31      0.73      0.00      0.00     66.14
01:40:01          3     23.19      0.09      6.66      1.05      0.00      0.28      0.34      0.00      0.00     68.38
01:40:01          4     21.04      0.08      7.16      1.38      0.00      0.27      0.33      0.00      0.00     69.73
01:40:01          5     25.50      0.02      6.28      1.04      0.00      0.30      0.75      0.00      0.00     66.11
01:40:01          6     26.29      0.01      6.08      1.40      0.00      0.26      0.30      0.00      0.00     65.66
01:40:01          7     21.23      0.01      5.71      1.48      0.00      0.25      0.31      0.00      0.00     71.00
01:40:01          8     23.14      0.57      7.68      0.76      0.00      0.41      3.16      0.00      0.00     64.27
01:40:01          9     25.02      0.32      6.09      1.36      0.00      0.29      0.65      0.00      0.00     66.27
01:40:01         10     21.77      0.25      5.78      1.47      0.00      0.26      0.29      0.00      0.00     70.19
01:40:01         11     24.22      0.18      6.35      1.23      0.00      0.27      0.27      0.00      0.00     67.49
01:40:01         12     23.50      0.13      7.39      1.21      0.00      0.28      0.31      0.00      0.00     67.20
01:40:01         13     24.23      0.08      6.20      1.07      0.00      0.28      0.69      0.00      0.00     67.45
01:40:01         14     13.06      0.06      7.77      1.56      0.00      0.37      0.62      0.00      0.00     76.55
01:40:01         15     24.13      0.04      7.95      0.93      0.00      0.34      0.94      0.00      0.00     65.68
01:50:01        all     24.22      0.12      6.71      1.29      0.00      0.30      0.62      0.00      0.00     66.75
01:50:01          0     21.42      0.02      5.89      1.80      0.00      0.30      0.58      0.00      0.00     69.99
01:50:01          1     23.90      0.07      6.88      1.26      0.00      0.30      0.41      0.00      0.00     67.19
01:50:01          2     25.35      0.03      7.01      1.29      0.00      0.29      0.56      0.00      0.00     65.46
01:50:01          3     24.97      0.02      7.07      1.25      0.00      0.28      0.33      0.00      0.00     66.07
01:50:01          4     24.81      0.04      6.90      1.48      0.00      0.27      0.31      0.00      0.00     66.20
01:50:01          5     27.71      0.02      6.53      1.11      0.00      0.29      0.57      0.00      0.00     63.78
01:50:01          6     28.18      0.01      5.81      1.14      0.00      0.27      0.30      0.00      0.00     64.30
01:50:01          7     23.23      0.01      5.69      0.85      0.00      0.25      0.27      0.00      0.00     69.71
01:50:01          8     25.48      0.61      7.53      0.94      0.00      0.42      3.19      0.00      0.00     61.82
01:50:01          9     23.68      0.31      6.29      1.57      0.00      0.28      0.48      0.00      0.00     67.39
01:50:01         10     25.16      0.23      6.06      1.54      0.00      0.27      0.28      0.00      0.00     66.47
01:50:01         11     24.97      0.16      6.86      1.09      0.00      0.27      0.28      0.00      0.00     66.38
01:50:01         12     25.63      0.20      6.69      1.64      0.00      0.28      0.31      0.00      0.00     65.26
01:50:01         13     22.70      0.08      6.54      1.20      0.00      0.29      0.61      0.00      0.00     68.58
01:50:01         14     13.29      0.06      7.80      1.57      0.00      0.38      0.63      0.00      0.00     76.26
01:50:01         15     27.00      0.04      7.74      0.90      0.00      0.33      0.78      0.00      0.00     63.22

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     14.27      0.11      5.91      1.32      0.00      0.26      0.53      0.00      0.00     77.61
02:00:01          0     16.69      0.06      8.21      1.27      0.00      0.30      0.44      0.00      0.00     73.03
02:00:01          1     15.14      0.03      7.61      1.25      0.00      0.28      0.37      0.00      0.00     75.32
02:00:01          2     15.56      0.03      7.12      1.24      0.00      0.27      0.48      0.00      0.00     75.30
02:00:01          3     15.77      0.01      6.88      1.21      0.00      0.25      0.29      0.00      0.00     75.59
02:00:01          4     12.22      0.01      4.04      1.39      0.00      0.20      0.26      0.00      0.00     81.88
02:00:01          5     22.63      0.01      4.22      1.31      0.00      0.24      0.40      0.00      0.00     71.19
02:00:01          6     15.51      0.01      3.67      1.50      0.00      0.21      0.23      0.00      0.00     78.87
02:00:01          7     11.28      0.00      5.43      1.51      0.00      0.21      0.24      0.00      0.00     81.32
02:00:01          8     14.39      0.03      4.47      1.78      0.00      0.22      0.29      0.00      0.00     78.81
02:00:01          9     13.67      0.01      4.70      1.33      0.00      0.23      0.37      0.00      0.00     79.69
02:00:01         10     12.44      0.01      5.15      1.53      0.00      0.23      0.23      0.00      0.00     80.42
02:00:01         11     13.66      0.01      6.04      1.37      0.00      0.23      0.25      0.00      0.00     78.45
02:00:01         12     12.56      0.62      7.53      0.70      0.00      0.37      2.82      0.00      0.00     75.41
02:00:01         13     12.32      0.47      5.09      1.23      0.00      0.23      0.53      0.00      0.00     80.14
02:00:01         14      7.88      0.22      6.15      1.46      0.00      0.35      0.55      0.00      0.00     83.38
02:00:01         15     16.50      0.18      8.33      1.10      0.00      0.28      0.70      0.00      0.00     72.91
02:10:01        all     16.74      4.20      6.58      5.66      0.00      0.28      0.58      0.00      0.00     65.97
02:10:01          0     16.99      4.97      8.43      5.36      0.00      0.29      0.48      0.00      0.00     63.48
02:10:01          1     18.21      3.26      7.48      4.81      0.00      0.29      0.39      0.00      0.00     65.56
02:10:01          2     16.84      5.35      6.82      5.55      0.00      0.27      0.60      0.00      0.00     64.56
02:10:01          3     18.01      5.17      7.39      4.56      0.00      0.27      0.34      0.00      0.00     64.25
02:10:01          4     17.04      2.83      5.32      6.58      0.00      0.24      0.30      0.00      0.00     67.69
02:10:01          5     17.74      4.53      5.78      6.98      0.00      0.25      0.31      0.00      0.00     64.41
02:10:01          6     20.33      4.51      5.51      5.55      0.00      0.24      0.27      0.00      0.00     63.59
02:10:01          7     14.13      3.93      5.94      6.54      0.00      0.24      0.27      0.00      0.00     68.95
02:10:01          8     18.57      5.16      5.37      5.97      0.00      0.24      0.26      0.00      0.00     64.42
02:10:01          9     16.08      5.14      5.58      5.36      0.00      0.25      0.45      0.00      0.00     67.13
02:10:01         10     15.52     11.33      5.35      6.09      0.00      0.25      0.24      0.00      0.00     61.22
02:10:01         11     17.81      1.02      6.46      5.64      0.00      0.26      0.51      0.00      0.00     68.31
02:10:01         12     15.53      2.11      8.09      6.03      0.00      0.40      2.97      0.00      0.00     64.86
02:10:01         13     15.98      3.76      6.49      5.03      0.00      0.26      0.46      0.00      0.00     68.03
02:10:01         14     10.76      1.06      7.51      5.56      0.00      0.36      0.60      0.00      0.00     74.15
02:10:01         15     18.32      3.02      7.84      4.88      0.00      0.31      0.76      0.00      0.00     64.87
02:20:01        all     16.84      5.67      6.91      5.88      0.00      0.28      0.58      0.00      0.00     63.84
02:20:01          0     16.47      3.77      8.00      5.66      0.00      0.29      0.51      0.00      0.00     65.31
02:20:01          1     17.95      5.53      7.14      5.25      0.00      0.28      0.40      0.00      0.00     63.45
02:20:01          2     19.05      3.26      7.39      6.01      0.00      0.28      0.51      0.00      0.00     63.49
02:20:01          3     17.82      4.69      7.22      6.35      0.00      0.26      0.32      0.00      0.00     63.35
02:20:01          4     15.64      7.71      5.40      6.77      0.00      0.25      0.29      0.00      0.00     63.95
02:20:01          5     16.80      6.82      6.12      5.53      0.00      0.26      0.27      0.00      0.00     64.20
02:20:01          6     17.72      5.69      6.01      5.50      0.00      0.25      0.28      0.00      0.00     64.54
02:20:01          7     16.77      7.22      5.92      6.37      0.00      0.25      0.27      0.00      0.00     63.21
02:20:01          8     18.36      8.86      6.13      6.29      0.00      0.26      0.26      0.00      0.00     59.84
02:20:01          9     16.71     10.37      5.85      6.09      0.00      0.26      0.51      0.00      0.00     60.21
02:20:01         10     17.11      5.29      6.52      6.05      0.00      0.26      0.27      0.00      0.00     64.50
02:20:01         11     18.59      4.76      7.12      4.89      0.00      0.27      0.53      0.00      0.00     63.85
02:20:01         12     16.19      6.05      8.42      5.42      0.00      0.41      2.97      0.00      0.00     60.54
02:20:01         13     15.58      5.12      7.24      5.48      0.00      0.27      0.49      0.00      0.00     65.83
02:20:01         14     10.23      1.19      8.27      6.17      0.00      0.37      0.61      0.00      0.00     73.16
02:20:01         15     18.47      4.31      7.81      6.22      0.00      0.31      0.79      0.00      0.00     62.09
02:30:00        all     12.21      5.77      6.34      4.47      0.00      0.26      0.56      0.00      0.00     70.39
02:30:00          0     12.13      7.17      8.48      4.10      0.00      0.29      0.47      0.00      0.00     67.35
02:30:00          1     13.08      8.13      7.40      4.10      0.00      0.28      0.38      0.00      0.00     66.63
02:30:00          2     12.11     10.96      5.38      4.58      0.00      0.26      0.54      0.00      0.00     66.18
02:30:00          3     12.48     10.41      5.89      3.39      0.00      0.25      0.28      0.00      0.00     67.30
02:30:00          4     11.67      9.32      5.87      4.19      0.00      0.24      0.26      0.00      0.00     68.44
02:30:00          5     12.76      7.97      6.11      4.32      0.00      0.25      0.26      0.00      0.00     68.33
02:30:00          6     13.24      8.47      5.08      4.30      0.00      0.22      0.23      0.00      0.00     68.45
02:30:00          7     12.26      6.22      6.05      5.33      0.00      0.22      0.24      0.00      0.00     69.68
02:30:00          8     12.18      6.19      5.28      4.61      0.00      0.22      0.22      0.00      0.00     71.29
02:30:00          9     12.99      2.94      5.90      4.65      0.00      0.24      0.47      0.00      0.00     72.80
02:30:00         10     11.33      3.83      6.29      4.57      0.00      0.33      2.42      0.00      0.00     71.23
02:30:00         11     12.82      3.15      5.86      4.72      0.00      0.24      0.54      0.00      0.00     72.67
02:30:00         12     12.76      4.04      6.25      4.35      0.00      0.26      0.82      0.00      0.00     71.52
02:30:00         13     13.37      1.89      6.27      4.37      0.00      0.25      0.44      0.00      0.00     73.41
02:30:00         14      7.01      0.76      7.33      5.34      0.00      0.35      0.57      0.00      0.00     78.64
02:30:00         15     13.10      0.91      8.01      4.59      0.00      0.28      0.80      0.00      0.00     72.30
02:40:01        all      9.68      5.51      6.17      3.74      0.00      0.25      0.52      0.00      0.00     74.12
02:40:01          0      9.69      6.67      7.73      2.33      0.00      0.27      0.46      0.00      0.00     72.84
02:40:01          1     10.48      6.60      7.48      3.22      0.00      0.27      0.36      0.00      0.00     71.59
02:40:01          2      8.23     15.21      4.80      3.36      0.00      0.24      0.47      0.00      0.00     67.69
02:40:01          3      9.59      6.11      5.86      4.30      0.00      0.23      0.27      0.00      0.00     73.63
02:40:01          4     11.04      3.90      7.04      4.19      0.00      0.24      0.27      0.00      0.00     73.32
02:40:01          5     10.23      9.00      6.16      4.14      0.00      0.24      0.24      0.00      0.00     69.99
02:40:01          6     11.04      8.10      4.82      4.59      0.00      0.22      0.22      0.00      0.00     71.02
02:40:01          7      9.85      8.00      5.99      4.44      0.00      0.22      0.22      0.00      0.00     71.27
02:40:01          8     11.04      8.10      4.77      4.35      0.00      0.23      0.21      0.00      0.00     71.31
02:40:01          9      9.18      2.14      5.26      4.29      0.00      0.21      0.39      0.00      0.00     78.53
02:40:01         10      7.23      3.45      6.43      2.80      0.00      0.33      2.92      0.00      0.00     76.84
02:40:01         11     10.53      2.07      5.76      3.71      0.00      0.22      0.42      0.00      0.00     77.28
02:40:01         12      9.00      1.67      6.46      4.12      0.00      0.22      0.25      0.00      0.00     78.28
02:40:01         13     10.68      2.69      6.60      3.59      0.00      0.24      0.44      0.00      0.00     75.76
02:40:01         14      6.04      0.40      6.66      3.18      0.00      0.34      0.54      0.00      0.00     82.84
02:40:01         15     11.05      4.06      6.92      3.26      0.00      0.26      0.69      0.00      0.00     73.75
02:50:01        all     10.66      5.09      6.92      5.56      0.00      0.26      0.53      0.00      0.00     70.98
02:50:01          0     11.94      2.41      8.92      6.35      0.00      0.28      0.48      0.00      0.00     69.63
02:50:01          1     12.46      4.63      8.30      4.90      0.00      0.27      0.39      0.00      0.00     69.04
