Server IP : 192.168.23.10  /  Your IP : 3.136.22.12
Web Server : Apache
System : Linux echo.premieradvertising.com 5.14.0-362.8.1.el9_3.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Nov 7 14:54:22 EST 2023 x86_64
User : rrrallyteam ( 1049)
PHP Version : 8.1.31
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /home/../../proc/176/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/../../proc/176/../interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:        128          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   2-edge      timer
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   8-edge      rtc0
  9:          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   9-fasteoi   acpi
 18:          0          0       4342          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC  18-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2, i801_smbus
 19:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC  19-fasteoi   hpilo
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.0   0-edge      PCIe PME
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.1   0-edge      PCIe PME
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.0   0-edge      PCIe PME
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.1   0-edge      PCIe PME
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.2   0-edge      PCIe PME
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:02.3   0-edge      PCIe PME
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.0   0-edge      PCIe PME
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.1   0-edge      PCIe PME
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.2   0-edge      PCIe PME
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.3   0-edge      PCIe PME
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.0   0-edge      PCIe PME
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.2   0-edge      PCIe PME
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.4   0-edge      PCIe PME
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.6   0-edge      PCIe PME
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.7   0-edge      PCIe PME
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:01:00.4   0-edge      uhci_hcd:usb3
 43:          0        157         75         31        230        125         71         41          0          0         94         42         33         20         85         20  IR-PCI-MSI-0000:00:14.0   0-edge      xhci_hcd
 44:   99916716          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   0-edge      hpsa0-msix0
 45:          0  124489392          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   1-edge      hpsa0-msix1
 46:          0          0  135312172          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   2-edge      hpsa0-msix2
 47:          0          0          0  140175236          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   3-edge      hpsa0-msix3
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI   0-edge      dmar0
 49:          0          0          0          0  139728751          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   4-edge      hpsa0-msix4
 50:          0          0          0          0          0  133939990          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   5-edge      hpsa0-msix5
 51:          0          0          0          0          0          0  138022616          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   6-edge      hpsa0-msix6
 52:          0          0          0          0          0          0          0  133606194          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   7-edge      hpsa0-msix7
 53:          0          0          0          0          0          0          0          0  110010490          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   8-edge      hpsa0-msix8
 54:          0          0          0          0          0          0          0          0          0  137052818          0          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0   9-edge      hpsa0-msix9
 55:          0          0          0          0          0          0          0          0          0          0  135786297          0          0          0          0          0  IR-PCI-MSIX-0000:03:00.0  10-edge      hpsa0-msix10
 56:          0          0          0          0          0          0          0          0          0          0          0  132550739          0          0          0          0  IR-PCI-MSIX-0000:03:00.0  11-edge      hpsa0-msix11
 57:          0          0          0          0          0          0          0          0          0          0          0          0  132167951          0          0          0  IR-PCI-MSIX-0000:03:00.0  12-edge      hpsa0-msix12
 58:          0          0          0          0          0          0          0          0          0          0          0          0          0  126542557          0          0  IR-PCI-MSIX-0000:03:00.0  13-edge      hpsa0-msix13
 59:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  126891258          0  IR-PCI-MSIX-0000:03:00.0  14-edge      hpsa0-msix14
 60:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  132047826  IR-PCI-MSIX-0000:03:00.0  15-edge      hpsa0-msix15
 61:     127673     252048     272902     531981     696395     561391     702974     641006     593466     599522     693960     659589     855292     697717     796625     360634  IR-PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 63:          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:04.0   0-edge      ioat-msix
 65:          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:04.1   0-edge      ioat-msix
 66:          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0          0  IR-PCI-MSIX-0000:00:04.2   0-edge      ioat-msix
 67:          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0  IR-PCI-MSIX-0000:00:04.3   0-edge      ioat-msix
 68:          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0  IR-PCI-MSIX-0000:00:04.4   0-edge      ioat-msix
 69:          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0  IR-PCI-MSIX-0000:00:04.5   0-edge      ioat-msix
 70:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0  IR-PCI-MSIX-0000:00:04.6   0-edge      ioat-msix
 71:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2  IR-PCI-MSIX-0000:00:04.7   0-edge      ioat-msix
 72:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   0-edge      eno1-tx-0
 73:          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   1-edge      eno1-rx-1
 74:          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   2-edge      eno1-rx-2
 75:          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   3-edge      eno1-rx-3
 76:          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.0   4-edge      eno1-rx-4
 77:          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.1   0-edge      eno2-tx-0
 78:          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.1   1-edge      eno2-rx-1
 79:          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.1   2-edge      eno2-rx-2
 80:          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.1   3-edge      eno2-rx-3
 81:          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0  IR-PCI-MSIX-0000:02:00.1   4-edge      eno2-rx-4
 82:   12996791   37303564  223817213   55496880   42734256   36315621   77835192   39986516   59842879   66568472   48683571   81838406   91921475   96686007   68746606  278970296  IR-PCI-MSIX-0000:02:00.2   0-edge      eno3-tx-0
 83:    7387009   20114916   24289332   25617733   18098435   16175183   31179987   27526306   21492796   26539155   18813405   32620960   19756518   32277745   25802997   24430657  IR-PCI-MSIX-0000:02:00.2   1-edge      eno3-rx-1
 84:    8392640   16690796   21999790   22168183   17149483   16972981   27687746   22171671   19056019   27112875   21651836   31875379   18487771   33590345   26582952   24691025  IR-PCI-MSIX-0000:02:00.2   2-edge      eno3-rx-2
 85:    4362802   21550377   16393058   18148817   14093516   16829772   29279953   24947891   16987403   24063853   18833838   32522599   20646497   39228930   30400422   23939785  IR-PCI-MSIX-0000:02:00.2   3-edge      eno3-rx-3
 86:    6339940   18735157   19477448   23710763   18697783   16450892   26600938   28219203   18690413   24800921   16019991   35891289   20023178   33420584   27965200   28812380  IR-PCI-MSIX-0000:02:00.2   4-edge      eno3-rx-4
 87:   39055625  157007237  323404560  506790031  554813513  409323746  559041241  276818147  507150488  320600780  695532783  342957425  478927207  252746884  574243765  440009922  IR-PCI-MSIX-0000:02:00.3   0-edge      eno4-tx-0
 88:     157235  260469894  848782323   39582115   27307668  101485511  238632972   71775093   37360510  149268568   66022904  185213892   39527160   85664911   50164960  715745731  IR-PCI-MSIX-0000:02:00.3   1-edge      eno4-rx-1
 89:   37036030   90554980   76834843  202407719  175026111  118003735  176501442  193699021  136601536  188562806  194716863  242011028  147392508  191914473  146416243   93319422  IR-PCI-MSIX-0000:02:00.3   2-edge      eno4-rx-2
 90:   30637911   71721892  305930408  114567978  113728725   89787199  249908093  154620459   98272306  108285640  203861877  168160636  171244873  245991494  165172638  175964814  IR-PCI-MSIX-0000:02:00.3   3-edge      eno4-rx-3
 91:   31498476   72086682   59834298  189996302   93755836  171636742  152221467  207165632   93738688  152507756  126945310  180250504  118516184  211904929  173607305  105188781  IR-PCI-MSIX-0000:02:00.3   4-edge      eno4-rx-4
NMI:     165933     182579     165766     152211     150651     152724     146736     135068     167214     121500     131315     130539     137897     129664     136210     152056   Non-maskable interrupts
LOC:    3114061 3070089847 2945682459 2160537312 2336956474 2320434436 2263209973 2107701442 2114562569 1978114314 2010253637 2059320618 2116369298 2121831680 2023305028 2605189895   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:     165933     182579     165766     152211     150651     152724     146736     135068     167214     121500     131315     130539     137897     129664     136210     152056   Performance monitoring interrupts
IWI:         13         20         28         19         24         14         23         19         14         13         35         22         18         19         17         27   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    9662468    6524227    6684195    6711922    5986130    5778271    5900860    5543075    4853784    4623192    4757532    4750396    4349413    4313965    4569332    4586219   Rescheduling interrupts
CAL:  544230661  190376639  126353693   93811357   86775483   86709194   82609416   75028431   84222055   71429468   73926019   76495880   79145414   79383866   80572842   84963630   Function call interrupts
TLB:   67195032   79392980   72200229   67669543   67916624   69454748   65678809   60791059   70099518   57388809   61102959   63205835   66261716   65050982   66617212   69245579   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      28261      28262      28262      28262      28262      28262      28262      28262      28262      28262      28262      28262      28262      28262      28262      28262   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event