Usage Statistics for rr-rallyteam.com

Summary Period: July 2025
Generated 30-Jul-2025 15:39 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 2721175
Total Files 1535958
Total Pages 2520192
Total Visits 2663
Total KBytes 34582895
Total Unique Sites 1877
Total Unique URLs 599062
Total Unique Referrers 523441
Total Unique User Agents 438
. Avg Max
Hits per Hour 3779 43188
Hits per Day 90705 505279
Files per Day 51198 193734
Pages per Day 84006 468284
Sites per Day 62 174
Visits per Day 88 119
KBytes per Day 1152763 2180903
Hits by Response Code
Undefined response code 0.56% 15320
Code 200 - OK 56.44% 1535958
Code 206 - Partial Content 0.00% 36
Code 301 - Moved Permanently 19.47% 529789
Code 302 - Found 0.00% 1
Code 403 - Forbidden 3.70% 100817
Code 404 - Not Found 0.01% 280
Code 500 - Internal Server Error 0.00% 10
Code 502 - Bad Gateway 19.81% 538964

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 63876 2.35% 35467 2.31% 59032 2.34% 95 3.57% 95 5.06% 664293 1.92%
2 54660 2.01% 31873 2.08% 50238 1.99% 105 3.94% 89 4.74% 612611 1.77%
3 64449 2.37% 42614 2.77% 58299 2.31% 82 3.08% 89 4.74% 1085600 3.14%
4 96871 3.56% 62731 4.08% 87840 3.49% 87 3.27% 100 5.33% 1444753 4.18%
5 179841 6.61% 112205 7.31% 163709 6.50% 83 3.12% 83 4.42% 2180903 6.31%
6 174677 6.42% 96714 6.30% 157162 6.24% 67 2.52% 74 3.94% 1608533 4.65%
7 51555 1.89% 37724 2.46% 48074 1.91% 97 3.64% 133 7.09% 1386323 4.01%
8 34729 1.28% 33560 2.18% 33997 1.35% 111 4.17% 124 6.61% 1326550 3.84%
9 37062 1.36% 35658 2.32% 36139 1.43% 101 3.79% 140 7.46% 1267840 3.67%
10 35924 1.32% 34063 2.22% 33710 1.34% 109 4.09% 174 9.27% 1264710 3.66%
11 29914 1.10% 28770 1.87% 29306 1.16% 92 3.45% 104 5.54% 1455810 4.21%
12 26563 0.98% 25695 1.67% 26191 1.04% 82 3.08% 91 4.85% 1336422 3.86%
13 26288 0.97% 25052 1.63% 25486 1.01% 74 2.78% 94 5.01% 1265928 3.66%
14 25876 0.95% 24742 1.61% 25305 1.00% 75 2.82% 80 4.26% 1251634 3.62%
15 23893 0.88% 22228 1.45% 22480 0.89% 97 3.64% 115 6.13% 1137410 3.29%
16 31568 1.16% 30355 1.98% 31066 1.23% 82 3.08% 105 5.59% 1303091 3.77%
17 28706 1.05% 27253 1.77% 27846 1.10% 86 3.23% 122 6.50% 1142579 3.30%
18 24649 0.91% 23373 1.52% 24003 0.95% 85 3.19% 72 3.84% 1206067 3.49%
19 51697 1.90% 49896 3.25% 50221 1.99% 83 3.12% 71 3.78% 2089615 6.04%
20 23593 0.87% 22613 1.47% 23389 0.93% 81 3.04% 84 4.48% 1153811 3.34%
21 22431 0.82% 21033 1.37% 21638 0.86% 72 2.70% 87 4.64% 984348 2.85%
22 24567 0.90% 22371 1.46% 22777 0.90% 96 3.60% 105 5.59% 974802 2.82%
23 32564 1.20% 31311 2.04% 31779 1.26% 92 3.45% 92 4.90% 1129838 3.27%
24 43356 1.59% 39540 2.57% 42061 1.67% 93 3.49% 85 4.53% 1244202 3.60%
25 42985 1.58% 37950 2.47% 37703 1.50% 111 4.17% 115 6.13% 386463 1.12%
26 96171 3.53% 60224 3.92% 89472 3.55% 111 4.17% 83 4.42% 531507 1.54%
27 505279 18.57% 193734 12.61% 468284 18.58% 119 4.47% 95 5.06% 1371411 3.97%
28 431649 15.86% 160494 10.45% 389335 15.45% 104 3.91% 95 5.06% 876646 2.53%
29 286104 10.51% 112790 7.34% 263188 10.44% 86 3.23% 90 4.79% 640435 1.85%
30 149678 5.50% 53925 3.51% 140462 5.57% 51 1.92% 74 3.94% 258762 0.75%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4159 124781 4.59% 2464 73949 4.81% 3847 115427 4.58% 48672 1460149 4.22%
1 4959 148788 5.47% 2837 85124 5.54% 4659 139773 5.55% 54336 1630077 4.71%
2 4900 147025 5.40% 2618 78550 5.11% 4609 138282 5.49% 51277 1538305 4.45%
3 5000 150014 5.51% 2876 86289 5.62% 4667 140018 5.56% 49889 1496676 4.33%
4 2989 89683 3.30% 1867 56038 3.65% 2702 81066 3.22% 39203 1176084 3.40%
5 2472 74167 2.73% 1480 44410 2.89% 2259 67793 2.69% 41452 1243557 3.60%
6 2614 78440 2.88% 1548 46455 3.02% 2412 72381 2.87% 45014 1350428 3.90%
7 2722 81667 3.00% 1579 47379 3.08% 2565 76955 3.05% 42972 1289167 3.73%
8 3242 97288 3.58% 1792 53769 3.50% 2925 87775 3.48% 43857 1315710 3.80%
9 4434 133039 4.89% 2522 75682 4.93% 4097 122913 4.88% 46541 1396239 4.04%
10 4089 122674 4.51% 2079 62391 4.06% 3838 115158 4.57% 46359 1390774 4.02%
11 5193 155808 5.73% 2477 74321 4.84% 4766 143003 5.67% 48640 1459186 4.22%
12 4141 124253 4.57% 2153 64618 4.21% 3932 117961 4.68% 41467 1244012 3.60%
13 3559 106771 3.92% 2069 62097 4.04% 3214 96424 3.83% 40443 1213290 3.51%
14 3920 117602 4.32% 2066 61990 4.04% 3557 106738 4.24% 43131 1293919 3.74%
15 5324 159720 5.87% 2962 88877 5.79% 5010 150314 5.96% 65437 1963096 5.68%
16 3855 115677 4.25% 2466 73994 4.82% 3654 109620 4.35% 63456 1903691 5.50%
17 3114 93441 3.43% 2187 65619 4.27% 2911 87359 3.47% 62157 1864712 5.39%
18 3837 115115 4.23% 2212 66368 4.32% 3589 107675 4.27% 53390 1601709 4.63%
19 2737 82130 3.02% 1680 50400 3.28% 2460 73803 2.93% 48683 1460479 4.22%
20 3331 99940 3.67% 1964 58932 3.84% 3054 91648 3.64% 46936 1408070 4.07%
21 3171 95157 3.50% 1724 51733 3.37% 2910 87301 3.46% 44032 1320960 3.82%
22 3587 107618 3.95% 1813 54407 3.54% 3216 96505 3.83% 42990 1289704 3.73%
23 3345 100377 3.69% 1752 52566 3.42% 3143 94300 3.74% 42430 1272899 3.68%

Top 30 of 599062 Total URLs
# Hits KBytes URL
1 800112 29.40% 30744043 88.90% /wp-includes/blocks/table/int/tmpl/
2 1634 0.06% 2754 0.01% /robots.txt
3 1356 0.05% 6561 0.02% /
4 182 0.01% 5 0.00% /wp-login.php
5 152 0.01% 0 0.00% /admin.php
6 129 0.00% 2 0.00% /about.php
7 124 0.00% 0 0.00% /wp-content/plugins/hellopress/wp_filemanager.php
8 117 0.00% 37 0.00% /wp-content/
9 116 0.00% 39 0.00% /home/
10 94 0.00% 0 0.00% /item.php
11 88 0.00% 621 0.00% /favicon.ico
12 85 0.00% 0 0.00% /wp-content/themes/seotheme/mar.php
13 82 0.00% 0 0.00% /install.php
14 81 0.00% 0 0.00% /index/function.php
15 79 0.00% 26 0.00% /wp-admin/
16 79 0.00% 25 0.00% /wp-content/themes/
17 75 0.00% 0 0.00% /buy.php
18 70 0.00% 0 0.00% /about/function.php
19 69 0.00% 0 0.00% /backup
20 69 0.00% 0 0.00% /main
21 69 0.00% 0 0.00% /new
22 69 0.00% 0 0.00% /old
23 69 0.00% 0 0.00% /wordpress
24 69 0.00% 0 0.00% /wp
25 68 0.00% 0 0.00% /feed/
26 67 0.00% 0 0.00% /plugins.php
27 66 0.00% 0 0.00% /bc
28 66 0.00% 0 0.00% /bk
29 65 0.00% 0 0.00% /function.php
30 62 0.00% 0 0.00% /admin/function.php

Top 10 of 599062 Total URLs By KBytes
# Hits KBytes URL
1 800112 29.40% 30744043 88.90% /wp-includes/blocks/table/int/tmpl/
2 15 0.00% 7624 0.02% /wp-content/uploads/2021/11/NEW-SPONSORS-LOGOS.png
3 1356 0.05% 6561 0.02% /
4 11 0.00% 3776 0.01% /wp-includes/
5 7 0.00% 3375 0.01% /ALFA_DATA/alfasymlink/root/usr/lib/firmware/qcom/sdm845/modem.mbn.xz
6 9 0.00% 3357 0.01% /ALFA_DATA/alfasymlink/root/proc/thread-self/cwd/usr/lib/firmware/iwlwifi-bz-b0-fm-c0-92.ucode.xz
7 7 0.00% 3249 0.01% /ALFA_DATA/alfasymlink/root/proc/thread-self/cwd/usr/lib/firmware/mellanox/mlxsw_spectrum-13.1530.152.mfa2.xz
8 10 0.00% 3242 0.01% /ALFA_DATA/alfasymlink/root/proc/thread-self/cwd/usr/lib/firmware/iwlwifi-Qu-c0-jf-b0-74.ucode.xz
9 13 0.00% 3235 0.01% /wp-includes/js/jquery/jquery.js
10 8 0.00% 3124 0.01% /ALFA_DATA/alfasymlink/root/proc/thread-self/cwd/usr/lib/firmware/mellanox/mlxsw_spectrum2-29.2012.1012.mfa2.xz

Top 10 of 282 Total Entry Pages
# Hits Visits URL
1 1356 0.05% 924 37.68% /
2 800112 29.40% 416 16.97% /wp-includes/blocks/table/int/tmpl/
3 69 0.00% 65 2.65% /wordpress
4 68 0.00% 48 1.96% /feed/
5 116 0.00% 38 1.55% /home/
6 117 0.00% 32 1.31% /wp-content/
7 51 0.00% 26 1.06% /wp-json/wp/v2/users
8 79 0.00% 23 0.94% /wp-admin/
9 14 0.00% 14 0.57% /rr-fans-registration-2/
10 13 0.00% 13 0.53% /meet-the-team/

Top 10 of 297 Total Exit Pages
# Hits Visits URL
1 1356 0.05% 834 34.10% /
2 800112 29.40% 426 17.42% /wp-includes/blocks/table/int/tmpl/
3 116 0.00% 103 4.21% /home/
4 68 0.00% 51 2.09% /feed/
5 35 0.00% 35 1.43% /wp-json/wp/v2/users/
6 11 0.00% 25 1.02% /wp-includes/
7 79 0.00% 23 0.94% /wp-admin/
8 51 0.00% 22 0.90% /wp-json/wp/v2/users
9 25 0.00% 17 0.70% /chosen
10 14 0.00% 14 0.57% /rr-fans-registration-2/

Top 30 of 1877 Total Sites
# Hits Files KBytes Visits Hostname
1 1052766 38.69% 417872 27.21% 2350190 6.80% 77 2.89% 216.73.216.138
2 525906 19.33% 332860 21.67% 7417752 21.45% 57 2.14% 216.73.216.190
3 154151 5.66% 59369 3.87% 282961 0.82% 14 0.53% 216.73.216.243
4 112541 4.14% 45093 2.94% 233158 0.67% 1 0.04% 216.73.216.202
5 88114 3.24% 70370 4.58% 1992228 5.76% 58 2.18% 216.73.216.58
6 70537 2.59% 68576 4.46% 3353087 9.70% 22 0.83% 216.73.216.74
7 68305 2.51% 45370 2.95% 1021086 2.95% 7 0.26% 216.73.216.145
8 63079 2.32% 61717 4.02% 2194997 6.35% 23 0.86% 216.73.216.247
9 62691 2.30% 23042 1.50% 139995 0.40% 3 0.11% 216.73.216.80
10 61862 2.27% 22513 1.47% 145474 0.42% 1 0.04% 216.73.216.38
11 50536 1.86% 49888 3.25% 2103419 6.08% 26 0.98% 216.73.216.195
12 50009 1.84% 28145 1.83% 579532 1.68% 11 0.41% 216.73.216.91
13 44527 1.64% 38233 2.49% 375616 1.09% 1 0.04% 216.73.216.214
14 35195 1.29% 33689 2.19% 1678341 4.85% 8 0.30% 216.73.216.165
15 25775 0.95% 24779 1.61% 1150919 3.33% 7 0.26% 216.73.216.73
16 25568 0.94% 24912 1.62% 1274505 3.69% 15 0.56% 216.73.216.244
17 24203 0.89% 23551 1.53% 914708 2.64% 8 0.30% 216.73.216.33
18 21183 0.78% 20579 1.34% 829087 2.40% 15 0.56% 216.73.216.159
19 20110 0.74% 19421 1.26% 973007 2.81% 17 0.64% 216.73.216.119
20 18295 0.67% 10525 0.69% 205584 0.59% 1 0.04% 216.73.216.127
21 16419 0.60% 15893 1.03% 702242 2.03% 9 0.34% 216.73.216.120
22 11872 0.44% 11715 0.76% 402936 1.17% 1 0.04% 216.73.216.2
23 10737 0.39% 4106 0.27% 39711 0.11% 2 0.08% 216.73.216.139
24 6462 0.24% 3933 0.26% 24697 0.07% 11 0.41% 216.73.216.28
25 5918 0.22% 5770 0.38% 157222 0.45% 1 0.04% 216.73.216.163
26 4537 0.17% 4407 0.29% 191842 0.55% 1 0.04% 216.73.216.57
27 4121 0.15% 3994 0.26% 162129 0.47% 2 0.08% 216.73.216.218
28 3825 0.14% 3769 0.25% 163338 0.47% 2 0.08% 216.73.217.3
29 3511 0.13% 3405 0.22% 171618 0.50% 2 0.08% 216.73.216.241
30 2875 0.11% 2775 0.18% 173589 0.50% 1 0.04% 216.73.217.11

Top 10 of 1877 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 525906 19.33% 332860 21.67% 7417752 21.45% 57 2.14% 216.73.216.190
2 70537 2.59% 68576 4.46% 3353087 9.70% 22 0.83% 216.73.216.74
3 1052766 38.69% 417872 27.21% 2350190 6.80% 77 2.89% 216.73.216.138
4 63079 2.32% 61717 4.02% 2194997 6.35% 23 0.86% 216.73.216.247
5 50536 1.86% 49888 3.25% 2103419 6.08% 26 0.98% 216.73.216.195
6 88114 3.24% 70370 4.58% 1992228 5.76% 58 2.18% 216.73.216.58
7 35195 1.29% 33689 2.19% 1678341 4.85% 8 0.30% 216.73.216.165
8 25568 0.94% 24912 1.62% 1274505 3.69% 15 0.56% 216.73.216.244
9 25775 0.95% 24779 1.61% 1150919 3.33% 7 0.26% 216.73.216.73
10 68305 2.51% 45370 2.95% 1021086 2.95% 7 0.26% 216.73.216.145

Top 250 of 523441 Total Referrers
# Hits Referrer
1 2190740 80.51% - (Direct Request)
2 99 0.00% www.google.com
3 95 0.00% http://rr-rallyteam.com
4 66 0.00% binance.com
5 60 0.00% http://rr-rallyteam.com/
6 60 0.00% http://rr-rallyteam.com/wp-includes/blocks/table/int/tmpl/index.php
7 43 0.00% http://rr-rallyteam.com/home
8 38 0.00% http://rr-rallyteam.com/post-sitemap.xml
9 36 0.00% http://rr-rallyteam.com/wp-includes/admin.php
10 35 0.00% https://www.google.com
11 23 0.00% http://rr-rallyteam.com/type/gallery/
12 23 0.00% http://www.rr-rallyteam.com/home
13 14 0.00% http://rr-rallyteam.com/wp-admin/
14 14 0.00% rr-rallyteam.com
15 12 0.00% https://skladovka.ua/
16 11 0.00% https://www.google.com/
17 9 0.00% http://rr-rallyteam.com/wp-login.php
18 6 0.00% http://rr-rallyteam.com/left-sidebar/page/2/
19 6 0.00% http://rr-rallyteam.com/portfolio-item/warehouse-review/
20 6 0.00% http://rr-rallyteam.com/supercross/
21 6 0.00% http://rr-rallyteam.com/tag/abstract/
22 6 0.00% http://rr-rallyteam.com/type/link/
23 6 0.00% http://www.rr-rallyteam.com/
24 6 0.00% https://en.everybodywiki.com/Rajiv_Ruparelia_(rally_driver)
25 5 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/usr/share/perl5/vendor_perl/Module/Build
26 5 0.00% http://rr-rallyteam.com/home/
27 5 0.00% http://rr-rallyteam.com/left-sidebar/
28 5 0.00% http://rr-rallyteam.com/no-sidebar/page/2/
29 5 0.00% http://rr-rallyteam.com/portfolio-item/qs-motor-lithium-battery/
30 5 0.00% http://rr-rallyteam.com/right-sidebar/page/2/
31 4 0.00% http://mail.rr-rallyteam.com
32 4 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/proc/self/cwd/usr/lib/firmware/amdgpu
33 4 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/wakeup/wakeup5/device/firmware_node/subsystem/devices/device:52
34 4 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/devices/pci0000:00/firmware_node/device:67/physical_node/subsystem
35 4 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/usr/lib/node_modules/npm/man/cs
36 4 0.00% http://rr-rallyteam.com/about-us-2/
37 4 0.00% http://rr-rallyteam.com/portfolio/4-columns/
38 4 0.00% http://rr-rallyteam.com/racing-club/
39 4 0.00% http://rr-rallyteam.com/testimonials-category/moto/
40 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/proc/self/cwd/usr/share/locale/el
41 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/proc/self/cwd/usr/share/locale/phn
42 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/proc/thread-self/cwd/usr/libexec/microcode_ctl
43 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/bus/acpi/devices/LNXSYBUS:00/PNP0A08:00/device:10/subsystem/drivers
44 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/bus/acpi/devices/LNXSYBUS:00/PNP0A08:00/device:6b/subsystem/drivers/button
45 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/bus/acpi/devices/PNP0A08:00/device:08/subsystem/devices/ACPI0007:0f
46 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/bus/acpi/devices/device:06/wakeup/wakeup19/subsystem/wakeup10
47 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/bus/cpu/devices/cpu0/driver/cpu11/node0/cpu13/microcode
48 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/bus/cpu/devices/cpu10/driver/cpu2/node0/memory122
49 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/bus/cpu/devices/cpu10/driver/cpu2/node0/memory89
50 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/bus/cpu/devices/cpu12/driver/cpu14/node0/cpu15/hotplug
51 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/bus/cpu/devices/cpu14/node0/memory143
52 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/bus/cpu/devices/cpu6/driver/cpu13/node0/memory137
53 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/bus/cpu/devices/cpu7/driver/cpu1/node0/memory122
54 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/bus/node/devices/node0/cpu13/driver/cpu6
55 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/bus/node/devices/node0/cpu14/driver/cpu5/thermal_throttle
56 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/dca/dca7/device/driver/0000:00:04.5/subsystem/slots/1
57 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/dma/dma0chan0/device/driver/module/drivers
58 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/graphics/fb0/device/subsystem/devices/0000:00:03.1/power
59 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/hwmon/hwmon0/device
60 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/hwmon/hwmon0/subsystem/hwmon2/device/msi_irqs
61 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/iLO/hpilo!d0ccb0/subsystem/hpilo!d0ccb9/device
62 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/iLO/hpilo!d0ccb3/subsystem/hpilo!d0ccb7/device
63 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/misc/watchdog/device/subsystem/drivers
64 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/net/eno3/device/firmware_node/subsystem/devices/PNP0501:00
65 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/net/eno4/device/firmware_node/physical_node/ptp
66 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/pci_bus/0000:01/subsystem/0000:05/device
67 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/pci_bus/0000:11/device/subsystem/drivers/tg3
68 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/pci_bus/0000:14/subsystem/0000:15/device
69 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/ptp/ptp1/device/firmware_node/subsystem/devices/device:70
70 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/thermal/cooling_device13/device/subsystem/devices/device:27
71 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/thermal/cooling_device2/subsystem/cooling_device4/device
72 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/tty/console/subsystem/tty5/power
73 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/tty/tty10/subsystem/tty40
74 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/tty/tty18/subsystem/tty19/power
75 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/tty/tty21/subsystem/tty36
76 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/tty/tty39/subsystem/ttyS3
77 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/vc/vcsu4/subsystem/vcsu4
78 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/wakeup/wakeup10/subsystem/wakeup42
79 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/wakeup/wakeup17/device/subsystem/devices/device:3c/device:3d
80 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/wakeup/wakeup22/device/subsystem/devices/device:55/device:57/power
81 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/wakeup/wakeup23/device/subsystem/devices/device:19/device:27/power
82 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/wakeup/wakeup29/device/subsystem/devices/ACPI0004:00/physical_node
83 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/wakeup/wakeup31/device/subsystem/devices/PNP0A08:00/device:44
84 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/wakeup/wakeup31/subsystem/wakeup7
85 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/wakeup/wakeup36/device/PNP0C0F:02/subsystem/devices/ACPI0007:06/power
86 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/wakeup/wakeup42/subsystem/wakeup43/device/physical_node/0000:00:1c.2
87 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/wakeup/wakeup43/device/device:33/PNP0C04:00/subsystem/devices/ACPI0007:05
88 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/wakeup/wakeup46/subsystem/wakeup36/device/physical_node1
89 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/wakeup/wakeup47/subsystem/wakeup0
90 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/wakeup/wakeup5/device/firmware_node/subsystem/devices/device:02
91 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/wakeup/wakeup5/device/firmware_node/subsystem/devices/device:11
92 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/class/wakeup/wakeup54/subsystem/wakeup37/device/device:35/device:36
93 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/dev/block/253:0/subsystem/sda/mq/0/cpu13
94 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/devices/LNXSYSTM:00/LNXSYBUS:00/PNP0A08:00/physical_node
95 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/devices/pci0000:00/0000:00:02.1/0000:00:02.1:pcie010/subsystem/drivers/pcie_pme/0000:00:1c.6:pcie001
96 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/devices/pci0000:00/0000:00:02.3/driver/0000:00:02.1/0000:00:02.1:pcie010/subsystem/drivers/aer
97 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/devices/pci0000:00/0000:00:02.3/firmware_node/physical_node/0000:00:02.3:pcie001
98 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/devices/pci0000:00/0000:00:02.3/firmware_node/physical_node/pci_bus
99 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/devices/pci0000:00/0000:00:14.0/subsystem/drivers/virtio-pci
100 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/devices/pci0000:00/0000:00:1c.2/0000:01:00.1/subsystem/drivers/pcieport/0000:00:1c.7
101 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/devices/pci0000:00/firmware_node/device:06/physical_node/dca
102 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/devices/pci0000:00/firmware_node/device:06/physical_node/dma
103 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/devices/pci0000:00/firmware_node/device:07/physical_node/subsystem
104 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/devices/pci0000:00/firmware_node/device:71/physical_node/subsystem
105 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/devices/pci0000:ff/pci_bus/0000:ff
106 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/devices/system/cpu/cpu1/driver/cpu11/node0/memory99
107 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/devices/system/cpu/cpu1/node0/memory140
108 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/devices/system/cpu/cpu10/node0/cpu4/driver/cpu13/node0
109 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/devices/system/cpu/cpu11/node0/cpu5/driver/cpu4/node0
110 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/devices/system/cpu/cpu2/node0/memory66/subsystem
111 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/devices/system/cpu/cpu4/node0/memory40/subsystem/drivers
112 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/devices/system/cpu/cpu6/node0/cpu9/thermal_throttle
113 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/devices/system/cpu/cpu6/node0/memory118/subsystem
114 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/devices/system/cpu/cpu8/node0/memory109/subsystem/drivers
115 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/devices/system/machinecheck/machinecheck8
116 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/devices/system/memory/memory103/node0/cpu8/hotplug
117 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/devices/system/memory/memory112/node0/cpu15
118 3 0.00% http://rr-rallyteam.com/ALFA_DATA/alfasymlink/root/sys/devices/system/memory/memory112/node0/memory108
