Program started on Mon, Mar 03 2025 at 3:14 PM.
Analyzed requests from Sat, Feb 22 2020 at 12:20 PM to Mon, Mar 03 2025 at 3:03 PM (1836.11 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 03 2025 at 3:14 PM.
Successful requests: 27,458,698 (2,951,745)
Average successful requests per day: 14,954 (421,677)
Successful requests for pages: 6,537,296 (301,423)
Average successful requests for pages per day: 3,560 (43,060)
Failed requests: 1,670,160 (9)
Redirected requests: 801,635 (0)
Distinct files requested: 21,482,977 (23,184,267)
Distinct hosts served: 77,315 (86,200)
Data transferred: 870.55 gigabytes (94.79 gigabytes)
Average data transferred per day: 485.50 megabytes (13.54 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 80,000 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Feb 2020 | 809 | 689 | ![]() |
Mar 2020 | 149841 | 9780 | ![]() |
Apr 2020 | 200505 | 11995 | ![]() |
May 2020 | 184056 | 7364 | ![]() |
Jun 2020 | 581815 | 21640 | ![]() |
Jul 2020 | 754620 | 46015 | ![]() |
Aug 2020 | 568609 | 32881 | ![]() |
Sep 2020 | 87223 | 7691 | ![]() |
Oct 2020 | 45057 | 1695 | ![]() |
Nov 2020 | 101184 | 57070 | ![]() |
Dec 2020 | 150298 | 108693 | ![]() |
Jan 2021 | 153891 | 100175 | ![]() |
Feb 2021 | 49328 | 18373 | ![]() |
Mar 2021 | 69153 | 1488 | ![]() |
Apr 2021 | 64645 | 2111 | ![]() |
May 2021 | 55686 | 2206 | ![]() |
Jun 2021 | 34598 | 1722 | ![]() |
Jul 2021 | 39375 | 2181 | ![]() |
Aug 2021 | 45133 | 3770 | ![]() |
Sep 2021 | 33371 | 2768 | ![]() |
Oct 2021 | 48719 | 3341 | ![]() |
Nov 2021 | 61833 | 3213 | ![]() |
Dec 2021 | 34072 | 3388 | ![]() |
Jan 2022 | 73479 | 3517 | ![]() |
Feb 2022 | 43314 | 2782 | ![]() |
Mar 2022 | 85488 | 3916 | ![]() |
Apr 2022 | 131166 | 2780 | ![]() |
May 2022 | 121236 | 3201 | ![]() |
Jun 2022 | 107809 | 3824 | ![]() |
Jul 2022 | 203577 | 4495 | ![]() |
Aug 2022 | 117700 | 3981 | ![]() |
Sep 2022 | 219628 | 4277 | ![]() |
Oct 2022 | 112227 | 4360 | ![]() |
Nov 2022 | 100416 | 3980 | ![]() |
Dec 2022 | 79191 | 3352 | ![]() |
Jan 2023 | 88805 | 3759 | ![]() |
Feb 2023 | 38890 | 2304 | ![]() |
Mar 2023 | 64912 | 3405 | ![]() |
Apr 2023 | 40617 | 2786 | ![]() |
May 2023 | 80707 | 2673 | ![]() |
Jun 2023 | 76302 | 2871 | ![]() |
Jul 2023 | 46938 | 9773 | ![]() |
Aug 2023 | 15906 | 8076 | ![]() |
Sep 2023 | 14291 | 5443 | ![]() |
Oct 2023 | 21420 | 4757 | ![]() |
Nov 2023 | 14216 | 5776 | ![]() |
Dec 2023 | 39190 | 24911 | ![]() |
Jan 2024 | 36343 | 11394 | ![]() |
Feb 2024 | 18923 | 3084 | ![]() |
Mar 2024 | 26693 | 5893 | ![]() |
Apr 2024 | 18179 | 3478 | ![]() |
May 2024 | 14994 | 2420 | ![]() |
Jun 2024 | 0 | 0 | |
Jul 2024 | 16257 | 2187 | ![]() |
Aug 2024 | 232157 | 28082 | ![]() |
Sep 2024 | 417764 | 135967 | ![]() |
Oct 2024 | 408972 | 186663 | ![]() ![]() |
Nov 2024 | 216524 | 45879 | ![]() |
Dec 2024 | 476558 | 361671 | ![]() ![]() |
Jan 2025 | 6570400 | 2320517 | ![]() ![]() ![]() ![]() |
Feb 2025 | 12752335 | 2835251 | ![]() ![]() |
Mar 2025 | 801353 | 23562 | ![]() |
Busiest month: Feb 2025 (2,835,251 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 40,000 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 4064964 | 922180 | ![]() ![]() |
Mon | 3603208 | 911294 | ![]() ![]() ![]() ![]() |
Tue | 2721481 | 725386 | ![]() ![]() ![]() |
Wed | 3670981 | 823680 | ![]() ![]() ![]() |
Thu | 3943635 | 1058232 | ![]() ![]() ![]() ![]() |
Fri | 5122232 | 1296727 | ![]() ![]() |
Sat | 4332197 | 799797 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 10,000 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1103264 | 281937 | ![]() ![]() ![]() ![]() |
1 | 1239833 | 267836 | ![]() ![]() ![]() ![]() |
2 | 1198833 | 286425 | ![]() ![]() ![]() ![]() |
3 | 1108052 | 240089 | ![]() ![]() ![]() |
4 | 1082244 | 247007 | ![]() ![]() ![]() |
5 | 1141492 | 255537 | ![]() ![]() ![]() |
6 | 1150873 | 284433 | ![]() ![]() ![]() ![]() |
7 | 1152052 | 276878 | ![]() ![]() ![]() |
8 | 1268665 | 286875 | ![]() ![]() ![]() ![]() |
9 | 1227410 | 281079 | ![]() ![]() ![]() ![]() |
10 | 1358222 | 363186 | ![]() ![]() ![]() |
11 | 1263905 | 326413 | ![]() ![]() |
12 | 1090775 | 277286 | ![]() ![]() ![]() |
13 | 1068400 | 248870 | ![]() ![]() ![]() |
14 | 1026026 | 212198 | ![]() ![]() ![]() |
15 | 1127269 | 263208 | ![]() ![]() ![]() ![]() |
16 | 1045823 | 249816 | ![]() ![]() ![]() |
17 | 1089779 | 257152 | ![]() ![]() ![]() |
18 | 1170109 | 280141 | ![]() ![]() ![]() ![]() |
19 | 1068852 | 257577 | ![]() ![]() ![]() |
20 | 1025683 | 267136 | ![]() ![]() ![]() ![]() |
21 | 1151310 | 284552 | ![]() ![]() ![]() ![]() |
22 | 1197621 | 294744 | ![]() ![]() ![]() ![]() |
23 | 1102206 | 246921 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
27458698 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
11430949 | 41.49% | 3 |
8544015 | 31.11% | 18 |
801145 | 2.81% | 13 |
773735 | 2.64% | 52 |
595906 | 0.23% | 20 |
315201 | 2.00% | 5 |
239032 | 0.54% | 85 |
224876 | 0.45% | 185.191 |
222910 | 3.20% | 62.56 |
217941 | 0.53% | 51 |
172490 | 3.45% | 66.249 |
159563 | 0.11% | 192.99 |
146128 | 0.11% | 198.27 |
126838 | 0.24% | 40 |
125503 | 0.18% | 34 |
100141 | 0.10% | 37 |
89044 | 1.11% | 41 |
78640 | 0.06% | 192.95 |
73366 | 0.08% | 192.168 |
70384 | 0.03% | 62.210 |
2950891 | 9.54% | [not listed: 3,937 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
2066300 | http://rr-rallyteam.com/ |
193487 | http://www.rr-rallyteam.com/ |
7983 | http://mail.rr-rallyteam.com/ |
4567 | http://www.google.com.hk/ |
1715 | https://www.google.com/ |
1483 | http://m.facebook.com/ |
656 | https://rr-rallyteam.com/ |
419 | https://l.facebook.com/ |
348 | http://www.google.com/ |
315 | https://m.facebook.com/ |
220 | http://simplesite.com/ |
211 | android-app://com.google.android.googlequicksearchbox/ |
185 | http://cubscouts.org/ |
110 | http://domain.com/ |
107 | https://www.bing.com/ |
91 | http://baidu.com/ |
83 | https://google.com/ |
64 | http://site.ru/ |
57 | http://www.bing.com/ |
56 | https://l.instagram.com/ |
47 | https://lm.facebook.com/ |
46 | http://rpconradio.com/ |
44 | https://www.facebook.com/ |
41 | https://cherms.website/ |
39 | https://t.co/ |
33 | https://workescort.ru/ |
31 | android-app://m.facebook.com/ |
28 | https://web.facebook.com/ |
27 | http://pony-partners.com/ |
24 | https://duckduckgo.com/ |
1151 | [not listed: 494 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
#reqs | search term |
---|---|
3 | sexy |
3 | rajiv |
2 | kampala |
1 | hot |
1 | limiteds |
1 | ruperelia |
1 | speed |
1 | rupelliera |
1 | rupareila |
1 | girl |
1 | pictures |
1 | girls |
1 | contact |
1 | rally |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
21258777 | 5833111 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
279068 | 278672 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
453033 | 70021 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
33887 | 21938 | Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html) |
17702 | 14576 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
15449 | 14334 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; GoogleOther) |
33134 | 13457 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
22077 | 12461 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
26300 | 11920 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
35532 | 11508 | Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/) |
10911 | 9879 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
12425 | 9850 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.58 Mobile Safari/537.36 (compatible; GoogleOther) |
10014 | 9148 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
13115 | 8499 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
8768 | 7637 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
7386 | 7353 | python-requests/2.22.0 |
45681 | 7036 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
8890 | 6877 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
9661 | 6856 | panscient.com |
802015 | 6466 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
6826 | 6411 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
10635 | 5288 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
616391 | 5086 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
29835 | 5009 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
175722 | 4898 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
5014 | 4462 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
7666 | 3709 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
5023 | 3483 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
20906 | 2927 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile Safari/537.36 (compatible; GoogleOther) |
3017 | 2860 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
3792 | 2469 | ia_archiver |
14089 | 2364 | Mozilla/5.0 (compatible; Dataprovider.com) |
9440 | 2262 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 |
5198 | 2102 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
505092 | 2064 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
1885 | 1885 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
52609 | 1752 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36 |
2389 | 1707 | fasthttp |
2136 | 1615 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
9945 | 1611 | Go-http-client/1.1 |
2813274 | 109767 | [not listed: 14,733 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 22003051 | 6022810 | Netscape (compatible) |
2 | 299684 | 280217 | MSIE |
279778 | 279226 | MSIE/6 | |
1168 | 324 | MSIE/10 | |
1065 | 242 | MSIE/9 | |
16947 | 194 | MSIE/8 | |
527 | 139 | MSIE/7 | |
61 | 49 | MSIE/5 | |
12 | 12 | MSIE/2 | |
104 | 11 | MSIE/11 | |
7 | 6 | MSIE/4 | |
3 | 3 | MSIE/3 | |
3 | 3770759 | 171682 | Safari |
3668832 | 165364 | Safari/537 | |
70993 | 3843 | Safari/604 | |
21985 | 1366 | Safari/605 | |
1369 | 346 | Safari/534 | |
938 | 307 | Safari/600 | |
3211 | 125 | Safari/533 | |
1020 | 77 | Safari/535 | |
106 | 72 | Safari/602 | |
157 | 70 | Safari/8536 | |
195 | 26 | Safari/601 | |
4 | 1091263 | 19610 | Firefox |
802232 | 6490 | Firefox/62 | |
5392 | 1347 | Firefox/79 | |
3219 | 894 | Firefox/94 | |
33869 | 755 | Firefox/96 | |
93471 | 557 | Firefox/78 | |
2755 | 525 | Firefox/75 | |
3255 | 505 | Firefox/52 | |
1761 | 482 | Firefox/72 | |
776 | 481 | Firefox/115 | |
1496 | 453 | Firefox/73 | |
5 | 9886 | 8911 | python-requests |
9861 | 8886 | python-requests/2 | |
25 | 25 | python-requests/1 | |
6 | 13264 | 8502 | facebookexternalhit |
13264 | 8502 | facebookexternalhit/1 | |
7 | 9661 | 6856 | panscient.com |
8 | 30599 | 3024 | Mozilla |
375 | 102 | Mozilla/1 | |
2 | 1 | Mozilla/0 | |
9 | 3792 | 2469 | ia_archiver |
10 | 2389 | 1707 | fasthttp |
11 | 9945 | 1611 | Go-http-client |
9945 | 1611 | Go-http-client/1 | |
12 | 1361 | 1244 | meta-externalagent |
1361 | 1244 | meta-externalagent/1 | |
13 | 1164 | 1143 | serpstatbot |
1164 | 1143 | serpstatbot/2 | |
14 | 719 | 719 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
719 | 719 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
15 | 501 | 500 | Keybot Translation-Search-Machine |
16 | 425 | 394 | netEstate NE Crawler (+http: |
425 | 394 | netEstate NE Crawler (+http://www | |
17 | 5149 | 390 | Opera |
4870 | 295 | Opera/9 | |
78 | 54 | Opera/8 | |
48 | 33 | Opera/7 | |
10 | 6 | Opera/6 | |
2 | 1 | Opera/10 | |
127 | 1 | Opera/12 | |
18 | 778 | 270 | CCBot |
778 | 270 | CCBot/2 | |
19 | 269 | 262 | my-tiny-bot |
20 | 64592 | 249 | WordPress |
63832 | 240 | WordPress/5 | |
760 | 9 | WordPress/6 | |
85458 | 2760 | [not listed: 255 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 22182702 | 6040082 | OS unknown |
2 | 3590552 | 343649 | Windows |
306298 | 280351 | Windows XP | |
3080267 | 53842 | Windows NT | |
203663 | 9308 | Unknown Windows | |
99 | 49 | Windows 2000 | |
101 | 35 | Windows Server 2003 | |
34 | 27 | Windows 95 | |
32 | 19 | Windows 98 | |
20 | 12 | Windows ME | |
36 | 6 | Windows CE | |
2 | 0 | Windows 3.1 | |
3 | 1245273 | 102579 | Unix |
1244325 | 102484 | Linux | |
344 | 59 | BSD | |
587 | 35 | Other Unix | |
13 | 1 | SunOS | |
4 | 0 | IRIX | |
4 | 90237 | 28077 | Known robots |
5 | 295752 | 20910 | Macintosh |
6 | 100 | 30 | OS/2 |
7 | 88 | 3 | Symbian OS |
8 | 3 | 0 | BeOS |
9 | 2 | 0 | Palm OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
27400514 | 200 OK |
16 | 204 OK, but nothing to send |
28596 | 206 Partial content |
650888 | 301 Document moved permanently |
150747 | 302 Document found elsewhere |
29572 | 304 Not modified since last retrieval |
2220 | 400 Bad request |
9 | 401 Authentication required |
357008 | 403 Access forbidden |
350964 | 404 Document not found |
1187 | 405 Method not allowed |
3 | 408 Request timeout |
95 | 409 Request conflicts with state of resource |
7 | 410 Document gone permanently |
1 | 412 Precondition failed |
298318 | 4xx [Miscellaneous client/user errors] |
2823 | 500 Internal server error |
649259 | 502 Error at upstream server |
57 | 503 Service temporarily unavailable |
55 | 504 Gateway timeout |
8154 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 497070 | |
1B- 10B | 16852 | |
11B- 100B | 120502 | |
101B- 1kB | 2373726 | 0.11% |
1kB- 10kB | 18826896 | 13.35% |
10kB-100kB | 4403320 | 20.95% |
100kB- 1MB | 1159028 | 51.49% |
1MB- 10MB | 60880 | 12.81% |
10MB-100MB | 404 | 0.94% |
100MB- 1GB | 20 | 0.35% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
18896297 | 60.28% | .php [PHP] |
6479468 | 22.50% | [directories] |
220737 | 5.60% | .png [PNG graphics] |
879039 | 3.01% | [no extension] |
113662 | 1.87% | .jpg [JPEG graphics] |
172502 | 1.59% | .css [Cascading Style Sheets] |
308567 | 1.41% | .js [JavaScript code] |
29128 | 1.05% | .htm [Hypertext Markup Language] |
21489 | 0.39% | .xml |
28699 | 0.37% | .html [Hypertext Markup Language] |
36160 | 0.31% | .ttf |
8732 | 0.26% | .so |
20663 | 0.19% | .xz |
26474 | 0.13% | .woff |
5081 | 0.13% | .0 |
84090 | 0.12% | .txt [Plain text] |
127909 | 0.79% | [not listed: 1,565 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
19781065 | 75.50% | /wp-includes/ |
764672 | 10.66% | /wp-content/ |
4228939 | 5.37% | [root directory] |
277087 | 1.87% | /hello-world/ |
865773 | 1.69% | /home/ |
1191816 | 1.45% | /ALFA_DATA/ |
75376 | 0.81% | /wp-admin/ |
14778 | 0.11% | /category/ |
13118 | 0.10% | /tag/ |
3448 | 0.06% | /rr-rallyteam.com/ |
6663 | 0.05% | /2019/ |
7169 | 0.05% | /contact-us/ |
3887 | 0.04% | /products/ |
6287 | 0.04% | /enduro-tour/ |
4201 | 0.04% | /author/ |
6019 | 0.03% | /portfolio/ |
5294 | 0.03% | /meet-the-team/ |
3486 | 0.03% | /our-timeline/ |
3685 | 0.03% | /cgi-bin/ |
3423 | 0.02% | /feed/ |
2557 | 0.02% | /images/ |
20883 | 0.02% | /wp-json/ |
2598 | 0.02% | /mx-sunset/ |
3256 | 0.02% | /comments/ |
2568 | 0.02% | /dirt-bike-experience/ |
4126 | 0.02% | /portfolio-item/ |
1863 | 0.02% | /css/ |
2405 | 0.02% | /4-hour-tour/ |
1581 | 0.01% | /assets/ |
1999 | 0.01% | /live-motorsport/ |
3030 | 0.01% | /shop/ |
1812 | 0.01% | /admin/ |
1723 | 0.01% | /king-of-the-gear/ |
1728 | 0.01% | /straight-rhythm-2019/ |
1835 | 0.01% | /new-v-twin-sportbike/ |
1707 | 0.01% | /new-onboard/ |
1597 | 0.01% | /enduro-tour-19/ |
1728 | 0.01% | /2020/ |
1498 | 0.01% | /gear-of-the-year/ |
1505 | 0.01% | /mt-01-total-motorcycle/ |
1456 | 0.01% | /5-fast-facts/ |
129056 | 1.70% | [not listed: 17,504 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report